Kenny LOFTON |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | MIN | 148 | 591 | 112 | 172 | 38 | 16 | 14 | 3 | 76 | 49 | 0 | 57 | 12 | 2 | 2 | 2 | 7 | 14 | 0.291 | 0.373 | 0.381 |
1994 | MIN | 148 | 569 | 100 | 162 | 50 | 29 | 11 | 3 | 58 | 92 | 0 | 42 | 12 | 1 | 5 | 2 | 4 | 0 | 0.285 | 0.350 | 0.390 |
1995 | MIN | 159 | 698 | 119 | 220 | 78 | 44 | 12 | 13 | 48 | 102 | 0 | 79 | 16 | 0 | 2 | 0 | 2 | 3 | 0.315 | 0.358 | 0.468 |
1996 | MIN | 132 | 514 | 100 | 147 | 58 | 25 | 14 | 7 | 45 | 60 | 0 | 39 | 10 | 2 | 7 | 3 | 8 | 3 | 0.286 | 0.343 | 0.430 |
1997 | MIN | 150 | 618 | 110 | 169 | 43 | 32 | 2 | 13 | 59 | 98 | 0 | 60 | 8 | 1 | 3 | 1 | 3 | 4 | 0.273 | 0.336 | 0.395 |
1998 | ROC | 120 | 507 | 88 | 145 | 60 | 19 | 7 | 3 | 66 | 88 | 0 | 12 | 5 | 2 | 2 | 0 | 7 | 8 | 0.286 | 0.367 | 0.369 |
1999 | FLT | 154 | 621 | 113 | 141 | 41 | 30 | 6 | 13 | 99 | 93 | 0 | 41 | 17 | 3 | 1 | 1 | 8 | 9 | 0.227 | 0.334 | 0.357 |
2000 | FLT | 119 | 500 | 110 | 133 | 64 | 25 | 2 | 12 | 69 | 83 | 1 | 20 | 5 | 0 | 3 | 3 | 7 | 12 | 0.266 | 0.357 | 0.396 |
2001 | RAN | 137 | 543 | 79 | 138 | 51 | 31 | 2 | 11 | 65 | 64 | 0 | 16 | 2 | 5 | 3 | 1 | 7 | 5 | 0.254 | 0.333 | 0.379 |
2002 | WAK | 59 | 192 | 20 | 42 | 18 | 9 | 0 | 5 | 16 | 36 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.219 | 0.279 | 0.344 |
2003 | WAK | 84 | 290 | 31 | 53 | 18 | 19 | 1 | 4 | 26 | 52 | 0 | 7 | 1 | 0 | 1 | 1 | 3 | 2 | 0.183 | 0.252 | 0.297 |
2004 | POR | 137 | 524 | 80 | 135 | 52 | 35 | 5 | 7 | 40 | 59 | 0 | 24 | 6 | 0 | 3 | 0 | 8 | 4 | 0.258 | 0.309 | 0.384 |
2005 | POR | 80 | 233 | 32 | 50 | 18 | 7 | 2 | 2 | 34 | 37 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 7 | 0.215 | 0.316 | 0.288 |
2006 | POR | 109 | 446 | 86 | 155 | 48 | 13 | 8 | 3 | 46 | 54 | 0 | 21 | 3 | 0 | 3 | 0 | 3 | 6 | 0.348 | 0.406 | 0.433 |
2007 | POR | 112 | 464 | 69 | 127 | 29 | 18 | 9 | 2 | 44 | 62 | 0 | 22 | 6 | 0 | 1 | 1 | 7 | 4 | 0.274 | 0.337 | 0.364 |
2008 | POR | 122 | 465 | 62 | 123 | 41 | 25 | 6 | 5 | 52 | 61 | 0 | 22 | 5 | 0 | 5 | 2 | 5 | 10 | 0.265 | 0.338 | 0.376 |
16 | Years | 1970 | 7775 | 1311 | 2112 | 707 | 377 | 101 | 106 | 843 | 1090 | 1 | 463 | 111 | 17 | 42 | 18 | 85 | 91 | 0.272 | 0.342 | 0.387 |
2004 pre-season: | WAK trades Kenny LOFTON to POR for 2004 POR#BonusA |
2009 cutdown: | POR drops Brandon BACKE, Ryan FEIERABEND, Wes HELMS, Kenny LOFTON, Edward MUJICA, Jay PAYTON, Royce RING, QUIROZ, Fernando CABRERA, Sun-Woo KIM, Derrick TURNBOW and Matt WISE |
Conference-ranking Batting performances:
1993 R (5) H (6) 3B (2) SB (2) OBP (10)
1994 R (6) 3B (2) SB (4)
1995 AB (1) R (1) H (1) 2B (9) 3B (3) SB (1) Avg (3) OBP (10)
1996 3B (1) SB (2)
1997 AB (9) SB (1)
1999 R (6) BB (3) SB (2)
2000 R (10)
2004 SB (6)
2006 3B (10) SB (6)
2007 3B (8) SB (8)
2008 3B (8) SB (6)
Hall-of-Fame statistics:
Black ink: 12 (Average MLB HOFer ≈ 27)
Grey ink: 46 (Average MLB HOFer ≈ 144)