Kelvim ESCOBAR |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | MAR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1 | Years | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | MAR | 30 | 0 | 0 | 0 | 1 | 2 | 3 | 31.0 | 13 | 8 | 8 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 2.32 | 0.333 | 6.10 | 3.77 | 5.52 | 1.03 |
1999 | MAR | 11 | 11 | 0 | 0 | 4 | 2 | 0 | 71.7 | 73 | 35 | 31 | 6 | 28 | 61 | 0 | 0 | 0 | 0 | 3.89 | 0.667 | 7.66 | 9.16 | 3.51 | 1.41 |
2001 | MAR | 24 | 14 | 0 | 0 | 6 | 4 | 0 | 87.7 | 90 | 55 | 51 | 12 | 41 | 82 | 0 | 1 | 0 | 0 | 5.24 | 0.600 | 8.42 | 9.24 | 4.21 | 1.49 |
2002 | MAR | 49 | 11 | 1 | 2 | 13 | 6 | 2 | 132.3 | 77 | 37 | 29 | 15 | 75 | 87 | 0 | 1 | 0 | 4 | 1.97 | 0.684 | 5.92 | 5.24 | 5.10 | 1.15 |
2003 | MAR | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 57.3 | 44 | 16 | 14 | 5 | 26 | 59 | 0 | 1 | 0 | 2 | 2.20 | 1.000 | 9.27 | 6.91 | 4.08 | 1.22 |
2004 | MAR | 28 | 26 | 2 | 1 | 6 | 11 | 0 | 145.7 | 174 | 117 | 113 | 22 | 69 | 126 | 0 | 6 | 0 | 6 | 6.98 | 0.353 | 7.78 | 10.75 | 4.26 | 1.67 |
2005 | MAR | 33 | 33 | 3 | 1 | 16 | 8 | 0 | 212.3 | 186 | 101 | 97 | 22 | 83 | 202 | 0 | 4 | 0 | 8 | 4.11 | 0.667 | 8.56 | 7.89 | 3.52 | 1.27 |
2006 | MAR | 46 | 0 | 0 | 0 | 5 | 4 | 2 | 59.7 | 40 | 20 | 18 | 3 | 21 | 66 | 0 | 0 | 0 | 4 | 2.72 | 0.556 | 9.95 | 6.03 | 3.17 | 1.02 |
2007 | MAR | 30 | 30 | 2 | 0 | 15 | 8 | 0 | 185.7 | 162 | 86 | 81 | 16 | 67 | 143 | 0 | 1 | 0 | 8 | 3.93 | 0.652 | 6.93 | 7.85 | 3.25 | 1.23 |
2008 | MAR | 30 | 30 | 8 | 4 | 15 | 8 | 0 | 220.0 | 173 | 94 | 90 | 14 | 72 | 149 | 0 | 3 | 14 | 0 | 3.68 | 0.652 | 6.10 | 7.08 | 2.95 | 1.11 |
10 | Years | 315 | 155 | 16 | 8 | 82 | 53 | 7 | 1,203.3 | 1032 | 569 | 532 | 115 | 501 | 996 | 0 | 17 | 14 | 32 | 3.98 | 0.607 | 7.45 | 7.72 | 3.75 | 1.27 |
2010 cutdown: | MAR drops Alfredo AMEZAGA, Cha Seung BAEK, Denny BAUTISTA, Chris COSTE, Phil DUMATRAIT, Kelvim ESCOBAR, Mike HAMPTON, Brent LILLIBRIDGE, Aaron MILES, Matt STAIRS and Eli WHITESIDE |
Conference-ranking Pitching performances:
2005 GS (8) W (10) BB (10) K (4) Kper9 (3)
2007 PCT (10) Hper9 (6)
2008 CG (2) SHO (4) PCT (6) Hper9 (2) WHIP (3)
Hall-of-Fame statistics:
Grey ink: 22 (Average MLB HOFer ≈ 144)