Juan SAMUEL |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | MAR | 117 | 340 | 59 | 87 | 33 | 22 | 9 | 8 | 9 | 87 | 0 | 45 | 8 | 1 | 4 | 2 | 6 | 1 | 0.256 | 0.276 | 0.444 |
1987 | AMH | 143 | 546 | 77 | 143 | 66 | 42 | 10 | 15 | 30 | 138 | 1 | 32 | 3 | 1 | 3 | 5 | 8 | 15 | 0.262 | 0.305 | 0.458 |
1988 | AMH | 160 | 631 | 83 | 134 | 73 | 41 | 8 | 16 | 51 | 172 | 2 | 19 | 6 | 0 | 5 | 1 | 13 | 23 | 0.212 | 0.270 | 0.379 |
1989 | BRO | 156 | 568 | 51 | 131 | 68 | 27 | 4 | 16 | 29 | 163 | 1 | 29 | 5 | 1 | 4 | 13 | 9 | 17 | 0.231 | 0.282 | 0.377 |
1990 | BRO | 159 | 577 | 59 | 130 | 56 | 24 | 1 | 10 | 43 | 146 | 0 | 18 | 6 | 0 | 3 | 11 | 16 | 14 | 0.225 | 0.290 | 0.322 |
1991 | ELK | 144 | 499 | 46 | 85 | 48 | 22 | 2 | 10 | 51 | 150 | 5 | 9 | 4 | 1 | 3 | 6 | 6 | 19 | 0.170 | 0.254 | 0.283 |
1992 | SAC | 153 | 609 | 89 | 159 | 67 | 34 | 3 | 9 | 55 | 147 | 0 | 12 | 9 | 3 | 8 | 2 | 14 | 0 | 0.261 | 0.320 | 0.371 |
1993 | SAC | 81 | 227 | 24 | 53 | 14 | 7 | 3 | 0 | 12 | 67 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 4 | 0.233 | 0.272 | 0.291 |
1995 | MUN | 83 | 312 | 38 | 78 | 55 | 20 | 7 | 12 | 14 | 70 | 0 | 6 | 0 | 0 | 4 | 9 | 6 | 12 | 0.250 | 0.298 | 0.474 |
1996 | MUN | 75 | 233 | 40 | 55 | 32 | 11 | 1 | 13 | 22 | 71 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 0.236 | 0.305 | 0.459 |
1997 | MUN | 15 | 24 | 7 | 4 | 2 | 0 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.375 |
1998 | MAR | 45 | 91 | 9 | 19 | 12 | 4 | 1 | 4 | 3 | 26 | 0 | 2 | 0 | 0 | 2 | 4 | 3 | 1 | 0.209 | 0.260 | 0.407 |
12 | Years | 1331 | 4657 | 582 | 1078 | 526 | 254 | 50 | 114 | 319 | 1247 | 9 | 185 | 43 | 7 | 36 | 54 | 83 | 114 | 0.231 | 0.286 | 0.381 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | MAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13.50 | 0.000 | 0.00 | 18.00 | 4.50 | 2.50 |
1 | Years | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13.50 | 0.000 | 0.00 | 18.00 | 4.50 | 2.50 |
Conference-ranking Batting performances:
1985 3B (7) SB (3)
1987 2B (6) 3B (4) K (5) SB (6)
1988 G (2) AB (10) 2B (7) K (2) E (8)
1989 G (10) K (1) SB (9) HB (4)
1990 G (7) K (3) HB (4) DP (3) E (9)
1991 K (2) HB (6) E (6)
1992 K (2) DP (9)
1995 HB (8)
Hall-of-Fame statistics:
Grey ink: 16 (Average MLB HOFer ≈ 144)