Jose MESA |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | NOR | 0 | 19 | 3 | 1 | 2 | 13 | 0 | 107.0 | 170 | 91 | 86 | 10 | 47 | 62 | 0 | 3 | 0 | 1 | 7.23 | 0.133 | 5.21 | 14.30 | 3.95 | 2.03 |
1993 | PLV | 27 | 27 | 5 | 1 | 2 | 20 | 0 | 154.3 | 218 | 154 | 139 | 22 | 78 | 106 | 0 | 0 | 0 | 6 | 8.11 | 0.091 | 6.18 | 12.72 | 4.55 | 1.92 |
1994 | PLV | 13 | 13 | 1 | 0 | 2 | 9 | 0 | 73.3 | 122 | 73 | 67 | 12 | 16 | 56 | 0 | 1 | 0 | 2 | 8.22 | 0.182 | 6.88 | 14.98 | 1.96 | 1.88 |
1995 | DEN | 64 | 0 | 0 | 0 | 4 | 5 | 5 | 88.0 | 75 | 34 | 29 | 6 | 18 | 78 | 0 | 3 | 0 | 4 | 2.97 | 0.444 | 7.98 | 7.67 | 1.84 | 1.06 |
1996 | ZIO | 55 | 0 | 0 | 0 | 6 | 5 | 39 | 66.0 | 37 | 13 | 12 | 3 | 12 | 64 | 0 | 1 | 0 | 0 | 1.64 | 0.545 | 8.73 | 5.05 | 1.64 | 0.74 |
1997 | ZIO | 62 | 0 | 0 | 0 | 4 | 5 | 6 | 63.7 | 52 | 20 | 18 | 5 | 23 | 57 | 0 | 1 | 0 | 2 | 2.54 | 0.444 | 8.05 | 7.35 | 3.25 | 1.18 |
1998 | ZIO | 62 | 0 | 0 | 0 | 5 | 6 | 27 | 80.3 | 54 | 31 | 29 | 10 | 22 | 68 | 0 | 0 | 0 | 5 | 3.25 | 0.455 | 7.62 | 6.05 | 2.47 | 0.95 |
1999 | ZIO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 | 9.00 | 0.00 | 1.00 |
2000 | ZIO | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 21.7 | 23 | 8 | 5 | 1 | 8 | 12 | 0 | 2 | 0 | 1 | 2.08 | 0.000 | 4.98 | 9.54 | 3.32 | 1.43 |
2001 | DP | 51 | 0 | 0 | 0 | 4 | 4 | 0 | 81.0 | 96 | 51 | 44 | 14 | 44 | 66 | 1 | 3 | 0 | 2 | 4.89 | 0.500 | 7.33 | 10.67 | 4.89 | 1.73 |
2002 | NDY | 60 | 0 | 0 | 0 | 4 | 2 | 1 | 64.7 | 46 | 20 | 17 | 7 | 15 | 46 | 0 | 1 | 1 | 2 | 2.37 | 0.667 | 6.40 | 6.40 | 2.09 | 0.94 |
2003 | RWC | 57 | 0 | 0 | 0 | 6 | 6 | 12 | 70.7 | 49 | 18 | 18 | 4 | 27 | 61 | 1 | 1 | 0 | 4 | 2.29 | 0.500 | 7.77 | 6.24 | 3.44 | 1.07 |
2005 | BH | 47 | 0 | 0 | 0 | 5 | 2 | 0 | 72.3 | 61 | 28 | 24 | 9 | 13 | 47 | 0 | 1 | 0 | 1 | 2.99 | 0.714 | 5.85 | 7.59 | 1.62 | 1.02 |
2006 | BH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.00 | 0.000 | 6.00 | 18.00 | 0.00 | 2.00 |
2007 | BH | 43 | 0 | 0 | 0 | 0 | 1 | 0 | 52.7 | 51 | 28 | 24 | 6 | 18 | 20 | 0 | 0 | 0 | 1 | 4.10 | 0.000 | 3.42 | 8.71 | 3.07 | 1.31 |
15 | Years | 561 | 59 | 9 | 2 | 44 | 78 | 90 | 999.7 | 1061 | 573 | 516 | 110 | 341 | 745 | 2 | 17 | 1 | 31 | 4.65 | 0.361 | 6.71 | 9.55 | 3.07 | 1.40 |
2004 cutdown: | MLR drops Randy CHOATE, Jeff FARNSWORTH, Chuck FINLEY, Jose MESA, Scott OLSEN, Jesse OROSCO, SEDLACEK and Matt WILLIAMS |
2004 waiver: | BH picks up Jose MESA from waivers and drops Tanyon STURTZE |
2008 cutdown: | BH drops Danys BAEZ, Jhoulys CHACIN, Shane COSTA, Jeff DaVANON, Sal FASANO, Jose MESA, Joe NELSON, Pablo OZUNA, Rafael PALMEIRO, Chad PARONTO and Todd WALKER |
Conference-ranking Pitching performances:
1993 L (3) R (2) ER (3)
1995 G (3)
1996 S (1)
1997 G (6)
1998 G (9) S (5)
Hall-of-Fame statistics:
Black ink: 3 (Average MLB HOFer ≈ 27)
Grey ink: 6 (Average MLB HOFer ≈ 144)