Jordan PACHECO |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | LV | 133 | 518 | 57 | 144 | 58 | 33 | 5 | 5 | 26 | 75 | 0 | 4 | 0 | 0 | 4 | 2 | 15 | 25 | 0.278 | 0.313 | 0.390 |
2014 | LV | 94 | 325 | 20 | 62 | 24 | 16 | 0 | 0 | 9 | 85 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 6 | 0.191 | 0.217 | 0.240 |
2 | Years | 227 | 843 | 77 | 206 | 82 | 49 | 5 | 5 | 35 | 160 | 0 | 4 | 0 | 1 | 5 | 4 | 18 | 31 | 0.244 | 0.276 | 0.332 |
2013 pre-season: | LV selects Jordan PACHECO with the 2013 RYE#2 draft choice |
2015 cutdown: | LV drops Michael BOWDEN, Paul CLEMENS, Mike GONZALEZ, Lucas HARRELL, Stephen LOMBARDOZZI, Jordan PACHECO, Brian ROBERTS, Josh ROENICKE, Chris RUSIN, Eric SOGARD and Joshua ZEID |
2016 pre-season: | TAY selects Jordan PACHECO with the 2016 TAY#8 draft choice |
2016 cutdown: | TAY drops Joaquin ARIAS, Jeff BELIVEAU, Robbie GROSSMAN, Ed LUCAS, Dan OTERO, Juan Carlos OVIEDO, Jordan PACHECO, Ramon SANTIAGO, Nick SWISHER and Jason VARGAS |
2017 pre-season: | MAR selects Jordan PACHECO with the 2017 MAR#9 draft choice |
2017 cutdown: | MAR drops Matt ALBERS, Marlon BYRD, Severino GONZALEZ, Rafael ORTEGA, Jordan PACHECO, Rob REFSNYDER and Josh RUTLEDGE |
Conference-ranking Batting performances:
2013 E (5)