Johnny DAMON |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | MAH | 49 | 205 | 31 | 51 | 27 | 10 | 2 | 5 | 11 | 16 | 0 | 5 | 1 | 0 | 2 | 2 | 3 | 0 | 0.249 | 0.291 | 0.390 |
1997 | MAH | 122 | 441 | 57 | 94 | 31 | 20 | 2 | 5 | 23 | 63 | 0 | 22 | 8 | 5 | 3 | 0 | 3 | 4 | 0.213 | 0.251 | 0.302 |
1998 | MAH | 7 | 10 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0.400 |
1999 | MAH | 115 | 416 | 58 | 104 | 31 | 10 | 4 | 6 | 35 | 68 | 0 | 25 | 8 | 1 | 2 | 5 | 4 | 6 | 0.250 | 0.314 | 0.337 |
2000 | MAH | 145 | 592 | 96 | 157 | 60 | 42 | 4 | 19 | 59 | 88 | 0 | 34 | 4 | 1 | 4 | 1 | 6 | 6 | 0.265 | 0.331 | 0.446 |
2001 | MAH | 159 | 681 | 126 | 190 | 91 | 36 | 9 | 23 | 58 | 71 | 0 | 38 | 12 | 1 | 9 | 2 | 7 | 7 | 0.279 | 0.333 | 0.460 |
2002 | MAH | 156 | 639 | 85 | 147 | 62 | 40 | 7 | 14 | 45 | 67 | 0 | 22 | 9 | 0 | 2 | 2 | 9 | 14 | 0.230 | 0.282 | 0.380 |
2003 | MAH | 159 | 570 | 97 | 158 | 68 | 34 | 10 | 14 | 60 | 74 | 0 | 25 | 4 | 1 | 3 | 4 | 5 | 1 | 0.277 | 0.349 | 0.446 |
2004 | LA | 145 | 599 | 88 | 151 | 60 | 33 | 7 | 13 | 60 | 95 | 0 | 31 | 3 | 3 | 4 | 1 | 13 | 7 | 0.252 | 0.319 | 0.396 |
2005 | ORE | 150 | 596 | 103 | 174 | 77 | 25 | 4 | 17 | 76 | 94 | 0 | 15 | 4 | 5 | 1 | 0 | 6 | 11 | 0.292 | 0.371 | 0.433 |
2006 | HOU | 134 | 500 | 70 | 143 | 78 | 29 | 3 | 8 | 52 | 59 | 0 | 15 | 6 | 0 | 14 | 3 | 7 | 2 | 0.286 | 0.348 | 0.404 |
2007 | HOU | 147 | 567 | 92 | 145 | 82 | 33 | 4 | 15 | 71 | 87 | 0 | 18 | 4 | 0 | 11 | 1 | 5 | 0 | 0.256 | 0.334 | 0.407 |
2008 | HOU | 141 | 530 | 99 | 150 | 74 | 31 | 4 | 25 | 68 | 99 | 3 | 21 | 5 | 0 | 1 | 2 | 4 | 5 | 0.283 | 0.366 | 0.498 |
2009 | HOU | 142 | 576 | 99 | 148 | 65 | 24 | 3 | 19 | 61 | 105 | 1 | 28 | 3 | 1 | 1 | 1 | 4 | 2 | 0.257 | 0.329 | 0.408 |
2010 | HOU | 109 | 388 | 52 | 103 | 39 | 31 | 1 | 10 | 61 | 77 | 1 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 0.265 | 0.368 | 0.428 |
2011 | HOU | 67 | 207 | 26 | 53 | 28 | 16 | 0 | 4 | 13 | 55 | 0 | 4 | 1 | 0 | 0 | 2 | 4 | 11 | 0.256 | 0.306 | 0.391 |
2012 | MAR | 67 | 237 | 42 | 53 | 30 | 9 | 1 | 7 | 20 | 61 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.224 | 0.290 | 0.359 |
17 | Years | 2014 | 7754 | 1222 | 2025 | 905 | 423 | 65 | 204 | 775 | 1180 | 5 | 313 | 73 | 18 | 57 | 30 | 84 | 76 | 0.261 | 0.328 | 0.411 |
2004 pre-season: | MAH trades Johnny DAMON, 2004 MAH#2 and 2004 MAH#7 to LA for Chipper JONES and 2004 L A#3 |
2005 pre-season: | LA trades Johnny DAMON and Rodrigo LOPEZ to ORE for Gil MECHE, Randy WINN, 2005 KNX#BonusA and 2006 ORE#4 |
2012 pre-season: | DET trades Johnny DAMON to MAR for Fred LEWIS and Andrew MILLER |
2013 cutdown: | MAR drops Jeff BIANCHI, Johnny DAMON, Jordan DANKS, Gorkys HERNANDEZ, Orlando HUDSON, Tommy HUNTER, Victor MARTE, Daniel MOSKOS, Jimmy PAREDES, Jorge POSADA and Eduardo SANCHEZ |
Conference-ranking Batting performances:
1997 SB (9)
1999 SB (7)
2000 SB (4)
2001 G (6) AB (2) H (6) 3B (6) SB (3)
2002 AB (6) SB (8)
2003 G (6) 3B (3) SB (5)
2004 3B (9) SB (6)
2005 R (8) H (6) OBP (10)
2009 R (9) SB (3)
Hall-of-Fame statistics:
Grey ink: 35 (Average MLB HOFer ≈ 144)