John SMOLTZ |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | HUD | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1992 | HUD | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1993 | HUD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1994 | HUD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1995 | BRO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
5 | Years | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | HUD | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5.0 | 8 | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.60 | 0.000 | 7.20 | 14.40 | 3.60 | 2.00 |
1990 | HUD | 29 | 29 | 10 | 5 | 15 | 6 | 0 | 214.7 | 178 | 82 | 73 | 14 | 88 | 151 | 4 | 0 | 0 | 8 | 3.06 | 0.714 | 6.33 | 7.46 | 3.69 | 1.24 |
1991 | HUD | 34 | 34 | 3 | 0 | 12 | 9 | 0 | 209.3 | 195 | 100 | 91 | 22 | 90 | 123 | 1 | 2 | 1 | 4 | 3.91 | 0.571 | 5.29 | 8.39 | 3.87 | 1.36 |
1992 | HUD | 36 | 36 | 2 | 2 | 13 | 10 | 0 | 222.7 | 214 | 119 | 104 | 19 | 91 | 159 | 1 | 4 | 0 | 8 | 4.20 | 0.565 | 6.43 | 8.65 | 3.68 | 1.37 |
1993 | HUD | 35 | 35 | 9 | 3 | 14 | 14 | 0 | 268.7 | 237 | 104 | 88 | 23 | 84 | 249 | 2 | 7 | 2 | 5 | 2.95 | 0.500 | 8.34 | 7.94 | 2.81 | 1.19 |
1994 | HUD | 35 | 35 | 5 | 2 | 14 | 15 | 0 | 239.0 | 223 | 135 | 110 | 19 | 120 | 194 | 7 | 3 | 0 | 8 | 4.14 | 0.483 | 7.31 | 8.40 | 4.52 | 1.44 |
1995 | BRO | 21 | 20 | 2 | 0 | 10 | 4 | 0 | 139.0 | 125 | 52 | 47 | 12 | 28 | 92 | 0 | 4 | 2 | 2 | 3.04 | 0.714 | 5.96 | 8.09 | 1.81 | 1.10 |
1996 | POR | 32 | 32 | 7 | 4 | 16 | 11 | 0 | 225.3 | 182 | 105 | 100 | 16 | 100 | 200 | 0 | 6 | 0 | 7 | 3.99 | 0.593 | 7.99 | 7.27 | 3.99 | 1.25 |
1997 | POR | 35 | 35 | 12 | 7 | 26 | 6 | 0 | 271.0 | 214 | 83 | 71 | 21 | 68 | 297 | 0 | 6 | 1 | 7 | 2.36 | 0.813 | 9.86 | 7.11 | 2.26 | 1.04 |
1998 | POR/MUN | 35 | 35 | 14 | 4 | 20 | 12 | 0 | 266.0 | 223 | 107 | 100 | 26 | 71 | 265 | 1 | 4 | 0 | 6 | 3.38 | 0.625 | 8.97 | 7.55 | 2.40 | 1.11 |
1999 | MUN | 26 | 26 | 11 | 4 | 16 | 8 | 0 | 203.0 | 162 | 71 | 64 | 17 | 58 | 197 | 0 | 1 | 1 | 6 | 2.84 | 0.667 | 8.73 | 7.18 | 2.57 | 1.08 |
2000 | MUN | 29 | 29 | 9 | 5 | 15 | 8 | 0 | 212.3 | 191 | 99 | 86 | 20 | 50 | 178 | 1 | 0 | 0 | 5 | 3.65 | 0.652 | 7.55 | 8.10 | 2.12 | 1.14 |
2002 | ROC | 34 | 0 | 0 | 0 | 3 | 3 | 20 | 34.0 | 17 | 11 | 10 | 1 | 13 | 34 | 0 | 0 | 0 | 1 | 2.65 | 0.500 | 9.00 | 4.50 | 3.44 | 0.88 |
2003 | ROC | 46 | 0 | 0 | 0 | 4 | 2 | 0 | 75.0 | 37 | 20 | 14 | 7 | 18 | 64 | 0 | 0 | 0 | 0 | 1.68 | 0.667 | 7.68 | 4.44 | 2.16 | 0.73 |
2004 | ROC | 50 | 0 | 0 | 0 | 6 | 3 | 27 | 56.0 | 26 | 12 | 6 | 3 | 7 | 62 | 0 | 1 | 0 | 0 | 0.96 | 0.667 | 9.96 | 4.18 | 1.13 | 0.59 |
2005 | ROC | 55 | 0 | 0 | 0 | 3 | 3 | 1 | 83.0 | 84 | 32 | 28 | 8 | 15 | 69 | 0 | 3 | 0 | 0 | 3.04 | 0.500 | 7.48 | 9.11 | 1.63 | 1.19 |
2006 | LV | 33 | 33 | 7 | 2 | 15 | 11 | 0 | 229.7 | 223 | 104 | 97 | 35 | 45 | 169 | 3 | 1 | 0 | 11 | 3.80 | 0.577 | 6.62 | 8.74 | 1.76 | 1.17 |
2007 | LV | 35 | 35 | 8 | 4 | 18 | 8 | 0 | 242.7 | 230 | 95 | 86 | 21 | 72 | 220 | 3 | 0 | 0 | 13 | 3.19 | 0.692 | 8.16 | 8.53 | 2.67 | 1.24 |
2008 | KNX | 32 | 32 | 3 | 2 | 17 | 9 | 0 | 218.3 | 184 | 89 | 78 | 26 | 59 | 181 | 0 | 1 | 7 | 0 | 3.22 | 0.654 | 7.46 | 7.58 | 2.43 | 1.11 |
19 | Years | 633 | 447 | 102 | 44 | 237 | 143 | 48 | 3,414.7 | 2953 | 1425 | 1255 | 310 | 1079 | 2908 | 23 | 43 | 14 | 91 | 3.31 | 0.624 | 7.66 | 7.78 | 2.84 | 1.18 |
2006 pre-season: | COL trades John SMOLTZ and 2007 COL#1 to LV for Aaron ROWAND, Juan URIBE and 2006 LV#BonusA |
2008 pre-season: | KNX trades 2008 KNX#1 to LV for John SMOLTZ |
2009 pre-season: | CAY trades 2010 CAY#6 to KNX for John SMOLTZ |
2010 pre-season: | CAY trades John SMOLTZ, Brian STOKES and Javier VAZQUEZ to NBO for Garrett MOCK, 2010 NBO#1, 2010 NBO#3 and 2011 NBO#5 (Kila KA'AIHUE) |
2010 waiver: | NBO picks up Darnell MCDONALD from waivers and drops John SMOLTZ |
Conference-ranking Pitching performances:
1990 CG (4) SHO (2) W (10) HB (6) ERA (9) PCT (6)
1991 GS (7)
1992 GS (1) SHO (4) IP (10) BB (4) K (8) HB (5) Kper9 (10)
1993 GS (2) CG (6) SHO (8) IP (2) HR (9) BB (7) K (1) ERA (8) Kper9 (2)
1994 GS (3) SHO (8) L (9) IP (8) R (7) BB (2) K (6) HB (2) Kper9 (7) Hper9 (9)
1996 SHO (4) W (8) BB (4) K (7) Kper9 (9) Hper9 (8)
1997 GS (3) CG (2) SHO (1) W (1) IP (1) K (1) ERA (1) PCT (1) Kper9 (2) Hper9 (4) BBper9 (6) WHIP (2)
1998 GS (1) CG (3) SHO (6) W (5) IP (3) K (4) Kper9 (4) BBper9 (6) WHIP (10)
1999 CG (3) SHO (3) W (9) K (6) ERA (5) PCT (8) Kper9 (4) Hper9 (5) WHIP (6)
2000 CG (3) SHO (2) W (10) BBper9 (2) WHIP (5)
2002 S (9)
2004 S (6)
2006 GS (8) CG (8) SHO (10) W (9) IP (9) HR (7) HB (4) BBper9 (3) WHIP (8)
2007 GS (1) CG (5) SHO (3) W (3) IP (3) H (4) K (4) HB (2) ERA (2) PCT (6)
2008 W (3) K (9) ERA (6) PCT (5) Hper9 (9) WHIP (4)
Hall-of-Fame statistics:
Black ink: 26 (Average MLB HOFer ≈ 27)
Grey ink: 165 (Average MLB HOFer ≈ 144)