John FRANCO |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | STA | 44 | 0 | 0 | 0 | 3 | 6 | 15 | 56.7 | 34 | 13 | 7 | 2 | 32 | 33 | 4 | 0 | 0 | 0 | 1.11 | 0.333 | 5.24 | 5.40 | 5.08 | 1.16 |
1986 | STA | 66 | 0 | 0 | 0 | 4 | 8 | 20 | 97.7 | 71 | 32 | 26 | 7 | 33 | 69 | 1 | 1 | 0 | 1 | 2.40 | 0.333 | 6.36 | 6.54 | 3.04 | 1.06 |
1987 | STA | 58 | 0 | 0 | 0 | 7 | 6 | 5 | 111.0 | 84 | 41 | 37 | 10 | 33 | 104 | 1 | 0 | 0 | 3 | 3.00 | 0.538 | 8.43 | 6.81 | 2.68 | 1.05 |
1988 | STA | 57 | 0 | 0 | 0 | 5 | 11 | 8 | 72.3 | 55 | 24 | 24 | 7 | 18 | 50 | 1 | 0 | 0 | 1 | 2.99 | 0.313 | 6.22 | 6.85 | 2.24 | 1.01 |
1989 | STA | 53 | 0 | 0 | 0 | 6 | 3 | 34 | 77.0 | 25 | 9 | 9 | 3 | 21 | 47 | 1 | 1 | 1 | 0 | 1.05 | 0.667 | 5.49 | 2.92 | 2.45 | 0.60 |
1990 | STA | 56 | 0 | 0 | 0 | 3 | 4 | 6 | 72.3 | 58 | 29 | 24 | 2 | 40 | 44 | 2 | 3 | 0 | 0 | 2.99 | 0.429 | 5.48 | 7.22 | 4.98 | 1.36 |
1991 | WAH | 62 | 0 | 0 | 0 | 2 | 7 | 30 | 66.0 | 58 | 29 | 26 | 5 | 27 | 59 | 0 | 0 | 0 | 0 | 3.55 | 0.222 | 8.05 | 7.91 | 3.68 | 1.29 |
1992 | WAH | 43 | 0 | 0 | 0 | 3 | 0 | 0 | 46.7 | 51 | 21 | 21 | 1 | 16 | 25 | 3 | 6 | 0 | 1 | 4.05 | 1.000 | 4.82 | 9.83 | 3.08 | 1.43 |
1993 | KNO | 32 | 0 | 0 | 0 | 1 | 0 | 29 | 29.3 | 16 | 4 | 4 | 1 | 11 | 26 | 1 | 0 | 0 | 1 | 1.23 | 1.000 | 7.99 | 4.91 | 3.38 | 0.92 |
1995 | KNO | 50 | 0 | 0 | 0 | 6 | 5 | 9 | 49.7 | 46 | 24 | 22 | 7 | 26 | 29 | 0 | 0 | 0 | 0 | 3.99 | 0.545 | 5.25 | 8.33 | 4.71 | 1.45 |
1996 | KNO | 60 | 0 | 0 | 0 | 5 | 3 | 10 | 53.7 | 43 | 17 | 15 | 5 | 18 | 35 | 1 | 0 | 0 | 2 | 2.52 | 0.625 | 5.87 | 7.21 | 3.02 | 1.14 |
1997 | KNO | 47 | 0 | 0 | 0 | 2 | 4 | 32 | 51.7 | 24 | 11 | 10 | 1 | 19 | 51 | 2 | 0 | 0 | 0 | 1.74 | 0.333 | 8.88 | 4.18 | 3.31 | 0.83 |
1998 | RIC | 40 | 0 | 0 | 0 | 2 | 0 | 8 | 45.0 | 21 | 6 | 5 | 0 | 13 | 34 | 0 | 1 | 0 | 0 | 1.00 | 1.000 | 6.80 | 4.20 | 2.60 | 0.76 |
1999 | RIC | 54 | 0 | 0 | 0 | 3 | 2 | 2 | 65.7 | 59 | 21 | 21 | 3 | 14 | 62 | 1 | 0 | 0 | 1 | 2.88 | 0.600 | 8.49 | 8.08 | 1.92 | 1.11 |
2000 | MAR | 44 | 0 | 0 | 0 | 5 | 1 | 1 | 39.0 | 24 | 11 | 11 | 1 | 13 | 29 | 1 | 0 | 0 | 0 | 2.54 | 0.833 | 6.69 | 5.54 | 3.00 | 0.95 |
2001 | MAR | 47 | 0 | 0 | 0 | 2 | 5 | 0 | 43.0 | 27 | 10 | 9 | 3 | 13 | 35 | 0 | 1 | 0 | 1 | 1.88 | 0.286 | 7.33 | 5.65 | 2.72 | 0.93 |
2002 | MAR | 50 | 0 | 0 | 0 | 1 | 5 | 0 | 41.7 | 28 | 21 | 19 | 7 | 22 | 29 | 1 | 0 | 0 | 1 | 4.10 | 0.167 | 6.26 | 6.04 | 4.75 | 1.20 |
2004 | POR | 31 | 0 | 0 | 0 | 4 | 0 | 1 | 32.3 | 23 | 10 | 10 | 6 | 8 | 19 | 1 | 1 | 0 | 0 | 2.78 | 1.000 | 5.29 | 6.40 | 2.23 | 0.96 |
2005 | BH | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 27.0 | 30 | 25 | 21 | 4 | 14 | 24 | 0 | 1 | 0 | 3 | 7.00 | 1.000 | 8.00 | 10.00 | 4.67 | 1.63 |
19 | Years | 922 | 0 | 0 | 0 | 66 | 70 | 210 | 1,077.7 | 777 | 358 | 321 | 75 | 391 | 804 | 21 | 15 | 1 | 15 | 2.68 | 0.485 | 6.71 | 6.49 | 3.27 | 1.08 |
2003 cutdown: | MAR drops Dave BURBA, Alberto T. CASTILLO, John FRANCO, Rickey HENDERSON, Ryan MINOR and Tim Jr. RAINES |
2005 cutdown: | POR drops Rod BECK, B FORD, John FRANCO, Dave HANSEN, Jose JIMENEZ, Quinton McCRACKEN, Vladimir NUNEZ, Scott PROCTOR, Tim SALMON and Joe VITIELLO |
2005 waiver: | BH picks up John FRANCO from waivers and drops Darren BRAGG |
2006 cutdown: | BH drops Antonio ALFONSECA, Greg AQUINO, Geoff BLUM, Jamie BURKE, Midre CUMMINGS, John FRANCO, Ben GRIEVE, MAHONEY, Brent MAYNE and Antonio OSUNA |
Conference-ranking Pitching performances:
1985 S (5)
1986 G (2) S (2)
1987 G (8)
1989 S (1)
1991 S (4) HB (8)
1993 S (3)
1996 G (7)
1997 S (2)
Hall-of-Fame statistics:
Black ink: 3 (Average MLB HOFer ≈ 27)
Grey ink: 18 (Average MLB HOFer ≈ 144)