John BURKETT |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | EA | 32 | 32 | 7 | 4 | 15 | 10 | 0 | 199.3 | 219 | 116 | 111 | 21 | 61 | 93 | 1 | 1 | 0 | 5 | 5.01 | 0.600 | 4.20 | 9.89 | 2.75 | 1.40 |
1992 | EA | 34 | 34 | 2 | 0 | 8 | 11 | 0 | 209.3 | 243 | 135 | 125 | 23 | 69 | 109 | 1 | 5 | 0 | 5 | 5.37 | 0.421 | 4.69 | 10.45 | 2.97 | 1.49 |
1993 | CRD | 31 | 31 | 7 | 2 | 7 | 14 | 0 | 206.7 | 260 | 127 | 106 | 22 | 57 | 146 | 0 | 0 | 0 | 4 | 4.62 | 0.333 | 6.36 | 11.32 | 2.48 | 1.53 |
1994 | ANT | 34 | 34 | 15 | 2 | 9 | 18 | 0 | 263.7 | 283 | 126 | 121 | 29 | 69 | 186 | 1 | 2 | 0 | 5 | 4.13 | 0.333 | 6.35 | 9.66 | 2.35 | 1.33 |
1995 | ANT | 34 | 34 | 8 | 2 | 14 | 13 | 0 | 245.3 | 256 | 130 | 119 | 29 | 67 | 148 | 2 | 2 | 0 | 6 | 4.37 | 0.519 | 5.43 | 9.39 | 2.46 | 1.32 |
1996 | GOH | 30 | 30 | 7 | 4 | 13 | 10 | 0 | 202.7 | 212 | 98 | 81 | 23 | 63 | 136 | 0 | 2 | 0 | 2 | 3.60 | 0.565 | 6.04 | 9.41 | 2.80 | 1.36 |
1997 | GOH | 34 | 34 | 6 | 1 | 9 | 18 | 0 | 213.3 | 259 | 131 | 123 | 22 | 68 | 151 | 1 | 0 | 0 | 9 | 5.19 | 0.333 | 6.37 | 10.93 | 2.87 | 1.53 |
1998 | GOH | 29 | 29 | 10 | 1 | 11 | 10 | 0 | 207.3 | 212 | 103 | 87 | 28 | 39 | 166 | 0 | 2 | 0 | 7 | 3.78 | 0.524 | 7.21 | 9.20 | 1.69 | 1.21 |
1999 | GOH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 12 | 5 | 5 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 5.63 | 0.000 | 10.13 | 13.50 | 4.50 | 2.00 |
2000 | GUM | 25 | 25 | 2 | 0 | 7 | 13 | 0 | 149.0 | 193 | 105 | 90 | 24 | 51 | 123 | 0 | 2 | 1 | 8 | 5.44 | 0.350 | 7.43 | 11.66 | 3.08 | 1.64 |
2001 | GUM | 22 | 22 | 3 | 1 | 3 | 18 | 0 | 131.3 | 182 | 113 | 101 | 23 | 57 | 104 | 0 | 2 | 0 | 6 | 6.92 | 0.143 | 7.13 | 12.48 | 3.91 | 1.82 |
2002 | GUM | 34 | 34 | 5 | 2 | 13 | 17 | 0 | 250.0 | 214 | 120 | 112 | 36 | 80 | 188 | 0 | 1 | 0 | 7 | 4.03 | 0.433 | 6.77 | 7.70 | 2.88 | 1.18 |
2003 | GUM | 29 | 29 | 3 | 3 | 6 | 19 | 0 | 186.3 | 230 | 125 | 115 | 30 | 59 | 147 | 0 | 0 | 1 | 3 | 5.55 | 0.240 | 7.10 | 11.11 | 2.85 | 1.55 |
2004 | LA | 30 | 30 | 2 | 0 | 7 | 10 | 0 | 153.3 | 215 | 111 | 104 | 24 | 37 | 100 | 0 | 1 | 0 | 7 | 6.10 | 0.412 | 5.87 | 12.62 | 2.17 | 1.64 |
14 | Years | 400 | 398 | 77 | 22 | 122 | 181 | 0 | 2,625.7 | 2990 | 1545 | 1400 | 334 | 781 | 1806 | 6 | 20 | 2 | 75 | 4.80 | 0.403 | 6.19 | 10.25 | 2.68 | 1.44 |
2004 pre-season: | LA trades 2005 L A#4 to NW for John BURKETT |
2005 cutdown: | LA drops Matt ANDERSON, John BURKETT, Mark GUTHRIE, Mike LINCOLN, Ramon SANTIAGO and Bud SMITH |
Conference-ranking Pitching performances:
1991 CG (8) SHO (3) W (7) HB (7) BBper9 (10)
1992 GS (5) H (7) R (7) ER (7) HR (9)
1993 L (7) H (4) R (4) ER (10) HR (9)
1994 GS (8) CG (2) L (5) IP (4) H (3) ER (10) HR (7) K (3) BBper9 (9)
1995 GS (9) H (5) R (10) ER (10) HB (7) BBper9 (9)
1996 SHO (5) ERA (8) BBper9 (10)
1997 GS (8) L (5) H (4) ER (10) HB (3)
1998 CG (7) Kper9 (10) BBper9 (2)
2001 L (2)
2002 GS (7) L (2) IP (6) HR (4) Hper9 (9) WHIP (9)
2003 SHO (5) L (3) H (8) R (9) ER (7)
2004 H (10)
Hall-of-Fame statistics:
Grey ink: 44 (Average MLB HOFer ≈ 144)