Jimmy KEY |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | MAR | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1998 | MAR | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1999 | MAR | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
3 | Years | 18 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | WIE | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 33 | 17 | 17 | 4 | 12 | 22 | 1 | 0 | 0 | 0 | 5.88 | 0.000 | 7.62 | 11.42 | 4.15 | 1.73 |
1986 | WIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 |
1987 | AMH | 38 | 38 | 7 | 3 | 18 | 10 | 0 | 270.0 | 262 | 110 | 102 | 12 | 84 | 196 | 2 | 1 | 0 | 4 | 3.40 | 0.643 | 6.53 | 8.73 | 2.80 | 1.28 |
1988 | AMH | 36 | 36 | 17 | 1 | 21 | 6 | 0 | 294.7 | 212 | 93 | 83 | 24 | 58 | 213 | 4 | 2 | 1 | 4 | 2.54 | 0.778 | 6.50 | 6.47 | 1.77 | 0.92 |
1989 | AMH | 21 | 21 | 4 | 2 | 10 | 4 | 0 | 141.0 | 130 | 53 | 48 | 10 | 22 | 81 | 1 | 1 | 0 | 3 | 3.06 | 0.714 | 5.17 | 8.30 | 1.40 | 1.08 |
1990 | REA | 33 | 33 | 5 | 1 | 9 | 17 | 0 | 205.0 | 266 | 114 | 104 | 20 | 30 | 129 | 0 | 0 | 1 | 8 | 4.57 | 0.346 | 5.66 | 11.68 | 1.32 | 1.44 |
1991 | REA | 27 | 27 | 1 | 0 | 6 | 15 | 0 | 152.3 | 233 | 111 | 104 | 21 | 32 | 82 | 0 | 0 | 0 | 0 | 6.14 | 0.286 | 4.85 | 13.77 | 1.89 | 1.74 |
1992 | DAL | 33 | 33 | 11 | 5 | 15 | 12 | 0 | 246.0 | 216 | 89 | 79 | 9 | 62 | 160 | 0 | 0 | 0 | 4 | 2.89 | 0.556 | 5.85 | 7.90 | 2.27 | 1.13 |
1993 | DAL | 33 | 33 | 8 | 1 | 11 | 17 | 0 | 220.3 | 233 | 126 | 113 | 27 | 72 | 151 | 1 | 4 | 0 | 6 | 4.62 | 0.393 | 6.17 | 9.52 | 2.94 | 1.38 |
1994 | DAL | 34 | 34 | 10 | 2 | 13 | 19 | 0 | 248.0 | 250 | 136 | 125 | 40 | 48 | 181 | 0 | 0 | 1 | 8 | 4.54 | 0.406 | 6.57 | 9.07 | 1.74 | 1.20 |
1995 | MAR | 36 | 36 | 7 | 3 | 18 | 4 | 0 | 248.0 | 244 | 87 | 81 | 16 | 70 | 197 | 0 | 7 | 0 | 5 | 2.94 | 0.818 | 7.15 | 8.85 | 2.54 | 1.27 |
1997 | MAR | 28 | 28 | 5 | 2 | 13 | 3 | 0 | 165.7 | 158 | 75 | 70 | 18 | 74 | 117 | 0 | 1 | 0 | 3 | 3.80 | 0.813 | 6.35 | 8.58 | 4.02 | 1.40 |
1998 | MAR | 34 | 34 | 3 | 1 | 19 | 6 | 0 | 233.3 | 189 | 98 | 94 | 26 | 91 | 197 | 0 | 0 | 1 | 3 | 3.63 | 0.760 | 7.60 | 7.29 | 3.51 | 1.20 |
1999 | MAR | 24 | 11 | 3 | 2 | 7 | 3 | 0 | 75.3 | 83 | 37 | 36 | 3 | 27 | 54 | 0 | 0 | 1 | 7 | 4.30 | 0.700 | 6.45 | 9.92 | 3.23 | 1.46 |
14 | Years | 388 | 364 | 81 | 23 | 160 | 116 | 0 | 2,525.7 | 2509 | 1146 | 1056 | 230 | 682 | 1780 | 9 | 16 | 5 | 55 | 3.76 | 0.580 | 6.34 | 8.94 | 2.43 | 1.26 |
Conference-ranking Pitching performances:
1987 GS (2) SHO (6) W (3) IP (6) H (8) K (8) ERA (8) PCT (8)
1988 GS (3) CG (2) W (2) IP (2) K (4) ERA (1) PCT (2) Hper9 (2) BBper9 (2) WHIP (1)
1990 GS (8) L (7) H (3) R (9) ER (8) HB (6) BBper9 (1)
1991 L (10) H (10) HB (8)
1992 CG (6) SHO (3) K (8) ERA (6) BBper9 (6) WHIP (6)
1993 GS (9) CG (8) L (4) H (10) R (5) ER (7) HR (4) HB (9)
1994 GS (8) L (2) IP (7) H (8) R (6) ER (6) HR (1) K (6) HB (5) Kper9 (9) BBper9 (1) WHIP (10)
1995 GS (1) SHO (6) W (5) IP (8) H (9) K (4) ERA (3) PCT (3) Kper9 (7)
1997 ERA (10) PCT (3)
1998 GS (4) W (5) BB (10) K (8) PCT (5) Kper9 (8) Hper9 (5) WHIP (10)
Hall-of-Fame statistics:
Black ink: 9 (Average MLB HOFer ≈ 27)
Grey ink: 106 (Average MLB HOFer ≈ 144)