Jim MECIR |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | CPC | 25 | 0 | 0 | 0 | 2 | 3 | 0 | 31.3 | 31 | 13 | 13 | 4 | 14 | 25 | 0 | 3 | 0 | 0 | 3.73 | 0.400 | 7.19 | 8.91 | 4.03 | 1.44 |
1998 | GAT | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 39.0 | 46 | 17 | 15 | 3 | 14 | 33 | 2 | 0 | 0 | 1 | 3.46 | 0.000 | 7.62 | 10.62 | 3.23 | 1.54 |
1999 | WAT | 71 | 0 | 0 | 0 | 4 | 4 | 2 | 112.0 | 68 | 37 | 35 | 10 | 33 | 74 | 2 | 0 | 0 | 4 | 2.81 | 0.500 | 5.95 | 5.46 | 2.65 | 0.90 |
2001 | NRB | 54 | 0 | 0 | 0 | 5 | 9 | 13 | 64.3 | 49 | 34 | 32 | 4 | 35 | 49 | 0 | 1 | 0 | 1 | 4.48 | 0.357 | 6.86 | 6.86 | 4.90 | 1.31 |
2002 | NRB | 50 | 0 | 0 | 0 | 3 | 3 | 19 | 59.0 | 51 | 29 | 25 | 7 | 20 | 49 | 1 | 0 | 0 | 3 | 3.81 | 0.500 | 7.47 | 7.78 | 3.05 | 1.20 |
2003 | MID | 35 | 0 | 0 | 0 | 1 | 4 | 0 | 49.7 | 64 | 30 | 29 | 6 | 17 | 40 | 0 | 2 | 0 | 3 | 5.26 | 0.200 | 7.24 | 11.59 | 3.08 | 1.63 |
2004 | NBO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6.00 | 0.000 | 3.00 | 12.00 | 6.00 | 2.00 |
2005 | GOH | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 29.0 | 21 | 15 | 15 | 3 | 14 | 21 | 0 | 0 | 0 | 2 | 4.66 | 1.000 | 6.52 | 6.52 | 4.34 | 1.21 |
2006 | GOH | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 35.7 | 17 | 6 | 6 | 4 | 15 | 25 | 0 | 0 | 0 | 0 | 1.51 | 1.000 | 6.30 | 4.29 | 3.78 | 0.90 |
9 | Years | 312 | 0 | 0 | 0 | 18 | 23 | 35 | 423.0 | 351 | 184 | 172 | 42 | 164 | 317 | 5 | 6 | 0 | 14 | 3.66 | 0.439 | 6.74 | 7.47 | 3.49 | 1.22 |
2004 cutdown: | MID drops Jason BERE, Nelson CRUZ, Ryan DRESE, Seth ETHERTON, Rusty GREER, Graeme LLOYD, Jim MECIR, Frank MENECHINO, Chan Ho PARK, Greg SWINDELL, Andres TORRES and Esteban YAN |
2004 waiver: | NBO picks up Jim MECIR from waivers and drops Ryan ZIMMERMAN |
2005 pre-season: | GOH trades Juan ENCARNACION and Ramon E. MARTINEZ to NBO for Hee Seop CHOI and Jim MECIR |
2007 cutdown: | GOH drops Hee Seop CHOI, Chad HARVILLE, Ken HUCKABY, Gabe KAPLER, Travis LEE, Aquilino LOPEZ, Jim MECIR, Oscar ROBLES and Eddy RODRIGUEZ |
Conference-ranking Pitching performances:
1999 G (2)
2002 S (8)
Hall-of-Fame statistics:
Grey ink: 4 (Average MLB HOFer ≈ 144)