Jesse OROSCO |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | MUN | 32 | 0 | 0 | 0 | 7 | 3 | 11 | 50.7 | 21 | 9 | 8 | 1 | 16 | 47 | 2 | 0 | 0 | 0 | 1.42 | 0.700 | 8.34 | 3.73 | 2.84 | 0.73 |
1985 | MUN | 52 | 0 | 0 | 0 | 6 | 10 | 11 | 58.3 | 48 | 23 | 21 | 5 | 23 | 60 | 6 | 1 | 1 | 2 | 3.24 | 0.375 | 9.26 | 7.41 | 3.55 | 1.22 |
1986 | YC | 39 | 0 | 0 | 0 | 4 | 6 | 3 | 65.7 | 57 | 19 | 15 | 0 | 17 | 43 | 0 | 0 | 0 | 0 | 2.06 | 0.400 | 5.89 | 7.81 | 2.33 | 1.13 |
1987 | GC | 52 | 0 | 0 | 0 | 5 | 11 | 18 | 82.3 | 54 | 32 | 29 | 8 | 26 | 52 | 1 | 1 | 0 | 3 | 3.17 | 0.313 | 5.69 | 5.91 | 2.84 | 0.97 |
1988 | GC | 54 | 0 | 0 | 0 | 2 | 2 | 1 | 66.7 | 80 | 40 | 34 | 5 | 27 | 69 | 0 | 0 | 0 | 1 | 4.59 | 0.500 | 9.31 | 10.79 | 3.64 | 1.60 |
1989 | GC | 41 | 0 | 0 | 0 | 8 | 4 | 7 | 49.0 | 25 | 22 | 21 | 4 | 23 | 37 | 0 | 0 | 0 | 1 | 3.86 | 0.667 | 6.80 | 4.59 | 4.22 | 0.98 |
1990 | GC | 61 | 0 | 0 | 0 | 10 | 5 | 2 | 76.3 | 45 | 23 | 23 | 6 | 32 | 65 | 1 | 0 | 0 | 2 | 2.71 | 0.667 | 7.67 | 5.31 | 3.77 | 1.01 |
1991 | GC | 27 | 0 | 0 | 0 | 1 | 3 | 0 | 39.3 | 33 | 17 | 15 | 5 | 24 | 34 | 0 | 0 | 0 | 0 | 3.43 | 0.250 | 7.79 | 7.56 | 5.50 | 1.45 |
1992 | GC | 32 | 0 | 0 | 0 | 1 | 2 | 0 | 29.7 | 31 | 11 | 10 | 5 | 5 | 26 | 0 | 0 | 0 | 0 | 3.03 | 0.333 | 7.88 | 9.39 | 1.52 | 1.21 |
1993 | GC | 29 | 0 | 0 | 0 | 1 | 3 | 0 | 27.7 | 29 | 11 | 11 | 1 | 13 | 17 | 0 | 3 | 0 | 0 | 3.58 | 0.250 | 5.52 | 9.42 | 4.22 | 1.52 |
1994 | GC | 56 | 0 | 0 | 0 | 2 | 5 | 2 | 49.7 | 57 | 31 | 28 | 3 | 25 | 48 | 0 | 2 | 0 | 3 | 5.07 | 0.286 | 8.69 | 10.32 | 4.53 | 1.65 |
1996 | MIN | 45 | 0 | 0 | 0 | 9 | 5 | 0 | 47.0 | 27 | 17 | 14 | 5 | 18 | 56 | 0 | 0 | 0 | 0 | 2.68 | 0.643 | 10.72 | 5.17 | 3.45 | 0.96 |
1997 | MIN/BRO | 41 | 0 | 0 | 0 | 1 | 1 | 0 | 38.3 | 22 | 10 | 9 | 4 | 10 | 38 | 0 | 6 | 0 | 0 | 2.11 | 0.500 | 8.93 | 5.17 | 2.35 | 0.84 |
1998 | BRO | 45 | 0 | 0 | 0 | 2 | 1 | 19 | 42.0 | 17 | 9 | 9 | 3 | 14 | 36 | 0 | 1 | 0 | 1 | 1.93 | 0.667 | 7.71 | 3.64 | 3.00 | 0.74 |
1999 | MUN | 56 | 0 | 0 | 0 | 3 | 1 | 0 | 68.0 | 48 | 23 | 22 | 5 | 39 | 60 | 1 | 3 | 2 | 2 | 2.91 | 0.750 | 7.94 | 6.35 | 5.16 | 1.28 |
2003 | RWC | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 19.3 | 11 | 7 | 6 | 2 | 11 | 17 | 0 | 0 | 0 | 0 | 2.79 | 0.000 | 7.93 | 5.13 | 5.13 | 1.14 |
16 | Years | 682 | 0 | 0 | 0 | 62 | 62 | 76 | 810.0 | 605 | 304 | 275 | 62 | 323 | 705 | 11 | 17 | 3 | 15 | 3.06 | 0.500 | 7.83 | 6.72 | 3.59 | 1.15 |
2004 cutdown: | MLR drops Randy CHOATE, Jeff FARNSWORTH, Chuck FINLEY, Jose MESA, Scott OLSEN, Jesse OROSCO, SEDLACEK and Matt WILLIAMS |
Conference-ranking Pitching performances:
1984 S (5)
1985 G (9) S (9)
1987 S (3)
1990 G (10)
1991 HB (8)
1998 S (8)
Hall-of-Fame statistics:
Grey ink: 14 (Average MLB HOFer ≈ 144)