Jeff NELSON |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | GC | 45 | 0 | 0 | 0 | 1 | 3 | 1 | 71.0 | 70 | 38 | 34 | 6 | 35 | 42 | 0 | 0 | 0 | 0 | 4.31 | 0.250 | 5.32 | 8.87 | 4.44 | 1.48 |
1994 | GC | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 48.0 | 52 | 28 | 27 | 8 | 17 | 39 | 0 | 1 | 0 | 0 | 5.06 | 0.000 | 7.31 | 9.75 | 3.19 | 1.44 |
1995 | POR | 46 | 0 | 0 | 0 | 1 | 9 | 21 | 54.0 | 39 | 21 | 16 | 4 | 15 | 44 | 1 | 1 | 0 | 4 | 2.67 | 0.100 | 7.33 | 6.50 | 2.50 | 1.00 |
1996 | POR | 66 | 0 | 0 | 0 | 3 | 4 | 9 | 89.3 | 48 | 22 | 19 | 5 | 24 | 99 | 0 | 0 | 0 | 4 | 1.91 | 0.429 | 9.98 | 4.84 | 2.42 | 0.81 |
1997 | DP | 53 | 0 | 0 | 0 | 5 | 3 | 0 | 70.0 | 55 | 33 | 29 | 10 | 29 | 67 | 1 | 1 | 0 | 0 | 3.73 | 0.625 | 8.61 | 7.07 | 3.73 | 1.20 |
1998 | DP | 63 | 0 | 0 | 0 | 9 | 3 | 18 | 76.7 | 39 | 22 | 21 | 6 | 29 | 63 | 0 | 0 | 0 | 0 | 2.47 | 0.750 | 7.39 | 4.58 | 3.40 | 0.89 |
1999 | DP | 24 | 0 | 0 | 0 | 4 | 0 | 1 | 27.7 | 20 | 12 | 12 | 2 | 7 | 21 | 0 | 0 | 0 | 0 | 3.90 | 1.000 | 6.82 | 6.50 | 2.27 | 0.97 |
2000 | DP | 21 | 0 | 0 | 0 | 2 | 2 | 0 | 30.0 | 23 | 16 | 14 | 4 | 25 | 29 | 0 | 0 | 0 | 2 | 4.20 | 0.500 | 8.70 | 6.90 | 7.50 | 1.60 |
2001 | POR | 53 | 0 | 0 | 0 | 5 | 6 | 25 | 59.3 | 38 | 26 | 25 | 7 | 39 | 64 | 1 | 1 | 0 | 1 | 3.79 | 0.455 | 9.71 | 5.77 | 5.92 | 1.30 |
2002 | BRO | 62 | 0 | 0 | 0 | 4 | 3 | 19 | 55.7 | 31 | 18 | 15 | 4 | 27 | 63 | 1 | 0 | 0 | 3 | 2.43 | 0.571 | 10.18 | 5.01 | 4.36 | 1.04 |
2003 | RIC | 55 | 0 | 0 | 0 | 5 | 2 | 2 | 40.3 | 25 | 12 | 10 | 1 | 27 | 42 | 2 | 1 | 0 | 0 | 2.23 | 0.714 | 9.38 | 5.58 | 6.03 | 1.29 |
2004 | RIC | 43 | 0 | 0 | 0 | 3 | 1 | 2 | 47.7 | 43 | 26 | 25 | 7 | 18 | 52 | 0 | 3 | 0 | 5 | 4.72 | 0.750 | 9.82 | 8.12 | 3.40 | 1.28 |
2005 | LA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 15 | 4 | 4 | 2 | 11 | 26 | 1 | 0 | 0 | 0 | 1.71 | 0.000 | 11.14 | 6.43 | 4.71 | 1.24 |
2006 | LA | 35 | 0 | 0 | 0 | 1 | 0 | 1 | 36.7 | 27 | 15 | 14 | 3 | 20 | 31 | 1 | 0 | 0 | 1 | 3.44 | 1.000 | 7.60 | 6.62 | 4.90 | 1.28 |
14 | Years | 603 | 0 | 0 | 0 | 43 | 36 | 99 | 727.3 | 525 | 293 | 265 | 69 | 323 | 682 | 8 | 8 | 0 | 20 | 3.28 | 0.544 | 8.44 | 6.50 | 4.00 | 1.17 |
2003 pre-season: | BRO trades Mike MATTHEWS, Jeff NELSON and 2003 ROC#1 to RIC for 2003 GUM#2, 2004 RIC#2 and 2004 RIC#6 |
2007 cutdown: | LA drops Danny ARDOIN, Mike DeJEAN, Cal ELDRED, Franklyn GERMAN, Ricky LEDEE, Jeff NELSON, John OLERUD, Cliff POLITTE, Junior SPIVEY and Kevin WITT |
Conference-ranking Pitching performances:
1995 S (4)
1996 G (4)
1998 G (5) S (8)
2001 S (5)
2002 G (8) S (8)
Hall-of-Fame statistics:
Grey ink: 15 (Average MLB HOFer ≈ 144)