Jason GIAMBI |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | EA | 61 | 218 | 18 | 48 | 20 | 9 | 0 | 4 | 28 | 34 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 5 | 0.220 | 0.310 | 0.317 |
1997 | EA | 137 | 559 | 72 | 141 | 62 | 33 | 0 | 19 | 45 | 96 | 0 | 1 | 1 | 0 | 3 | 6 | 6 | 9 | 0.252 | 0.313 | 0.413 |
1998 | EA | 142 | 521 | 82 | 142 | 109 | 39 | 1 | 29 | 56 | 82 | 0 | 0 | 0 | 0 | 6 | 5 | 10 | 18 | 0.273 | 0.345 | 0.518 |
1999 | EA | 148 | 529 | 82 | 142 | 88 | 21 | 1 | 27 | 58 | 111 | 0 | 0 | 0 | 0 | 4 | 6 | 11 | 8 | 0.268 | 0.345 | 0.465 |
2000 | EA | 138 | 494 | 92 | 141 | 107 | 32 | 0 | 38 | 76 | 81 | 0 | 0 | 0 | 2 | 5 | 6 | 13 | 2 | 0.285 | 0.384 | 0.581 |
2001 | EA | 153 | 536 | 139 | 172 | 168 | 27 | 2 | 55 | 151 | 114 | 3 | 1 | 0 | 0 | 4 | 4 | 9 | 17 | 0.321 | 0.471 | 0.687 |
2002 | BRO | 154 | 532 | 108 | 174 | 118 | 45 | 1 | 37 | 117 | 96 | 1 | 0 | 0 | 0 | 4 | 15 | 15 | 2 | 0.327 | 0.458 | 0.624 |
2003 | BRO | 154 | 546 | 115 | 170 | 116 | 31 | 1 | 37 | 116 | 113 | 1 | 0 | 0 | 0 | 6 | 17 | 15 | 0 | 0.311 | 0.442 | 0.575 |
2004 | BRO | 144 | 435 | 86 | 96 | 73 | 22 | 0 | 29 | 103 | 137 | 0 | 0 | 0 | 0 | 2 | 20 | 10 | 8 | 0.221 | 0.391 | 0.471 |
2005 | BRO | 13 | 14 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.214 | 0.522 | 0.214 |
2006 | MUN | 137 | 461 | 93 | 118 | 95 | 21 | 0 | 34 | 103 | 127 | 0 | 0 | 0 | 0 | 1 | 19 | 7 | 1 | 0.256 | 0.411 | 0.523 |
2007 | MUN | 153 | 436 | 88 | 121 | 72 | 31 | 0 | 28 | 94 | 105 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 0 | 0.278 | 0.427 | 0.541 |
2008 | MUN | 79 | 253 | 32 | 44 | 32 | 6 | 0 | 11 | 43 | 75 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 0.174 | 0.313 | 0.328 |
2009 | MUN | 145 | 502 | 95 | 118 | 93 | 20 | 1 | 35 | 71 | 115 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 4 | 0.235 | 0.355 | 0.488 |
2010 | MUN | 102 | 332 | 46 | 76 | 59 | 18 | 0 | 27 | 68 | 85 | 0 | 0 | 0 | 0 | 2 | 12 | 7 | 0 | 0.229 | 0.377 | 0.527 |
2011 | MUN | 89 | 318 | 39 | 75 | 46 | 14 | 0 | 14 | 47 | 76 | 0 | 3 | 0 | 0 | 1 | 9 | 6 | 0 | 0.236 | 0.349 | 0.412 |
2012 | WHT | 63 | 238 | 42 | 68 | 71 | 16 | 0 | 27 | 30 | 73 | 1 | 0 | 0 | 0 | 2 | 9 | 6 | 0 | 0.286 | 0.384 | 0.693 |
17 | Years | 2012 | 6924 | 1232 | 1849 | 1330 | 385 | 7 | 451 | 1214 | 1527 | 7 | 6 | 1 | 2 | 43 | 181 | 141 | 78 | 0.267 | 0.388 | 0.520 |
2012 pre-season: | MUN trades Jason GIAMBI and 2013 MUN#3 (Dewayne WISE) to WHT for 2013 WHT#2 (Leonys MARTIN) and 2013 WHT#6 (Omar QUINTANILLA) |
2013 cutdown: | WHT drops Kole CALHOUN, Bobby CASSEVAH, Matt DIAZ, Jason GIAMBI, Matt GUERRIER, Willie HARRIS, Andruw JONES, Ronny PAULINO, George SHERRILL and Drew SUTTON |
2014 pre-season: | BRO selects Jason GIAMBI with the 2014 BRO#8 draft choice |
2014 cutdown: | BRO drops Jason GIAMBI |
Conference-ranking Batting performances:
1998 RBI (10) HR (9) E (10) Slg (10)
2000 Slg (8)
2001 R (4) RBI (2) HR (3) BB (1) Avg (6) OBP (1) Slg (3)
2002 RBI (9) 2B (8) HR (7) BB (1) HB (6) DP (5) Avg (3) OBP (1) Slg (1)
2003 BB (3) HB (5) Avg (8) OBP (2) Slg (8)
2004 BB (2) K (10) HB (7) OBP (4)
2006 RBI (9) HR (5) BB (2) HB (1) OBP (3) Slg (10)
2007 BB (2) HB (2) OBP (2) Slg (8)
2009 RBI (10) HR (1) HB (2)
2010 HB (6)
Hall-of-Fame statistics:
Black ink: 12 (Average MLB HOFer ≈ 27)
Grey ink: 85 (Average MLB HOFer ≈ 144)