Jamie MOYER |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | MUN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1989 | HUD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1994 | KNO | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1995 | CPC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
4 | Years | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | MUN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 14 | 8 | 8 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 9.00 | 0.000 | 6.75 | 15.75 | 5.63 | 2.38 |
1988 | MUN/HUD | 20 | 11 | 0 | 0 | 1 | 5 | 0 | 74.0 | 111 | 73 | 67 | 14 | 26 | 57 | 0 | 3 | 1 | 1 | 8.15 | 0.167 | 6.93 | 13.50 | 3.16 | 1.85 |
1989 | HUD | 32 | 30 | 5 | 2 | 9 | 14 | 0 | 176.3 | 217 | 114 | 105 | 27 | 48 | 127 | 3 | 3 | 0 | 2 | 5.36 | 0.391 | 6.48 | 11.08 | 2.45 | 1.50 |
1990 | ROC | 15 | 15 | 1 | 0 | 4 | 10 | 0 | 82.7 | 115 | 69 | 58 | 11 | 41 | 64 | 0 | 1 | 0 | 3 | 6.31 | 0.286 | 6.96 | 12.52 | 4.46 | 1.89 |
1991 | LCK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 | 12.86 | 12.86 | 2.86 |
1994 | KNO | 25 | 25 | 6 | 2 | 13 | 4 | 0 | 162.7 | 151 | 60 | 57 | 14 | 36 | 131 | 0 | 1 | 0 | 4 | 3.15 | 0.765 | 7.25 | 8.35 | 1.99 | 1.15 |
1995 | CPC | 32 | 32 | 4 | 3 | 6 | 15 | 0 | 205.0 | 271 | 135 | 131 | 32 | 55 | 143 | 0 | 2 | 0 | 3 | 5.75 | 0.286 | 6.28 | 11.90 | 2.41 | 1.59 |
1996 | CPC | 19 | 19 | 2 | 0 | 6 | 9 | 0 | 105.3 | 133 | 83 | 75 | 20 | 37 | 80 | 1 | 0 | 0 | 4 | 6.41 | 0.400 | 6.84 | 11.37 | 3.16 | 1.61 |
1997 | CPC | 40 | 21 | 7 | 2 | 11 | 12 | 2 | 195.3 | 193 | 92 | 87 | 20 | 56 | 102 | 6 | 1 | 1 | 7 | 4.01 | 0.478 | 4.70 | 8.89 | 2.58 | 1.27 |
1998 | GAT | 30 | 30 | 10 | 2 | 16 | 12 | 0 | 220.7 | 187 | 95 | 87 | 25 | 57 | 137 | 1 | 1 | 0 | 3 | 3.55 | 0.571 | 5.59 | 7.63 | 2.32 | 1.11 |
1999 | DP | 34 | 34 | 10 | 2 | 22 | 7 | 0 | 259.0 | 211 | 81 | 72 | 19 | 36 | 189 | 1 | 0 | 1 | 8 | 2.50 | 0.759 | 6.57 | 7.33 | 1.25 | 0.95 |
2000 | DP | 32 | 32 | 9 | 3 | 16 | 9 | 0 | 229.0 | 221 | 116 | 104 | 32 | 61 | 180 | 4 | 1 | 0 | 11 | 4.09 | 0.640 | 7.07 | 8.69 | 2.40 | 1.23 |
2001 | DP | 26 | 25 | 0 | 0 | 4 | 14 | 0 | 142.7 | 206 | 121 | 115 | 29 | 68 | 108 | 0 | 2 | 2 | 10 | 7.25 | 0.222 | 6.81 | 12.99 | 4.29 | 1.92 |
2002 | NDY | 33 | 33 | 4 | 3 | 14 | 11 | 0 | 231.0 | 193 | 85 | 78 | 27 | 50 | 121 | 0 | 0 | 0 | 4 | 3.04 | 0.560 | 4.71 | 7.52 | 1.95 | 1.05 |
2003 | RWC | 33 | 33 | 10 | 5 | 19 | 10 | 0 | 243.3 | 201 | 94 | 88 | 19 | 75 | 156 | 1 | 1 | 0 | 9 | 3.25 | 0.655 | 5.77 | 7.44 | 2.77 | 1.13 |
2004 | POR | 33 | 33 | 6 | 5 | 17 | 8 | 0 | 234.0 | 184 | 88 | 78 | 25 | 73 | 160 | 0 | 0 | 0 | 8 | 3.00 | 0.680 | 6.15 | 7.08 | 2.81 | 1.10 |
2005 | POR | 33 | 33 | 2 | 0 | 6 | 18 | 0 | 212.3 | 248 | 156 | 133 | 49 | 77 | 118 | 1 | 3 | 0 | 5 | 5.64 | 0.250 | 5.00 | 10.51 | 3.26 | 1.53 |
2006 | POR | 32 | 32 | 2 | 0 | 8 | 8 | 0 | 174.3 | 201 | 97 | 88 | 24 | 36 | 102 | 0 | 2 | 0 | 3 | 4.54 | 0.500 | 5.27 | 10.38 | 1.86 | 1.36 |
2007 | MUN | 33 | 33 | 4 | 2 | 13 | 7 | 0 | 205.3 | 192 | 95 | 86 | 35 | 64 | 105 | 1 | 3 | 0 | 12 | 3.77 | 0.650 | 4.60 | 8.42 | 2.81 | 1.25 |
2008 | MUN | 32 | 32 | 1 | 0 | 5 | 17 | 0 | 199.0 | 243 | 121 | 115 | 30 | 68 | 112 | 2 | 1 | 10 | 0 | 5.20 | 0.227 | 5.07 | 10.99 | 3.08 | 1.56 |
2009 | GC | 32 | 32 | 5 | 3 | 13 | 8 | 0 | 204.0 | 191 | 92 | 81 | 20 | 63 | 136 | 0 | 0 | 6 | 0 | 3.57 | 0.619 | 6.00 | 8.43 | 2.78 | 1.25 |
2010 | WAK | 15 | 12 | 0 | 0 | 5 | 4 | 0 | 85.3 | 89 | 29 | 24 | 7 | 17 | 51 | 0 | 0 | 2 | 0 | 2.53 | 0.556 | 5.38 | 9.39 | 1.79 | 1.24 |
2011 | WAK | 20 | 20 | 1 | 1 | 7 | 8 | 0 | 135.3 | 148 | 66 | 60 | 20 | 30 | 96 | 0 | 0 | 0 | 5 | 3.99 | 0.467 | 6.38 | 9.84 | 2.00 | 1.32 |
23 | Years | 607 | 567 | 89 | 35 | 215 | 210 | 2 | 3,785.3 | 3921 | 1970 | 1797 | 499 | 1080 | 2481 | 21 | 25 | 23 | 103 | 4.27 | 0.506 | 5.90 | 9.32 | 2.57 | 1.32 |
2004 pre-season: | POR trades Paul ABBOTT, Kurt AINSWORTH, Jarrod WASHBURN and 2004 NW#4 to MLR for Chad BRADFORD, Jamie MOYER and Scott SPIEZIO |
2007 pre-season: | POR trades Chad BRADFORD, Roger CLEMENS, Craig COUNSELL, Jamie MOYER, Marcus THAMES, 2007 MAH#2 and 2008 POR#3 to MUN for Pedro ASTACIO, Melvin MORA, Melvin UPTON, 2007 MUN#2, 2007 KNX#3, 2008 MUN#1 and 2008 MUN#2 . |
2009 pre-season: | GC trades 2009 GC#2 and 2009 GC#4 to MUN for Rod BARAJAS and Jamie MOYER |
2010 cutdown: | GC drops Geoff GEARY, Marcus GILES, M HERNANDEZ, Javier LOPEZ, Dustin MOSELEY, Jamie MOYER, Brett TOMKO, Jamie WALKER and WHITESELL |
2010 waiver: | WAK picks up Willy AYBAR and Jamie MOYER from waivers and drops B.J. RYAN and Josh WILSON |
2012 cutdown: | WAK drops J.D. MARTIN, Lastings MILLEDGE, Jamie MOYER, Fernando NIEVE, Vicente PADILLA and Jordan SMITH |
Conference-ranking Pitching performances:
1989 R (10) ER (10) HR (10) Kper9 (9)
1991 HB (8)
1994 ERA (7) PCT (5) Kper9 (4) BBper9 (4) WHIP (9)
1995 SHO (6) L (7) H (2) R (7) ER (3) HR (7) BBper9 (8)
1997 BBper9 (7)
1998 CG (7) W (8) BBper9 (4) WHIP (5)
1999 GS (3) CG (4) W (1) IP (3) K (8) ERA (2) PCT (3) Hper9 (8) BBper9 (1) WHIP (3)
2000 CG (3) SHO (9) W (8) IP (7) HB (3) BBper9 (6)
2001 HB (6)
2002 GS (8) SHO (7) W (9) IP (7) ERA (5) Hper9 (6) BBper9 (3) WHIP (5)
2003 GS (6) CG (2) SHO (1) W (1) IP (2) BB (10) HB (7) ERA (6) Hper9 (7) WHIP (8)
2004 GS (7) CG (8) SHO (2) W (5) IP (4) ERA (3) Hper9 (6) WHIP (5)
2005 GS (8) L (4) H (4) R (2) ER (2) HR (1)
2006 BBper9 (4)
2007 GS (8) HR (7) HB (3)
2008 L (1) H (1) R (7) ER (6)
2009 SHO (4)
Hall-of-Fame statistics:
Black ink: 11 (Average MLB HOFer ≈ 27)
Grey ink: 104 (Average MLB HOFer ≈ 144)