Jamey WRIGHT |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | HOU | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1 | Years | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | DAL | 12 | 12 | 2 | 0 | 2 | 7 | 0 | 63.7 | 93 | 59 | 54 | 12 | 39 | 30 | 0 | 0 | 1 | 1 | 7.63 | 0.222 | 4.24 | 13.14 | 5.51 | 2.07 |
1998 | DAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 16 | 9 | 9 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 6.94 | 0.000 | 6.15 | 12.31 | 7.69 | 2.22 |
1999 | DAL | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 26.7 | 34 | 21 | 11 | 3 | 15 | 21 | 0 | 1 | 0 | 0 | 3.71 | 1.000 | 7.08 | 11.46 | 5.06 | 1.84 |
2000 | DAL | 16 | 16 | 0 | 0 | 4 | 6 | 0 | 83.7 | 92 | 66 | 58 | 10 | 48 | 48 | 0 | 2 | 0 | 6 | 6.24 | 0.400 | 5.16 | 9.89 | 5.16 | 1.67 |
2001 | DAL | 25 | 25 | 6 | 2 | 11 | 7 | 0 | 171.0 | 162 | 104 | 82 | 20 | 84 | 91 | 0 | 4 | 0 | 2 | 4.32 | 0.611 | 4.79 | 8.53 | 4.42 | 1.44 |
2002 | DAL | 33 | 33 | 3 | 0 | 8 | 14 | 0 | 204.0 | 245 | 164 | 145 | 31 | 98 | 125 | 1 | 6 | 1 | 12 | 6.40 | 0.364 | 5.51 | 10.81 | 4.32 | 1.68 |
2003 | DAL | 22 | 22 | 1 | 1 | 5 | 11 | 0 | 120.3 | 146 | 118 | 116 | 21 | 79 | 77 | 0 | 4 | 0 | 7 | 8.68 | 0.313 | 5.76 | 10.92 | 5.91 | 1.87 |
2005 | WHT | 15 | 14 | 1 | 1 | 4 | 6 | 0 | 77.7 | 86 | 59 | 57 | 14 | 44 | 44 | 0 | 2 | 0 | 1 | 6.61 | 0.400 | 5.10 | 9.96 | 5.10 | 1.67 |
2006 | WHT | 35 | 22 | 2 | 0 | 10 | 7 | 0 | 145.3 | 178 | 91 | 76 | 22 | 70 | 83 | 0 | 2 | 0 | 8 | 4.71 | 0.588 | 5.14 | 11.03 | 4.34 | 1.71 |
2007 | WHT | 26 | 21 | 5 | 1 | 8 | 11 | 0 | 144.0 | 141 | 80 | 72 | 13 | 51 | 97 | 0 | 3 | 0 | 7 | 4.50 | 0.421 | 6.06 | 8.81 | 3.19 | 1.33 |
2008 | LA | 31 | 9 | 0 | 0 | 3 | 5 | 2 | 72.3 | 68 | 44 | 40 | 7 | 41 | 38 | 0 | 2 | 3 | 0 | 4.98 | 0.375 | 4.73 | 8.46 | 5.10 | 1.51 |
2009 | HOU | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 52.7 | 56 | 32 | 28 | 4 | 18 | 36 | 0 | 1 | 2 | 0 | 4.78 | 0.000 | 6.15 | 9.57 | 3.08 | 1.41 |
2010 | HOU | 38 | 0 | 0 | 0 | 2 | 2 | 1 | 54.7 | 50 | 28 | 27 | 9 | 32 | 31 | 0 | 3 | 1 | 0 | 4.45 | 0.500 | 5.10 | 8.23 | 5.27 | 1.50 |
2011 | HOU | 38 | 0 | 0 | 0 | 4 | 2 | 0 | 56.0 | 53 | 38 | 28 | 5 | 29 | 36 | 0 | 2 | 0 | 1 | 4.50 | 0.667 | 5.79 | 8.52 | 4.66 | 1.46 |
2012 | MLR | 48 | 0 | 0 | 0 | 4 | 0 | 0 | 57.7 | 30 | 8 | 7 | 0 | 14 | 36 | 0 | 1 | 0 | 1 | 1.09 | 1.000 | 5.62 | 4.68 | 2.18 | 0.76 |
2013 | MLR | 32 | 0 | 0 | 0 | 1 | 2 | 0 | 51.7 | 50 | 24 | 23 | 3 | 19 | 48 | 0 | 0 | 0 | 2 | 4.01 | 0.333 | 8.36 | 8.71 | 3.31 | 1.34 |
2014 | MLR | 40 | 1 | 0 | 0 | 2 | 2 | 28 | 45.7 | 22 | 13 | 13 | 2 | 15 | 52 | 0 | 1 | 0 | 0 | 2.56 | 0.500 | 10.25 | 4.34 | 2.96 | 0.81 |
17 | Years | 447 | 179 | 20 | 5 | 70 | 83 | 31 | 1,438.7 | 1522 | 958 | 846 | 177 | 706 | 901 | 1 | 34 | 8 | 48 | 5.29 | 0.458 | 5.64 | 9.52 | 4.42 | 1.55 |
2004 cutdown: | DAL drops Brent ABERNATHY, Armando ALMANZA, Pedro ASTACIO, Alan BENES, Matt CEPICKY, Dave COGGIN, Doug CREEK, Travis DRISKILL, Mark GRACE, Bob HOWRY, Todd HUNDLEY, Robert MACHADO, Dan REICHERT, Mo VAUGHN, Dave VERES and Jamey WRIGHT |
2008 pre-season: | LA trades Jason BOTTS, Morgan ENSBERG and 2009 L A#4 to WHT for Jamey WRIGHT |
2009 pre-season: | CAY trades Jamey WRIGHT to HOU for 2010 HOU#6 |
2012 pre-season: | MLR trades Chad BILLINGSLEY and Kelly SHOPPACH to DET for Jose VALVERDE and Jamey WRIGHT |
2015 waiver: | MLR picks up Trevor CAHILL from waivers and drops Jamey WRIGHT |
Conference-ranking Pitching performances:
2002 H (6) R (3) ER (3) BB (9) HB (3)
2003 ER (6)
2008 HB (10)
2014 S (7)
Hall-of-Fame statistics:
Grey ink: 3 (Average MLB HOFer ≈ 144)