J.B. SHUCK |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | BH | 133 | 577 | 60 | 149 | 33 | 18 | 7 | 6 | 40 | 88 | 0 | 7 | 4 | 1 | 4 | 1 | 7 | 4 | 0.258 | 0.305 | 0.345 |
2016 | RYE | 70 | 235 | 28 | 53 | 21 | 11 | 6 | 0 | 24 | 37 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 0.226 | 0.299 | 0.323 |
2 | Years | 203 | 812 | 88 | 202 | 54 | 29 | 13 | 6 | 64 | 125 | 0 | 7 | 4 | 1 | 5 | 2 | 11 | 9 | 0.249 | 0.303 | 0.339 |
2014 pre-season: | BH selects J.B. SHUCK with the 2014 BRO#BonA draft choice |
2015 cutdown: | BH drops Heath BELL, Jose CISNERO, Chad GAUDIN, Bryan HOLADAY, Elliot JOHNSON, Chia-Jen LO, Lucas LUETGE, Lou MARSON, Ross OHLENDORF, J.B. SHUCK, Danny WORTH and Barry ZITO |
2016 pre-season: | RYE selects J.B. SHUCK with the 2016 RYE#7 draft choice |
2017 cutdown: | RYE drops Joe BEIMEL, Roenis ELIAS, LaTroy HAWKINS, Torii HUNTER, Travis ISHIKAWA, Aramis RAMIREZ, Justin RUGGIANO, J.B. SHUCK, Joe THATCHER, Juan URIBE and Jason VARGAS |
2019 waiver: | COL picks up Jake McGEE and J.B. SHUCK from waivers and drops Wei-Yin CHEN and Mac WILLIAMSON |
2020 cutdown: | COL drops David HERNANDEZ, Aaron LOUP, Mikie MAHTOOK, Jake McGEE, Cedric MULLINS, David ROBERTSON, J.B. SHUCK and Austin WYNNS |
Conference-ranking Batting performances:
2014 3B (8)
Hall-of-Fame statistics:
Grey ink: 1 (Average MLB HOFer ≈ 144)