Huston STREET |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | NBO | 53 | 0 | 0 | 0 | 3 | 3 | 26 | 63.0 | 26 | 20 | 19 | 3 | 24 | 65 | 0 | 1 | 0 | 0 | 2.71 | 0.500 | 9.29 | 3.71 | 3.43 | 0.79 |
2007 | NBO | 52 | 0 | 0 | 0 | 5 | 6 | 1 | 65.7 | 59 | 28 | 23 | 5 | 11 | 50 | 1 | 1 | 1 | 1 | 3.15 | 0.455 | 6.85 | 8.08 | 1.51 | 1.07 |
2008 | NBO | 35 | 0 | 0 | 0 | 3 | 0 | 1 | 46.0 | 25 | 9 | 9 | 3 | 7 | 51 | 2 | 0 | 1 | 0 | 1.76 | 1.000 | 9.98 | 4.89 | 1.37 | 0.70 |
2009 | NBO | 52 | 0 | 0 | 0 | 6 | 6 | 24 | 53.0 | 57 | 27 | 25 | 2 | 15 | 40 | 0 | 2 | 6 | 0 | 4.25 | 0.500 | 6.79 | 9.68 | 2.55 | 1.36 |
2010 | NBO | 50 | 0 | 0 | 0 | 3 | 6 | 0 | 58.3 | 34 | 16 | 15 | 6 | 17 | 56 | 1 | 0 | 0 | 0 | 2.31 | 0.333 | 8.64 | 5.25 | 2.62 | 0.87 |
2011 | NBO | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 39.3 | 30 | 9 | 9 | 1 | 14 | 36 | 1 | 0 | 0 | 3 | 2.06 | 1.000 | 8.24 | 6.86 | 3.20 | 1.12 |
2012 | NBO | 38 | 0 | 0 | 0 | 2 | 1 | 0 | 61.7 | 68 | 33 | 32 | 14 | 11 | 49 | 0 | 0 | 1 | 1 | 4.67 | 0.667 | 7.15 | 9.92 | 1.61 | 1.28 |
2013 | POR | 41 | 0 | 0 | 0 | 2 | 1 | 34 | 39.0 | 20 | 10 | 9 | 3 | 11 | 40 | 0 | 1 | 0 | 0 | 2.08 | 0.667 | 9.23 | 4.62 | 2.54 | 0.79 |
2014 | POR | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6.3 | 4 | 2 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 2.84 | 1.000 | 9.95 | 5.68 | 2.84 | 0.95 |
2015 | STM | 51 | 0 | 0 | 0 | 2 | 2 | 2 | 55.0 | 35 | 11 | 10 | 5 | 15 | 46 | 2 | 0 | 0 | 1 | 1.64 | 0.500 | 7.53 | 5.73 | 2.45 | 0.91 |
2016 | MUN | 14 | 0 | 0 | 0 | 3 | 2 | 0 | 25.7 | 14 | 4 | 4 | 1 | 7 | 29 | 0 | 0 | 0 | 0 | 1.40 | 0.600 | 10.17 | 4.91 | 2.45 | 0.82 |
11 | Years | 423 | 0 | 0 | 0 | 32 | 27 | 88 | 513.0 | 372 | 169 | 157 | 43 | 134 | 469 | 7 | 6 | 9 | 6 | 2.75 | 0.542 | 8.23 | 6.53 | 2.35 | 0.99 |
2013 pre-season: | POR trades Ian KENNEDY and 2013 POR#4 (Garrett RICHARDS) to NBO for Ernesto FRIERI and Huston STREET |
2016 pre-season: | MUN trades Bruce RONDON and 2016 MUN#6 (Mike WRIGHT) to STM for Huston STREET |
2017 waiver: | MUN picks up Andrew BAILEY and Zack GODLEY from waivers and drops Huston STREET and Drew VERHAGEN |
Conference-ranking Pitching performances:
2006 S (7)
2009 S (10)
2013 S (3)
Hall-of-Fame statistics:
Grey ink: 9 (Average MLB HOFer ≈ 144)