Hanley RAMIREZ |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | NW | 158 | 677 | 110 | 183 | 50 | 46 | 11 | 15 | 68 | 135 | 0 | 22 | 12 | 1 | 0 | 3 | 11 | 21 | 0.270 | 0.340 | 0.437 |
2008 | NW | 154 | 624 | 109 | 183 | 82 | 50 | 4 | 22 | 67 | 123 | 1 | 32 | 6 | 0 | 2 | 9 | 6 | 21 | 0.293 | 0.369 | 0.492 |
2009 | NW | 153 | 602 | 136 | 188 | 132 | 32 | 6 | 44 | 108 | 134 | 0 | 14 | 4 | 0 | 2 | 4 | 13 | 29 | 0.312 | 0.419 | 0.605 |
2010 | NW | 151 | 624 | 105 | 209 | 115 | 51 | 0 | 19 | 63 | 121 | 2 | 17 | 1 | 0 | 3 | 8 | 3 | 15 | 0.335 | 0.401 | 0.508 |
2011 | NW | 142 | 548 | 96 | 164 | 83 | 31 | 1 | 27 | 62 | 81 | 1 | 10 | 1 | 0 | 7 | 6 | 14 | 18 | 0.299 | 0.372 | 0.507 |
2012 | NW | 92 | 396 | 47 | 99 | 54 | 22 | 0 | 10 | 32 | 69 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 16 | 0.250 | 0.309 | 0.381 |
2013 | NW | 136 | 486 | 70 | 124 | 56 | 25 | 2 | 20 | 50 | 123 | 1 | 8 | 0 | 0 | 1 | 6 | 9 | 27 | 0.255 | 0.331 | 0.438 |
2014 | BRO | 79 | 279 | 65 | 98 | 77 | 21 | 2 | 24 | 39 | 62 | 0 | 6 | 1 | 0 | 4 | 0 | 7 | 15 | 0.351 | 0.425 | 0.699 |
2015 | BRO | 129 | 465 | 57 | 125 | 66 | 36 | 0 | 14 | 71 | 111 | 1 | 10 | 2 | 0 | 1 | 4 | 16 | 24 | 0.269 | 0.370 | 0.437 |
2016 | BRO | 61 | 178 | 28 | 39 | 14 | 10 | 1 | 4 | 27 | 58 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0.219 | 0.325 | 0.354 |
2017 | BRO | 146 | 481 | 82 | 123 | 78 | 28 | 1 | 15 | 73 | 139 | 0 | 5 | 1 | 0 | 4 | 7 | 17 | 10 | 0.256 | 0.359 | 0.412 |
2018 | BRO | 117 | 402 | 37 | 69 | 38 | 22 | 1 | 11 | 56 | 121 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 7 | 0.172 | 0.277 | 0.313 |
12 | Years | 1518 | 5762 | 942 | 1604 | 845 | 374 | 29 | 225 | 716 | 1277 | 6 | 126 | 30 | 1 | 27 | 54 | 115 | 210 | 0.278 | 0.362 | 0.470 |
2014 pre-season: | BRO trades Lonnie CHISENHALL, 2014 DET#1 (Brad MILLER), 2014 BRO#2 (Jeff LOCKE), 2014 BRO#4 (Josh OUTMAN) and 2014 MUN#5 (Ryan SWEENEY) to NW for Hanley RAMIREZ |
2019 pre-season: | BRO trades Tim COLLINS, Allen CORDOBA, Chris DAVIS, Phil HUGHES, Hanley RAMIREZ, Chris TILLMAN and 2020 BRO#7 (Jeff HOFFMAN) to CAY for Matt HOLLIDAY and 2020 MID#8 (Bubba STARLING) |
2019 cutdown: | CAY drops Jim ADDUCI, Tim COLLINS, Allen CORDOBA, Donnie HART, James HOYT, Andrew KNAPP, Francis MARTES, Hanley RAMIREZ, Jose REYES, Chris TILLMAN and Andrew TOLES |
Conference-ranking Batting performances:
2007 G (10) AB (3) R (6) H (7) 2B (6) 3B (3) SB (8)
2008 R (8) H (7) 2B (5) SB (4) E (4)
2009 R (1) H (3) RBI (3) HR (2) BB (3) E (2) Avg (7) OBP (1) Slg (5)
2010 H (2) 2B (2) Avg (2) OBP (3)
2011 HR (9) E (10) Avg (8) OBP (5) Slg (9)
2013 E (3)
2015 BB (9) E (6) OBP (8)
2017 BB (9) DP (7)
Hall-of-Fame statistics:
Black ink: 3 (Average MLB HOFer ≈ 27)
Grey ink: 69 (Average MLB HOFer ≈ 144)