Gary ROENICKE |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | AMH | 55 | 102 | 16 | 48 | 21 | 8 | 0 | 10 | 14 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0.471 | 0.521 | 0.843 |
1986 | HUD | 94 | 278 | 27 | 43 | 42 | 8 | 0 | 15 | 45 | 54 | 0 | 1 | 0 | 0 | 5 | 2 | 8 | 4 | 0.155 | 0.273 | 0.345 |
1987 | HUD | 76 | 103 | 12 | 17 | 7 | 1 | 0 | 2 | 23 | 27 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.165 | 0.323 | 0.233 |
1988 | HUD | 83 | 152 | 24 | 37 | 28 | 10 | 2 | 5 | 21 | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0.243 | 0.331 | 0.434 |
4 | Years | 308 | 635 | 79 | 145 | 98 | 27 | 2 | 32 | 103 | 131 | 1 | 1 | 1 | 0 | 10 | 3 | 14 | 9 | 0.228 | 0.334 | 0.428 |
Conference-ranking Batting performances:
1986 HB (8)