Fernando TATIS |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | ROC | 62 | 245 | 30 | 60 | 36 | 9 | 0 | 4 | 14 | 47 | 0 | 1 | 0 | 1 | 4 | 0 | 6 | 3 | 0.245 | 0.281 | 0.331 |
1999 | ROC | 150 | 529 | 69 | 138 | 58 | 40 | 3 | 10 | 23 | 100 | 0 | 8 | 4 | 7 | 4 | 3 | 11 | 19 | 0.261 | 0.293 | 0.405 |
2000 | ROC | 149 | 573 | 109 | 172 | 105 | 39 | 2 | 31 | 79 | 144 | 0 | 19 | 4 | 0 | 5 | 11 | 6 | 23 | 0.300 | 0.392 | 0.538 |
2001 | ROC/MUN | 98 | 269 | 39 | 64 | 41 | 22 | 1 | 13 | 36 | 68 | 0 | 0 | 0 | 0 | 3 | 13 | 6 | 9 | 0.238 | 0.352 | 0.472 |
2002 | MUN | 39 | 141 | 13 | 32 | 9 | 3 | 0 | 3 | 12 | 37 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0.227 | 0.297 | 0.312 |
2003 | MUN | 99 | 326 | 34 | 57 | 42 | 17 | 0 | 10 | 35 | 89 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 17 | 0.175 | 0.278 | 0.319 |
2007 | NBO | 24 | 59 | 4 | 12 | 6 | 5 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.203 | 0.254 | 0.339 |
2009 | WHT | 89 | 386 | 33 | 82 | 48 | 12 | 1 | 8 | 27 | 113 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 13 | 0.212 | 0.265 | 0.311 |
2010 | WHT | 66 | 170 | 23 | 43 | 24 | 7 | 4 | 5 | 10 | 27 | 0 | 3 | 0 | 0 | 0 | 7 | 3 | 1 | 0.253 | 0.321 | 0.429 |
9 | Years | 776 | 2698 | 354 | 660 | 369 | 154 | 11 | 85 | 240 | 641 | 0 | 34 | 9 | 8 | 18 | 49 | 47 | 89 | 0.245 | 0.315 | 0.404 |
2004 cutdown: | MUN drops Pedro Jr. BORBON, Jose CABRERA, E CRUZ, Steve KENT, Sun-Woo KIM, Jose MACIAS, MENDEZ, Aaron MYETTE, Jim PARQUE, Luke PROKOPEC, Fernando TATIS and Mike THURMAN |
2008 cutdown: | NBO drops Brad HALSEY, Rick HELLING, Bobby KIELTY, Matt MILLER, Trot NIXON, Scott SAUERBECK, Fernando TATIS, Jay WITASICK and Jaret WRIGHT |
2011 cutdown: | WHT drops Jesse CARLSON, Matt DALEY, Greg DOBBS, Jeff FIORENTINO, Ryan GARKO, Justin MILLER, Fernando TATIS, Brett TOMKO and Sean WHITE |
2020 pre-season: | NW selects Fernando Jr. TATIS with the 2020 NW#1 draft choice |
Conference-ranking Batting performances:
2000 K (9) E (7) OBP (8)
2003 HB (8)