Eric PLUNK |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | BRO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1 | Years | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | RAL | 13 | 0 | 0 | 0 | 2 | 2 | 1 | 21.3 | 15 | 8 | 8 | 1 | 10 | 21 | 0 | 0 | 0 | 1 | 3.38 | 0.500 | 8.87 | 6.34 | 4.23 | 1.17 |
1989 | WS | 47 | 0 | 0 | 0 | 8 | 5 | 2 | 52.3 | 31 | 18 | 17 | 3 | 24 | 48 | 0 | 1 | 0 | 2 | 2.92 | 0.615 | 8.26 | 5.33 | 4.13 | 1.05 |
1990 | JSP | 44 | 0 | 0 | 0 | 8 | 1 | 4 | 54.0 | 27 | 11 | 11 | 7 | 20 | 40 | 0 | 3 | 0 | 3 | 1.83 | 0.889 | 6.67 | 4.50 | 3.33 | 0.87 |
1991 | JSP | 45 | 0 | 0 | 0 | 3 | 4 | 0 | 58.3 | 36 | 18 | 17 | 4 | 27 | 52 | 0 | 0 | 0 | 0 | 2.62 | 0.429 | 8.03 | 5.56 | 4.17 | 1.08 |
1992 | AMH/GC | 0 | 8 | 0 | 0 | 2 | 5 | 0 | 63.0 | 86 | 58 | 51 | 19 | 23 | 68 | 0 | 0 | 0 | 1 | 7.29 | 0.286 | 9.71 | 12.29 | 3.29 | 1.73 |
1993 | MUN | 60 | 0 | 0 | 0 | 7 | 7 | 1 | 71.3 | 83 | 44 | 40 | 8 | 39 | 43 | 2 | 2 | 0 | 1 | 5.05 | 0.500 | 5.43 | 10.48 | 4.92 | 1.71 |
1994 | BRO | 49 | 0 | 0 | 0 | 2 | 3 | 4 | 55.0 | 44 | 18 | 16 | 4 | 14 | 47 | 0 | 3 | 0 | 1 | 2.62 | 0.400 | 7.69 | 7.20 | 2.29 | 1.05 |
1995 | OP | 68 | 0 | 0 | 0 | 4 | 8 | 26 | 89.3 | 52 | 38 | 35 | 9 | 42 | 75 | 3 | 0 | 0 | 2 | 3.53 | 0.333 | 7.56 | 5.24 | 4.23 | 1.05 |
1996 | DP | 50 | 0 | 0 | 0 | 6 | 4 | 23 | 62.7 | 35 | 16 | 16 | 4 | 25 | 64 | 1 | 1 | 0 | 3 | 2.30 | 0.600 | 9.19 | 5.02 | 3.59 | 0.96 |
1997 | POR | 58 | 0 | 0 | 0 | 5 | 6 | 29 | 71.7 | 41 | 25 | 21 | 3 | 35 | 90 | 0 | 1 | 0 | 1 | 2.64 | 0.455 | 11.30 | 5.15 | 4.39 | 1.06 |
1998 | POR | 44 | 0 | 0 | 0 | 4 | 4 | 2 | 49.0 | 49 | 27 | 23 | 8 | 21 | 38 | 0 | 2 | 0 | 3 | 4.22 | 0.500 | 6.98 | 9.00 | 3.86 | 1.43 |
1999 | POR | 61 | 0 | 0 | 0 | 3 | 0 | 1 | 70.3 | 70 | 44 | 35 | 8 | 22 | 61 | 1 | 2 | 0 | 2 | 4.48 | 1.000 | 7.81 | 8.96 | 2.82 | 1.31 |
12 | Years | 539 | 8 | 0 | 0 | 54 | 49 | 93 | 718.3 | 569 | 325 | 290 | 78 | 302 | 647 | 7 | 15 | 0 | 20 | 3.63 | 0.524 | 8.11 | 7.13 | 3.78 | 1.21 |
Conference-ranking Pitching performances:
1991 HB (8)
1993 G (10)
1995 G (2) S (3)
1996 S (6)
1997 S (5)
1999 G (9)
Hall-of-Fame statistics:
Grey ink: 12 (Average MLB HOFer ≈ 144)