Eric LAUER Bats: Throws: Height: Weight: Born: |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | DET | 52 | 0 | 0 | 0 | 1 | 1 | 0 | 72.0 | 80 | 49 | 46 | 9 | 36 | 51 | 0 | 2 | 0 | 4 | 5.75 | 0.500 | 6.38 | 10.00 | 4.50 | 1.61 |
2020 | DET | 29 | 29 | 0 | 0 | 6 | 8 | 0 | 151.0 | 163 | 95 | 84 | 26 | 48 | 143 | 0 | 1 | 0 | 8 | 5.01 | 0.429 | 8.52 | 9.72 | 2.86 | 1.40 |
2021 | RCK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 3 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.80 | 0.000 | 12.60 | 10.80 | 7.20 | 2.00 |
2022 | RCK | 20 | 20 | 3 | 2 | 11 | 4 | 0 | 129.0 | 117 | 58 | 54 | 21 | 52 | 135 | 0 | 0 | 0 | 4 | 3.77 | 0.733 | 9.42 | 8.16 | 3.63 | 1.31 |
2023 | RCK | 29 | 29 | 2 | 1 | 12 | 7 | 0 | 156.0 | 162 | 88 | 80 | 22 | 58 | 158 | 0 | 3 | 0 | 13 | 4.62 | 0.632 | 9.12 | 9.35 | 3.35 | 1.41 |
5 | Years | 132 | 78 | 5 | 3 | 30 | 20 | 0 | 513.0 | 528 | 293 | 265 | 78 | 198 | 494 | 0 | 6 | 0 | 29 | 4.65 | 0.600 | 8.67 | 9.26 | 3.47 | 1.42 |
2019 pre-season: | DET selects Eric LAUER with the 2019 COL#2 draft choice |
2024 cutdown: | RCK drops Anthony BASS, Hunter DOZIER, Chad KUHL, Eric LAUER, Jose QUIJADA, Erasmo J. RAMIREZ, Franmil REYES, Edwin RIOS and Devin SMELTZER |
Conference-ranking Pitching performances:
2023 HB (3)