Ellis BURKS |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | BC | 99 | 347 | 65 | 84 | 37 | 22 | 0 | 12 | 39 | 79 | 0 | 18 | 3 | 0 | 1 | 0 | 7 | 4 | 0.242 | 0.318 | 0.409 |
1989 | AMH | 137 | 542 | 96 | 140 | 76 | 47 | 2 | 23 | 66 | 97 | 2 | 31 | 9 | 0 | 4 | 1 | 2 | 3 | 0.258 | 0.338 | 0.480 |
1990 | AMH | 97 | 371 | 50 | 102 | 57 | 17 | 5 | 14 | 23 | 50 | 0 | 14 | 2 | 0 | 6 | 1 | 4 | 2 | 0.275 | 0.314 | 0.461 |
1991 | WAH | 151 | 609 | 85 | 184 | 112 | 46 | 6 | 22 | 36 | 92 | 0 | 2 | 2 | 0 | 5 | 2 | 17 | 11 | 0.302 | 0.340 | 0.506 |
1992 | WAH | 105 | 268 | 29 | 65 | 40 | 26 | 1 | 8 | 28 | 36 | 1 | 0 | 1 | 1 | 2 | 0 | 7 | 7 | 0.243 | 0.312 | 0.437 |
1993 | KNO | 59 | 176 | 33 | 49 | 28 | 5 | 4 | 7 | 14 | 31 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0.278 | 0.332 | 0.472 |
1994 | KNO | 145 | 529 | 76 | 140 | 94 | 21 | 5 | 29 | 60 | 130 | 1 | 0 | 3 | 1 | 3 | 1 | 14 | 1 | 0.265 | 0.339 | 0.488 |
1995 | KNO | 60 | 255 | 56 | 82 | 63 | 17 | 0 | 27 | 12 | 65 | 0 | 3 | 1 | 0 | 2 | 0 | 10 | 2 | 0.322 | 0.349 | 0.706 |
1996 | KNO | 55 | 106 | 10 | 23 | 12 | 4 | 0 | 3 | 8 | 20 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0.217 | 0.270 | 0.340 |
1997 | KNO | 156 | 658 | 125 | 217 | 142 | 58 | 10 | 39 | 51 | 125 | 0 | 9 | 2 | 0 | 5 | 3 | 25 | 8 | 0.330 | 0.378 | 0.626 |
1998 | RIC | 113 | 455 | 65 | 121 | 76 | 22 | 2 | 23 | 50 | 87 | 0 | 1 | 0 | 0 | 1 | 2 | 15 | 11 | 0.266 | 0.341 | 0.475 |
1999 | MAR | 132 | 436 | 70 | 99 | 54 | 17 | 4 | 17 | 41 | 91 | 2 | 1 | 0 | 1 | 5 | 2 | 14 | 7 | 0.227 | 0.293 | 0.401 |
2000 | MAR | 112 | 388 | 74 | 104 | 100 | 16 | 0 | 36 | 74 | 98 | 5 | 4 | 1 | 1 | 0 | 3 | 7 | 5 | 0.268 | 0.389 | 0.588 |
2001 | MAR | 124 | 472 | 70 | 125 | 77 | 21 | 9 | 21 | 50 | 71 | 5 | 3 | 0 | 0 | 5 | 0 | 10 | 4 | 0.265 | 0.332 | 0.481 |
2002 | MAR | 121 | 454 | 62 | 104 | 77 | 25 | 2 | 22 | 55 | 94 | 0 | 5 | 1 | 1 | 6 | 2 | 13 | 1 | 0.229 | 0.311 | 0.438 |
2003 | MAR | 111 | 392 | 59 | 110 | 61 | 24 | 0 | 26 | 29 | 94 | 0 | 0 | 1 | 0 | 3 | 3 | 7 | 5 | 0.281 | 0.333 | 0.541 |
2004 | MAR/BRO | 28 | 59 | 5 | 21 | 13 | 2 | 0 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.356 | 0.415 | 0.441 |
17 | Years | 1805 | 6517 | 1030 | 1770 | 1119 | 390 | 50 | 330 | 641 | 1275 | 17 | 98 | 27 | 6 | 49 | 21 | 159 | 72 | 0.272 | 0.336 | 0.499 |
2004 mid-season: | MAR trades Ellis BURKS and 2005 ROC#7 to BRO for Jack CRESSEND |
2005 cutdown: | BRO drops Carlos BAERGA, Gary BENNETT, Ellis BURKS, Jack CUST, Valerio de los SANTOS and Garrett OLSON |
Conference-ranking Batting performances:
1989 R (10) 2B (4) BB (10) SB (5) Slg (9)
1991 AB (9) RBI (6) 2B (6) DP (6) Slg (8)
1994 HR (9) K (6)
1997 AB (10) R (8) H (2) RBI (5) 2B (2) 3B (3) HR (10) DP (2) Avg (3) Slg (4)
1998 DP (9)
2000 HR (6)
2001 3B (3)
Hall-of-Fame statistics:
Grey ink: 59 (Average MLB HOFer ≈ 144)