Elliot JOHNSON |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | BH | 42 | 88 | 15 | 22 | 11 | 4 | 2 | 4 | 8 | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 0.250 | 0.313 | 0.477 |
2013 | BH | 121 | 513 | 73 | 118 | 41 | 17 | 4 | 18 | 43 | 157 | 0 | 13 | 7 | 4 | 3 | 3 | 5 | 7 | 0.230 | 0.292 | 0.384 |
2014 | BH | 114 | 347 | 32 | 75 | 35 | 14 | 3 | 5 | 19 | 86 | 0 | 11 | 0 | 2 | 3 | 0 | 3 | 9 | 0.216 | 0.255 | 0.317 |
3 | Years | 277 | 948 | 120 | 215 | 87 | 35 | 9 | 27 | 70 | 265 | 0 | 24 | 8 | 7 | 6 | 3 | 11 | 21 | 0.227 | 0.279 | 0.368 |
2012 pre-season: | BH selects Elliot JOHNSON with the 2012-BH#7 draft choice |
2015 cutdown: | BH drops Heath BELL, Jose CISNERO, Chad GAUDIN, Bryan HOLADAY, Elliot JOHNSON, Chia-Jen LO, Lucas LUETGE, Lou MARSON, Ross OHLENDORF, J.B. SHUCK, Danny WORTH and Barry ZITO |
Conference-ranking Batting performances:
2013 K (9)