Eddie GUARDADO |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | POR | 15 | 13 | 3 | 0 | 4 | 6 | 0 | 80.7 | 108 | 52 | 47 | 7 | 21 | 48 | 0 | 0 | 0 | 2 | 5.24 | 0.400 | 5.35 | 12.04 | 2.34 | 1.60 |
1995 | POR | 8 | 7 | 1 | 0 | 1 | 3 | 0 | 43.0 | 56 | 30 | 26 | 5 | 10 | 26 | 0 | 0 | 0 | 0 | 5.44 | 0.250 | 5.44 | 11.72 | 2.09 | 1.53 |
1996 | POR | 56 | 0 | 0 | 0 | 2 | 2 | 0 | 76.0 | 65 | 37 | 35 | 12 | 37 | 51 | 1 | 2 | 0 | 0 | 4.14 | 0.500 | 6.04 | 7.70 | 4.38 | 1.34 |
1997 | DP | 52 | 0 | 0 | 0 | 5 | 2 | 1 | 60.3 | 38 | 28 | 26 | 14 | 22 | 46 | 0 | 1 | 0 | 1 | 3.88 | 0.714 | 6.87 | 5.67 | 3.28 | 1.00 |
1998 | DP | 57 | 0 | 0 | 0 | 1 | 1 | 4 | 46.3 | 47 | 19 | 16 | 8 | 16 | 47 | 0 | 3 | 0 | 1 | 3.11 | 0.500 | 9.14 | 9.14 | 3.11 | 1.36 |
1999 | DP/HUD | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 29.0 | 24 | 13 | 13 | 7 | 21 | 20 | 1 | 0 | 0 | 0 | 4.03 | 0.000 | 6.21 | 7.45 | 6.52 | 1.55 |
2000 | HUD | 47 | 0 | 0 | 0 | 1 | 2 | 0 | 46.0 | 50 | 41 | 39 | 12 | 24 | 40 | 3 | 0 | 0 | 1 | 7.63 | 0.333 | 7.83 | 9.78 | 4.70 | 1.61 |
2001 | HUD | 33 | 0 | 0 | 0 | 3 | 1 | 1 | 39.3 | 22 | 17 | 14 | 5 | 15 | 41 | 2 | 0 | 0 | 3 | 3.20 | 0.750 | 9.39 | 5.04 | 3.44 | 0.94 |
2002 | HUD | 62 | 0 | 0 | 0 | 8 | 3 | 12 | 66.7 | 49 | 19 | 18 | 5 | 18 | 60 | 2 | 1 | 0 | 4 | 2.43 | 0.727 | 8.10 | 6.61 | 2.43 | 1.00 |
2003 | HUD | 66 | 0 | 0 | 0 | 5 | 1 | 1 | 66.7 | 43 | 29 | 27 | 11 | 25 | 56 | 3 | 0 | 0 | 3 | 3.65 | 0.833 | 7.56 | 5.80 | 3.37 | 1.02 |
2004 | HUD | 63 | 0 | 0 | 0 | 8 | 3 | 1 | 61.3 | 39 | 25 | 23 | 10 | 19 | 56 | 2 | 0 | 0 | 0 | 3.38 | 0.727 | 8.22 | 5.72 | 2.79 | 0.95 |
2005 | HUD | 37 | 0 | 0 | 0 | 5 | 4 | 0 | 42.7 | 39 | 19 | 19 | 6 | 15 | 33 | 5 | 0 | 0 | 1 | 4.01 | 0.556 | 6.96 | 8.22 | 3.16 | 1.26 |
2006 | HUD | 55 | 0 | 0 | 0 | 3 | 1 | 1 | 54.7 | 32 | 11 | 9 | 3 | 13 | 45 | 2 | 0 | 0 | 0 | 1.48 | 0.750 | 7.40 | 5.27 | 2.14 | 0.82 |
2007 | MID | 21 | 0 | 0 | 0 | 2 | 1 | 1 | 20.7 | 26 | 18 | 18 | 6 | 8 | 22 | 0 | 0 | 0 | 1 | 7.84 | 0.667 | 9.57 | 11.30 | 3.48 | 1.64 |
2009 | LV | 44 | 0 | 0 | 0 | 3 | 2 | 0 | 54.3 | 47 | 24 | 22 | 5 | 20 | 38 | 1 | 0 | 0 | 0 | 3.64 | 0.600 | 6.29 | 7.79 | 3.31 | 1.23 |
2010 | LV | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 12.0 | 12 | 10 | 9 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 6.75 | 0.000 | 3.75 | 9.00 | 3.00 | 1.33 |
16 | Years | 662 | 20 | 4 | 0 | 51 | 34 | 22 | 799.7 | 697 | 392 | 361 | 118 | 288 | 634 | 22 | 7 | 0 | 17 | 4.06 | 0.600 | 7.14 | 7.84 | 3.24 | 1.23 |
2007 pre-season: | HUD trades Eddie GUARDADO to MID for 2008 MID#5 |
2008 cutdown: | MID drops Sandy Jr. ALOMAR, Brady CLARK, Jeff CONINE, Scott ELARTON, Eddie GUARDADO, Tom MARTIN, Lance NIEKRO, Omar QUINTANILLA, Josh RABE, Mike STANTON and Billy TRABER |
2010 waiver: | LV picks up Jonathan ALBALADEJO, Ron MAHAY and Jack TASCHNER from waivers and drops Eddie GUARDADO, Mike MACDOUGAL and Scot SHIELDS |
Conference-ranking Pitching performances:
2002 G (8)
2003 G (6)
2004 G (4)
Hall-of-Fame statistics:
Grey ink: 3 (Average MLB HOFer ≈ 144)