Doug MIENTKIEWICZ |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | GUM | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.111 | 0.000 |
2002 | GUM | 151 | 583 | 101 | 169 | 92 | 38 | 1 | 24 | 80 | 106 | 1 | 1 | 0 | 0 | 6 | 12 | 6 | 3 | 0.290 | 0.383 | 0.482 |
2003 | GUM | 143 | 530 | 68 | 135 | 76 | 24 | 3 | 15 | 79 | 83 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 4 | 0.255 | 0.351 | 0.396 |
2004 | MAR | 134 | 478 | 83 | 142 | 99 | 37 | 1 | 18 | 50 | 40 | 0 | 5 | 0 | 2 | 11 | 3 | 5 | 0 | 0.297 | 0.360 | 0.492 |
2005 | GC | 123 | 388 | 32 | 80 | 37 | 24 | 0 | 5 | 50 | 62 | 0 | 0 | 1 | 2 | 2 | 3 | 6 | 0 | 0.206 | 0.300 | 0.307 |
2006 | MAR | 68 | 154 | 13 | 26 | 17 | 4 | 0 | 5 | 10 | 25 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 1 | 0.169 | 0.226 | 0.292 |
2007 | MAR | 52 | 86 | 19 | 30 | 15 | 5 | 1 | 2 | 7 | 16 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.349 | 0.412 | 0.500 |
2008 | MAR | 32 | 86 | 17 | 29 | 15 | 6 | 0 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.337 | 0.370 | 0.512 |
2009 | NW | 122 | 435 | 55 | 99 | 51 | 23 | 1 | 5 | 67 | 65 | 0 | 0 | 0 | 1 | 5 | 5 | 10 | 2 | 0.228 | 0.334 | 0.320 |
9 | Years | 832 | 2748 | 389 | 710 | 402 | 161 | 7 | 77 | 349 | 410 | 1 | 6 | 1 | 8 | 30 | 29 | 38 | 10 | 0.258 | 0.344 | 0.406 |
2004 pre-season: | MAR trades Maicer IZTURIS, 2004 MAR#4, 2004 MAR#6 and 2005 MAR#4 to NW for Doug MIENTKIEWICZ |
2005 pre-season: | GC trades Steve KENT and 2006 MAR#3 to MAR for Alfredo AMEZAGA, Doug MIENTKIEWICZ and 2006 MAR#1 |
2006 pre-season: | MAR trades Rheal CORMIER and 2007 MAR#6 to GC for Doug MIENTKIEWICZ |
2009 pre-season: | MAR trades Doug MIENTKIEWICZ to NW for 2010 NW#3 |
2010 cutdown: | NW drops Jorge CAMPILLO, Keith FOULKE, Bryan LAHAIR, Doug MIENTKIEWICZ, Glendon RUSCH and Tyler YATES |
Conference-ranking Batting performances:
2002 BB (9) HB (9) OBP (5)
Hall-of-Fame statistics:
Grey ink: 2 (Average MLB HOFer ≈ 144)