Doug JONES |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | MAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1 | Years | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | MAR | 51 | 0 | 0 | 0 | 6 | 8 | 2 | 81.0 | 73 | 28 | 25 | 2 | 16 | 66 | 0 | 1 | 0 | 1 | 2.78 | 0.429 | 7.33 | 8.11 | 1.78 | 1.10 |
1989 | MAR | 49 | 0 | 0 | 0 | 6 | 8 | 7 | 83.3 | 45 | 16 | 12 | 0 | 10 | 66 | 2 | 0 | 0 | 2 | 1.30 | 0.429 | 7.13 | 4.86 | 1.08 | 0.66 |
1990 | MAR | 69 | 0 | 0 | 0 | 9 | 7 | 10 | 88.0 | 62 | 23 | 20 | 3 | 16 | 64 | 0 | 0 | 1 | 2 | 2.05 | 0.563 | 6.55 | 6.34 | 1.64 | 0.89 |
1991 | MAR | 57 | 0 | 0 | 0 | 6 | 4 | 2 | 81.0 | 71 | 32 | 28 | 5 | 26 | 51 | 0 | 0 | 0 | 0 | 3.11 | 0.600 | 5.67 | 7.89 | 2.89 | 1.20 |
1992 | MAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 9.00 | 0.00 | 0.00 | 0.00 |
1993 | MAR | 73 | 0 | 0 | 0 | 14 | 9 | 6 | 110.7 | 101 | 54 | 46 | 9 | 21 | 86 | 2 | 1 | 1 | 3 | 3.74 | 0.609 | 6.99 | 8.21 | 1.71 | 1.10 |
1994 | MAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 5 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13.50 | 0.000 | 0.00 | 13.64 | 10.91 | 2.73 |
1995 | MAR | 58 | 0 | 0 | 0 | 10 | 4 | 8 | 77.0 | 52 | 17 | 15 | 3 | 16 | 58 | 1 | 0 | 0 | 0 | 1.75 | 0.714 | 6.78 | 6.08 | 1.87 | 0.88 |
1996 | MAR | 45 | 0 | 0 | 0 | 2 | 2 | 1 | 52.7 | 62 | 30 | 29 | 6 | 19 | 47 | 0 | 0 | 0 | 4 | 4.96 | 0.500 | 8.03 | 10.59 | 3.24 | 1.54 |
1997 | DAL | 45 | 0 | 0 | 0 | 1 | 1 | 0 | 64.7 | 59 | 26 | 25 | 4 | 18 | 44 | 1 | 1 | 0 | 6 | 3.48 | 0.500 | 6.12 | 8.21 | 2.50 | 1.19 |
1998 | DAL/BRO | 53 | 0 | 0 | 0 | 7 | 3 | 31 | 69.3 | 38 | 16 | 16 | 4 | 12 | 75 | 2 | 0 | 0 | 0 | 2.08 | 0.700 | 9.74 | 4.94 | 1.56 | 0.72 |
1999 | KNX | 27 | 0 | 0 | 0 | 1 | 1 | 1 | 30.3 | 40 | 28 | 24 | 7 | 7 | 28 | 0 | 0 | 0 | 3 | 7.12 | 0.500 | 8.32 | 11.88 | 2.08 | 1.55 |
2000 | MAR/GUM | 59 | 0 | 0 | 0 | 8 | 2 | 0 | 88.0 | 72 | 33 | 32 | 9 | 23 | 61 | 0 | 0 | 0 | 5 | 3.27 | 0.800 | 6.24 | 7.36 | 2.35 | 1.08 |
2001 | GUM | 27 | 0 | 0 | 0 | 1 | 1 | 1 | 39.3 | 25 | 16 | 12 | 4 | 9 | 25 | 0 | 0 | 0 | 1 | 2.75 | 0.500 | 5.73 | 5.73 | 2.06 | 0.87 |
14 | Years | 616 | 0 | 0 | 0 | 71 | 50 | 69 | 869.7 | 705 | 324 | 289 | 57 | 197 | 672 | 8 | 3 | 2 | 27 | 2.99 | 0.587 | 6.95 | 7.30 | 2.04 | 1.04 |
Conference-ranking Pitching performances:
1990 G (4)
1991 HB (8)
1993 G (1)
1995 G (10)
1998 S (3)
Hall-of-Fame statistics:
Black ink: 1 (Average MLB HOFer ≈ 27)
Grey ink: 5 (Average MLB HOFer ≈ 144)