Doug HENRY |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | ROC | 41 | 0 | 0 | 0 | 0 | 0 | 40 | 35.3 | 13 | 3 | 3 | 0 | 12 | 40 | 0 | 0 | 0 | 0 | 0.76 | 0.000 | 10.20 | 3.31 | 3.06 | 0.71 |
1993 | SAC | 47 | 0 | 0 | 0 | 0 | 1 | 1 | 59.3 | 61 | 35 | 31 | 6 | 22 | 54 | 0 | 1 | 0 | 1 | 4.70 | 0.000 | 8.20 | 9.26 | 3.34 | 1.40 |
1995 | OP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0.000 | 0.00 | 18.00 | 9.00 | 3.00 |
1996 | POR | 62 | 0 | 0 | 0 | 6 | 3 | 0 | 79.7 | 55 | 23 | 21 | 9 | 24 | 78 | 0 | 0 | 0 | 3 | 2.37 | 0.667 | 8.81 | 6.21 | 2.71 | 0.99 |
1997 | DOU | 40 | 0 | 0 | 0 | 1 | 1 | 0 | 75.3 | 77 | 48 | 44 | 13 | 22 | 59 | 0 | 4 | 0 | 4 | 5.26 | 0.500 | 7.05 | 9.20 | 2.63 | 1.31 |
1998 | DOU | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 19.3 | 19 | 8 | 6 | 1 | 12 | 18 | 0 | 1 | 0 | 1 | 2.79 | 1.000 | 8.39 | 8.86 | 5.60 | 1.61 |
1999 | GUM | 55 | 0 | 0 | 0 | 4 | 5 | 12 | 42.0 | 30 | 19 | 16 | 8 | 22 | 41 | 1 | 1 | 0 | 0 | 3.43 | 0.444 | 8.79 | 6.43 | 4.71 | 1.24 |
2000 | GUM | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 22.7 | 28 | 15 | 14 | 11 | 10 | 20 | 0 | 0 | 0 | 2 | 5.56 | 0.667 | 7.93 | 11.10 | 3.96 | 1.67 |
2001 | GUM | 56 | 0 | 0 | 0 | 1 | 4 | 3 | 63.0 | 36 | 25 | 25 | 8 | 36 | 52 | 1 | 0 | 0 | 1 | 3.57 | 0.200 | 7.43 | 5.14 | 5.14 | 1.14 |
2002 | GUM | 53 | 0 | 0 | 0 | 3 | 2 | 0 | 50.7 | 60 | 37 | 36 | 12 | 35 | 51 | 1 | 1 | 0 | 2 | 6.39 | 0.600 | 9.05 | 10.65 | 6.21 | 1.87 |
10 | Years | 391 | 0 | 0 | 0 | 19 | 17 | 56 | 448.3 | 381 | 214 | 197 | 68 | 196 | 413 | 3 | 8 | 0 | 14 | 3.95 | 0.528 | 8.29 | 7.65 | 3.93 | 1.29 |
2003 cutdown: | GUM drops Jay BELL, Raul CASANOVA, Russ DAVIS, Osvaldo FERNANDEZ, Rusty GREER, Doug HENRY, Terry JONES, Kevin JORDAN, KOMIYAMA, Tike REDMAN, Pete SCHOUREK, B.J. SURHOFF and John WASDIN |
Conference-ranking Pitching performances:
1992 S (3)
1996 G (5)
Hall-of-Fame statistics:
Grey ink: 4 (Average MLB HOFer ≈ 144)