Doug DRABEK |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | MAR | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1994 | MAR | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1996 | MAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
3 | Years | 21 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | AMH | 22 | 22 | 4 | 1 | 6 | 11 | 0 | 137.3 | 149 | 74 | 68 | 11 | 49 | 102 | 0 | 0 | 0 | 6 | 4.46 | 0.353 | 6.69 | 9.77 | 3.21 | 1.44 |
1988 | AMH | 28 | 28 | 6 | 1 | 9 | 12 | 0 | 179.0 | 183 | 97 | 88 | 26 | 41 | 141 | 0 | 1 | 0 | 1 | 4.42 | 0.429 | 7.09 | 9.20 | 2.06 | 1.25 |
1989 | COU | 32 | 32 | 7 | 4 | 13 | 15 | 0 | 229.7 | 205 | 114 | 102 | 25 | 64 | 137 | 1 | 3 | 0 | 7 | 4.00 | 0.464 | 5.37 | 8.03 | 2.51 | 1.17 |
1990 | MIN | 32 | 32 | 8 | 2 | 21 | 5 | 0 | 249.3 | 196 | 82 | 73 | 13 | 79 | 117 | 1 | 1 | 0 | 4 | 2.64 | 0.808 | 4.22 | 7.08 | 2.85 | 1.10 |
1991 | MAR | 33 | 33 | 7 | 4 | 16 | 7 | 0 | 244.7 | 193 | 84 | 81 | 17 | 69 | 106 | 0 | 0 | 0 | 0 | 2.98 | 0.696 | 3.90 | 7.10 | 2.54 | 1.07 |
1992 | MAR | 34 | 33 | 9 | 3 | 18 | 9 | 0 | 227.7 | 200 | 96 | 88 | 19 | 66 | 112 | 0 | 0 | 0 | 4 | 3.48 | 0.667 | 4.43 | 7.91 | 2.61 | 1.17 |
1993 | MAR | 34 | 34 | 8 | 2 | 14 | 10 | 0 | 246.0 | 215 | 98 | 92 | 17 | 54 | 167 | 0 | 2 | 0 | 5 | 3.37 | 0.583 | 6.11 | 7.87 | 1.98 | 1.09 |
1994 | MAR | 35 | 35 | 11 | 5 | 15 | 9 | 0 | 234.3 | 237 | 101 | 96 | 18 | 61 | 167 | 0 | 5 | 0 | 4 | 3.69 | 0.625 | 6.41 | 9.10 | 2.34 | 1.27 |
1995 | MAR | 33 | 33 | 10 | 6 | 16 | 5 | 0 | 246.7 | 173 | 82 | 81 | 24 | 76 | 193 | 0 | 1 | 0 | 6 | 2.96 | 0.762 | 7.04 | 6.31 | 2.77 | 1.01 |
1996 | MAR | 31 | 31 | 6 | 2 | 7 | 7 | 0 | 191.7 | 210 | 99 | 96 | 20 | 75 | 138 | 0 | 4 | 1 | 1 | 4.51 | 0.500 | 6.48 | 9.86 | 3.52 | 1.49 |
1997 | LOU | 30 | 30 | 2 | 1 | 10 | 15 | 0 | 187.0 | 236 | 128 | 115 | 26 | 77 | 136 | 1 | 5 | 0 | 5 | 5.53 | 0.400 | 6.55 | 11.36 | 3.71 | 1.67 |
1998 | CAP | 30 | 30 | 0 | 0 | 10 | 14 | 0 | 176.0 | 213 | 132 | 116 | 35 | 75 | 98 | 0 | 2 | 2 | 4 | 5.93 | 0.417 | 5.01 | 10.89 | 3.84 | 1.64 |
12 | Years | 374 | 373 | 78 | 31 | 155 | 119 | 0 | 2,549.3 | 2410 | 1187 | 1096 | 251 | 786 | 1614 | 3 | 24 | 3 | 47 | 3.87 | 0.566 | 5.70 | 8.51 | 2.77 | 1.25 |
Conference-ranking Pitching performances:
1987 HB (5)
1988 Kper9 (9) BBper9 (7)
1989 SHO (5) L (10) R (10) HB (4)
1990 CG (8) SHO (10) W (2) IP (6) ERA (3) PCT (2) Hper9 (6) BBper9 (10) WHIP (6)
1991 GS (7) SHO (2) W (8) IP (8) HB (8) ERA (6) PCT (3) Hper9 (4) BBper9 (7) WHIP (5)
1992 SHO (9) W (5) PCT (9) BBper9 (10) WHIP (10)
1993 GS (3) CG (8) IP (7) K (6) ERA (8) Hper9 (8) BBper9 (2) WHIP (4)
1994 GS (2) CG (8) SHO (2) K (10) BBper9 (8)
1995 CG (9) SHO (2) W (9) IP (9) K (5) HB (7) ERA (4) PCT (5) Kper9 (8) Hper9 (2) WHIP (3)
1998 R (10) ER (9) HR (6)
Hall-of-Fame statistics:
Grey ink: 105 (Average MLB HOFer ≈ 144)