Dennys REYES |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | ZIO | 17 | 5 | 1 | 0 | 1 | 4 | 0 | 48.7 | 62 | 33 | 29 | 4 | 17 | 42 | 0 | 2 | 0 | 2 | 5.36 | 0.200 | 7.76 | 11.46 | 3.14 | 1.62 |
1999 | ZIO | 11 | 10 | 0 | 0 | 1 | 2 | 0 | 47.3 | 50 | 30 | 30 | 5 | 22 | 29 | 0 | 2 | 0 | 1 | 5.70 | 0.333 | 5.52 | 9.51 | 4.19 | 1.52 |
2000 | ZIO | 51 | 0 | 0 | 0 | 4 | 3 | 0 | 47.7 | 40 | 26 | 25 | 10 | 24 | 40 | 0 | 2 | 0 | 2 | 4.72 | 0.571 | 7.55 | 7.55 | 4.53 | 1.34 |
2001 | ZIO | 33 | 0 | 0 | 0 | 3 | 1 | 0 | 33.3 | 20 | 7 | 7 | 4 | 11 | 31 | 0 | 3 | 0 | 2 | 1.89 | 0.750 | 8.38 | 5.41 | 2.97 | 0.93 |
2002 | ZIO | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 19.0 | 8 | 10 | 7 | 2 | 10 | 15 | 0 | 0 | 0 | 0 | 3.32 | 0.000 | 7.11 | 3.79 | 4.74 | 0.95 |
2003 | ZIO | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 6 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.69 | 0.000 | 8.49 | 10.19 | 3.40 | 1.51 |
2005 | MLR | 51 | 0 | 0 | 0 | 5 | 3 | 1 | 72.0 | 72 | 49 | 46 | 15 | 26 | 62 | 0 | 5 | 0 | 4 | 5.75 | 0.625 | 7.75 | 9.00 | 3.25 | 1.36 |
2007 | LV | 48 | 0 | 0 | 0 | 0 | 1 | 44 | 47.3 | 22 | 6 | 3 | 2 | 11 | 60 | 0 | 1 | 0 | 0 | 0.57 | 0.000 | 11.42 | 4.19 | 2.09 | 0.70 |
2008 | MLR | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 25.0 | 30 | 19 | 15 | 4 | 18 | 16 | 0 | 1 | 1 | 0 | 5.40 | 0.000 | 5.76 | 10.80 | 6.48 | 1.92 |
2009 | MLR | 40 | 0 | 0 | 0 | 4 | 0 | 4 | 45.0 | 30 | 12 | 12 | 3 | 18 | 34 | 0 | 0 | 0 | 0 | 2.40 | 1.000 | 6.80 | 6.00 | 3.60 | 1.07 |
2010 | MLR | 38 | 0 | 0 | 0 | 2 | 1 | 1 | 32.3 | 22 | 15 | 15 | 2 | 14 | 24 | 0 | 0 | 0 | 0 | 4.18 | 0.667 | 6.69 | 6.13 | 3.90 | 1.11 |
2011 | MID | 44 | 0 | 0 | 0 | 0 | 2 | 1 | 27.0 | 29 | 19 | 17 | 2 | 16 | 12 | 0 | 0 | 0 | 0 | 5.67 | 0.000 | 4.00 | 9.67 | 5.33 | 1.67 |
12 | Years | 385 | 15 | 1 | 0 | 20 | 18 | 52 | 450.0 | 391 | 228 | 207 | 53 | 189 | 370 | 0 | 16 | 1 | 11 | 4.14 | 0.526 | 7.40 | 7.82 | 3.78 | 1.29 |
2004 cutdown: | ZIO drops E ALMONTE, Giovanni CARRARA, Gene KINGSALE, Mike KINKADE, Chad KREUTER, John MABRY, Pablo OZUNA, Jon RAUCH, Dennys REYES, Armando RIOS and A TAYLOR |
2006 cutdown: | MLR drops Kurt AINSWORTH, Jung BONG, Dee BROWN, Steve COLYER, Jason DAVIS, Jason GRILLI, Mike NAKAMURA, Ray OLMEDO, Bret PRINZ, Dennys REYES, W VALDEZ and Joe VALENTINE |
2007 pre-season: | KNX trades Dennys REYES and 2008 KNX#3 to LV for 2008 LV#1 |
2008 cutdown: | LV drops Antonio ALFONSECA, Ryan BRAUN, Roberto HERNANDEZ, Dennys REYES, Mike RIVERA, Aaron SELE and David WELLS |
2008 waiver: | MLR picks up Dennys REYES and Mike MACDOUGAL from waivers and drops Ryan LANGERHANS and Randy MESSENGER |
2011 pre-season: | MLR trades Kyle FARNSWORTH and Dennys REYES to MID for Billy WAGNER |
2012 cutdown: | MID drops Jason BERKEN, Travis BUCK, Trevor CROWE, Jason MICHAELS, Carlos MONASTERIOS, Luis MONTANEZ, Landon POWELL, Dennys REYES, Matt TOLBERT and Rene TOSONI |
Conference-ranking Pitching performances:
2007 S (1)
Hall-of-Fame statistics:
Black ink: 3 (Average MLB HOFer ≈ 27)