David CONE |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | ROC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1994 | ROC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1995 | ROC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1996 | ROC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
4 | Years | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | ROC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 5 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.15 | 0.000 | 6.28 | 10.47 | 2.09 | 1.40 |
1988 | ROC | 39 | 13 | 4 | 2 | 10 | 4 | 15 | 111.3 | 87 | 46 | 37 | 10 | 56 | 87 | 1 | 0 | 0 | 2 | 2.99 | 0.714 | 7.04 | 7.04 | 4.53 | 1.28 |
1989 | ROC | 29 | 29 | 19 | 7 | 17 | 7 | 0 | 248.0 | 138 | 67 | 66 | 14 | 100 | 220 | 4 | 6 | 0 | 3 | 2.40 | 0.708 | 7.98 | 5.01 | 3.63 | 0.96 |
1990 | ROC | 33 | 33 | 5 | 1 | 14 | 15 | 0 | 228.0 | 218 | 127 | 117 | 28 | 101 | 194 | 0 | 4 | 1 | 3 | 4.62 | 0.483 | 7.66 | 8.61 | 3.99 | 1.40 |
1991 | ROC | 30 | 30 | 6 | 3 | 12 | 11 | 0 | 196.3 | 180 | 98 | 89 | 19 | 83 | 189 | 0 | 6 | 0 | 5 | 4.08 | 0.522 | 8.67 | 8.25 | 3.81 | 1.34 |
1992 | ROC | 34 | 34 | 3 | 1 | 12 | 14 | 0 | 227.7 | 243 | 108 | 98 | 14 | 69 | 230 | 0 | 1 | 0 | 6 | 3.87 | 0.462 | 9.09 | 9.60 | 2.73 | 1.37 |
1993 | ROC | 33 | 33 | 10 | 5 | 20 | 9 | 0 | 262.7 | 180 | 91 | 86 | 17 | 104 | 203 | 0 | 5 | 0 | 1 | 2.95 | 0.690 | 6.95 | 6.17 | 3.56 | 1.08 |
1994 | ROC | 34 | 34 | 8 | 2 | 18 | 10 | 0 | 237.0 | 192 | 100 | 87 | 25 | 74 | 191 | 0 | 5 | 0 | 7 | 3.30 | 0.643 | 7.25 | 7.29 | 2.81 | 1.12 |
1995 | ROC | 33 | 33 | 18 | 2 | 23 | 5 | 0 | 275.0 | 155 | 75 | 66 | 20 | 79 | 220 | 1 | 3 | 2 | 5 | 2.16 | 0.821 | 7.20 | 5.07 | 2.59 | 0.85 |
1996 | ROC | 34 | 34 | 11 | 2 | 20 | 11 | 0 | 257.0 | 187 | 99 | 90 | 26 | 68 | 251 | 0 | 6 | 0 | 3 | 3.15 | 0.645 | 8.79 | 6.55 | 2.38 | 0.99 |
1997 | KNO | 12 | 11 | 6 | 1 | 9 | 1 | 0 | 93.7 | 59 | 21 | 20 | 4 | 32 | 91 | 0 | 0 | 0 | 1 | 1.92 | 0.900 | 8.74 | 5.67 | 3.07 | 0.97 |
1998 | RIC | 29 | 29 | 11 | 3 | 18 | 8 | 0 | 238.3 | 234 | 67 | 62 | 19 | 97 | 260 | 0 | 5 | 1 | 6 | 2.34 | 0.692 | 9.82 | 8.84 | 3.66 | 1.39 |
1999 | EA | 31 | 31 | 5 | 4 | 13 | 9 | 0 | 224.7 | 200 | 87 | 76 | 21 | 56 | 157 | 0 | 1 | 0 | 10 | 3.04 | 0.591 | 6.29 | 8.01 | 2.24 | 1.14 |
2000 | EA | 31 | 31 | 9 | 1 | 17 | 11 | 0 | 233.3 | 170 | 94 | 91 | 29 | 110 | 221 | 0 | 3 | 0 | 9 | 3.51 | 0.607 | 8.53 | 6.56 | 4.24 | 1.20 |
2002 | ROC | 24 | 24 | 2 | 2 | 11 | 5 | 0 | 133.3 | 131 | 88 | 76 | 21 | 63 | 100 | 0 | 1 | 0 | 3 | 5.13 | 0.688 | 6.75 | 8.84 | 4.25 | 1.46 |
15 | Years | 428 | 399 | 117 | 36 | 214 | 120 | 15 | 2,970.7 | 2379 | 1170 | 1063 | 268 | 1093 | 2617 | 6 | 46 | 4 | 64 | 3.22 | 0.641 | 7.93 | 7.21 | 3.31 | 1.17 |
2003 cutdown: | ROC drops David CONE, Tony Jr. GWYNN, Donnie SADLER and S TORREALBA |
Conference-ranking Pitching performances:
1988 SHO (7)
1989 CG (1) SHO (1) W (6) IP (6) BB (2) K (3) ERA (3) PCT (5) Kper9 (3) Hper9 (1) WHIP (2)
1990 GS (9) L (8) H (10) R (5) ER (3) HR (3) BB (3) K (2) Kper9 (1)
1991 CG (10) SHO (7) K (4) HB (7) Kper9 (1)
1992 GS (5) L (10) IP (6) H (7) K (1) Kper9 (2)
1993 GS (8) CG (4) SHO (3) W (2) IP (4) BB (3) K (3) ERA (7) PCT (7) Kper9 (6) Hper9 (2) WHIP (4)
1994 GS (6) CG (10) SHO (8) W (3) IP (9) K (7) HB (8) ERA (5) PCT (8) Kper9 (8) Hper9 (5) WHIP (4)
1995 CG (3) W (1) IP (3) K (6) ERA (1) PCT (1) Kper9 (10) Hper9 (1) WHIP (1)
1996 GS (10) CG (5) W (4) IP (3) K (2) ERA (6) Kper9 (2) Hper9 (4) BBper9 (10) WHIP (3)
1998 CG (5) SHO (6) W (6) IP (9) H (6) BB (5) K (2) ERA (3) PCT (8) Kper9 (2)
1999 SHO (3) HB (3) ERA (6) BBper9 (9) WHIP (7)
2000 CG (3) W (6) IP (5) BB (4) K (4) HB (8) ERA (9) Kper9 (4) Hper9 (4) WHIP (10)
Hall-of-Fame statistics:
Black ink: 22 (Average MLB HOFer ≈ 27)
Grey ink: 161 (Average MLB HOFer ≈ 144)