Dave BURBA |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | CRD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 16 | 12 | 11 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 49.50 | 0.000 | 0.00 | 72.00 | 18.00 | 10.00 |
1994 | ANT | 48 | 0 | 0 | 0 | 2 | 5 | 10 | 61.7 | 75 | 40 | 34 | 13 | 27 | 40 | 0 | 2 | 0 | 2 | 4.96 | 0.286 | 5.83 | 10.94 | 3.94 | 1.65 |
1995 | ANT | 53 | 0 | 0 | 0 | 2 | 0 | 1 | 85.3 | 94 | 56 | 50 | 9 | 54 | 89 | 0 | 4 | 0 | 2 | 5.27 | 1.000 | 9.39 | 9.92 | 5.70 | 1.74 |
1996 | GOH | 10 | 9 | 1 | 0 | 3 | 5 | 1 | 52.3 | 58 | 39 | 39 | 10 | 38 | 35 | 0 | 1 | 0 | 0 | 6.71 | 0.375 | 6.02 | 9.98 | 6.54 | 1.84 |
1997 | MAR | 32 | 32 | 5 | 2 | 12 | 9 | 0 | 198.7 | 150 | 82 | 77 | 19 | 119 | 150 | 0 | 3 | 1 | 7 | 3.49 | 0.571 | 6.79 | 6.79 | 5.39 | 1.35 |
1998 | MAR | 27 | 27 | 3 | 1 | 10 | 6 | 0 | 153.7 | 161 | 87 | 78 | 14 | 75 | 139 | 0 | 1 | 0 | 5 | 4.57 | 0.625 | 8.14 | 9.43 | 4.39 | 1.54 |
1999 | EA | 27 | 25 | 0 | 0 | 8 | 9 | 0 | 146.0 | 160 | 86 | 64 | 24 | 52 | 119 | 0 | 3 | 0 | 5 | 3.95 | 0.471 | 7.34 | 9.86 | 3.21 | 1.45 |
2000 | EA | 34 | 34 | 3 | 2 | 22 | 5 | 0 | 211.0 | 179 | 112 | 100 | 26 | 113 | 155 | 0 | 4 | 0 | 9 | 4.27 | 0.815 | 6.61 | 7.64 | 4.82 | 1.38 |
2001 | EA | 32 | 32 | 4 | 2 | 16 | 6 | 0 | 200.3 | 193 | 97 | 88 | 21 | 82 | 180 | 0 | 5 | 0 | 4 | 3.95 | 0.727 | 8.09 | 8.67 | 3.68 | 1.37 |
2002 | EA | 25 | 25 | 2 | 0 | 1 | 14 | 0 | 123.7 | 177 | 111 | 97 | 12 | 42 | 100 | 1 | 1 | 0 | 10 | 7.06 | 0.067 | 7.28 | 12.88 | 3.06 | 1.77 |
2003 | MAH | 13 | 10 | 1 | 1 | 4 | 4 | 0 | 52.3 | 71 | 33 | 30 | 7 | 19 | 37 | 0 | 3 | 0 | 3 | 5.16 | 0.500 | 6.37 | 12.22 | 3.27 | 1.72 |
2004 | MAH | 14 | 2 | 0 | 0 | 3 | 0 | 0 | 35.7 | 28 | 9 | 9 | 2 | 6 | 20 | 0 | 0 | 0 | 2 | 2.27 | 1.000 | 5.05 | 7.07 | 1.51 | 0.95 |
2005 | MAH | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 79.7 | 68 | 34 | 34 | 8 | 33 | 48 | 0 | 1 | 0 | 2 | 3.84 | 0.000 | 5.42 | 7.68 | 3.73 | 1.27 |
13 | Years | 359 | 196 | 19 | 8 | 83 | 63 | 12 | 1,402.3 | 1430 | 798 | 711 | 167 | 664 | 1112 | 1 | 29 | 1 | 51 | 4.56 | 0.568 | 7.14 | 9.18 | 4.26 | 1.49 |
2003 pre-season: | DL trades Dave BURBA to MAR for 2004 GUM#9 and 2004 MAR#9 |
2003 cutdown: | MAR drops Dave BURBA, Alberto T. CASTILLO, John FRANCO, Rickey HENDERSON, Ryan MINOR and Tim Jr. RAINES |
2003 waiver: | MAH picks up Dave BURBA from waivers and drops Brian MOEHLER |
2006 cutdown: | MAH drops Terry ADAMS, Carlos BAERGA, Dave BURBA, Travis HARPER, Koyie HILL, Matt MANTEI and Scott STRICKLAND |
Conference-ranking Pitching performances:
1997 BB (2) ERA (7) Hper9 (6)
2000 GS (3) W (1) BB (2) HB (8) PCT (2) Hper9 (10)
2001 PCT (8) Kper9 (6)
2002 HB (4)
Hall-of-Fame statistics:
Black ink: 4 (Average MLB HOFer ≈ 27)
Grey ink: 15 (Average MLB HOFer ≈ 144)