Dan PLESAC |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | AMH | 55 | 0 | 0 | 0 | 2 | 5 | 32 | 64.0 | 42 | 17 | 15 | 3 | 30 | 57 | 4 | 1 | 0 | 2 | 2.11 | 0.286 | 8.02 | 5.91 | 4.22 | 1.13 |
1988 | AMH | 54 | 0 | 0 | 0 | 9 | 7 | 22 | 75.3 | 49 | 29 | 26 | 10 | 18 | 75 | 0 | 1 | 0 | 1 | 3.11 | 0.563 | 8.96 | 5.86 | 2.15 | 0.89 |
1989 | AMH | 53 | 0 | 0 | 0 | 4 | 3 | 10 | 51.0 | 32 | 11 | 10 | 5 | 7 | 33 | 0 | 1 | 0 | 0 | 1.76 | 0.571 | 5.82 | 5.65 | 1.24 | 0.76 |
1990 | AMH | 36 | 0 | 0 | 0 | 1 | 4 | 3 | 32.0 | 23 | 10 | 10 | 5 | 15 | 27 | 0 | 0 | 0 | 0 | 2.81 | 0.200 | 7.59 | 6.47 | 4.22 | 1.19 |
1991 | MIN | 42 | 0 | 0 | 0 | 2 | 1 | 0 | 60.3 | 67 | 36 | 32 | 5 | 28 | 51 | 0 | 2 | 1 | 1 | 4.77 | 0.667 | 7.61 | 10.00 | 4.18 | 1.58 |
1992 | MIN | 0 | 10 | 3 | 1 | 3 | 5 | 0 | 85.3 | 100 | 53 | 47 | 8 | 39 | 58 | 0 | 0 | 0 | 7 | 4.96 | 0.375 | 6.12 | 10.55 | 4.11 | 1.63 |
1993 | STA | 52 | 4 | 0 | 0 | 2 | 3 | 1 | 69.3 | 37 | 17 | 16 | 4 | 21 | 55 | 0 | 0 | 0 | 1 | 2.08 | 0.400 | 7.14 | 4.81 | 2.73 | 0.84 |
1994 | OP | 59 | 0 | 0 | 0 | 1 | 1 | 0 | 82.0 | 113 | 74 | 65 | 18 | 32 | 56 | 0 | 6 | 0 | 1 | 7.13 | 0.500 | 6.15 | 12.40 | 3.51 | 1.77 |
1995 | OP | 32 | 0 | 0 | 0 | 2 | 1 | 0 | 47.0 | 40 | 18 | 16 | 10 | 12 | 43 | 2 | 0 | 0 | 1 | 3.06 | 0.667 | 8.23 | 7.66 | 2.30 | 1.11 |
1996 | DP | 36 | 0 | 0 | 0 | 5 | 0 | 1 | 48.7 | 51 | 27 | 26 | 5 | 24 | 50 | 0 | 2 | 3 | 3 | 4.81 | 1.000 | 9.24 | 9.43 | 4.44 | 1.54 |
1997 | LV | 59 | 0 | 0 | 0 | 2 | 3 | 1 | 71.0 | 58 | 30 | 28 | 5 | 14 | 64 | 0 | 0 | 0 | 0 | 3.55 | 0.400 | 8.11 | 7.35 | 1.77 | 1.01 |
1998 | POR | 40 | 0 | 0 | 0 | 5 | 5 | 16 | 48.0 | 38 | 23 | 21 | 7 | 11 | 45 | 0 | 0 | 0 | 0 | 3.94 | 0.500 | 8.44 | 7.13 | 2.06 | 1.02 |
1999 | POR | 59 | 0 | 0 | 0 | 2 | 5 | 2 | 49.3 | 40 | 31 | 27 | 9 | 26 | 47 | 0 | 0 | 0 | 0 | 4.93 | 0.286 | 8.58 | 7.30 | 4.75 | 1.34 |
2001 | MEL | 37 | 0 | 0 | 0 | 2 | 2 | 9 | 27.3 | 27 | 12 | 11 | 6 | 15 | 29 | 0 | 0 | 0 | 0 | 3.62 | 0.500 | 9.56 | 8.90 | 4.95 | 1.54 |
2002 | BRO | 45 | 0 | 0 | 0 | 1 | 1 | 2 | 33.3 | 27 | 14 | 10 | 2 | 15 | 42 | 2 | 1 | 0 | 3 | 2.70 | 0.500 | 11.35 | 7.30 | 4.05 | 1.26 |
2003 | GUM | 37 | 0 | 0 | 0 | 1 | 4 | 0 | 22.7 | 22 | 10 | 10 | 7 | 11 | 18 | 0 | 0 | 0 | 1 | 3.97 | 0.200 | 7.14 | 8.72 | 4.36 | 1.45 |
2004 | MAR | 43 | 0 | 0 | 0 | 4 | 4 | 0 | 33.3 | 30 | 15 | 14 | 3 | 9 | 31 | 0 | 0 | 0 | 2 | 3.78 | 0.500 | 8.37 | 8.10 | 2.43 | 1.17 |
17 | Years | 739 | 14 | 3 | 1 | 48 | 54 | 99 | 900.0 | 796 | 427 | 384 | 112 | 327 | 781 | 8 | 14 | 4 | 23 | 3.84 | 0.471 | 7.81 | 7.96 | 3.27 | 1.25 |
2003 pre-season: | BRO trades Dan PLESAC and 2003 BRO#5 to GUM for 2004 GUM#4 |
2004 pre-season: | NW trades Mark GRUDZIELANEK and Dan PLESAC to ROC for 2004 ROC#BonusA and 2004 ROC#4 |
2004 pre-season: | ROC trades Dan PLESAC and 2005 ROC#7 to MAR for 2005 LV#5 and 2005 MAR#6 |
2005 cutdown: | MAR drops Kevin APPIER, Jack CRESSEND, DALLIMORE, A GREEN, Lenny HARRIS, Corey HART, Mike NEU and Dan PLESAC |
Conference-ranking Pitching performances:
1987 S (1)
1988 S (4)
1992 HB (8)
1997 G (8)
1998 S (10)
Hall-of-Fame statistics:
Black ink: 3 (Average MLB HOFer ≈ 27)
Grey ink: 7 (Average MLB HOFer ≈ 144)