Craig BIGGIO |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | BRO | 50 | 135 | 10 | 30 | 7 | 2 | 0 | 3 | 2 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.222 | 0.234 | 0.304 |
1990 | BRO | 134 | 487 | 67 | 131 | 49 | 21 | 0 | 8 | 47 | 41 | 0 | 9 | 2 | 4 | 2 | 3 | 7 | 13 | 0.269 | 0.336 | 0.361 |
1991 | MIN | 150 | 611 | 93 | 173 | 65 | 22 | 3 | 7 | 52 | 91 | 0 | 20 | 8 | 5 | 6 | 1 | 5 | 15 | 0.283 | 0.337 | 0.363 |
1992 | MIN | 149 | 579 | 85 | 167 | 50 | 21 | 4 | 3 | 47 | 65 | 0 | 21 | 8 | 4 | 3 | 3 | 6 | 0 | 0.288 | 0.343 | 0.354 |
1993 | PS | 161 | 655 | 98 | 193 | 66 | 34 | 4 | 3 | 82 | 108 | 0 | 11 | 9 | 1 | 7 | 2 | 6 | 14 | 0.295 | 0.371 | 0.373 |
1994 | ANT | 159 | 610 | 81 | 148 | 88 | 32 | 4 | 30 | 61 | 118 | 1 | 8 | 5 | 0 | 1 | 5 | 6 | 11 | 0.243 | 0.316 | 0.456 |
1995 | MAR | 162 | 689 | 147 | 204 | 84 | 52 | 7 | 8 | 73 | 101 | 1 | 48 | 8 | 3 | 4 | 7 | 2 | 5 | 0.296 | 0.367 | 0.427 |
1996 | MAR | 159 | 653 | 112 | 150 | 78 | 27 | 4 | 24 | 68 | 108 | 2 | 26 | 3 | 1 | 3 | 20 | 6 | 7 | 0.230 | 0.320 | 0.394 |
1997 | MAR | 162 | 679 | 142 | 191 | 83 | 22 | 6 | 22 | 78 | 91 | 0 | 26 | 6 | 1 | 4 | 24 | 1 | 6 | 0.281 | 0.373 | 0.429 |
1998 | MAR | 162 | 658 | 144 | 194 | 83 | 33 | 4 | 21 | 67 | 111 | 1 | 38 | 6 | 1 | 2 | 51 | 1 | 4 | 0.295 | 0.401 | 0.453 |
1999 | MAR | 161 | 688 | 151 | 214 | 86 | 47 | 4 | 17 | 58 | 129 | 1 | 37 | 6 | 3 | 3 | 23 | 1 | 5 | 0.311 | 0.382 | 0.465 |
2000 | KNX | 160 | 653 | 132 | 166 | 51 | 39 | 0 | 16 | 82 | 119 | 0 | 32 | 8 | 1 | 2 | 2 | 8 | 11 | 0.254 | 0.338 | 0.387 |
2001 | KNX | 111 | 348 | 63 | 87 | 34 | 21 | 4 | 8 | 49 | 79 | 0 | 13 | 2 | 0 | 5 | 18 | 4 | 7 | 0.250 | 0.367 | 0.402 |
2002 | LV | 145 | 560 | 110 | 156 | 79 | 28 | 3 | 19 | 39 | 95 | 0 | 9 | 4 | 0 | 0 | 25 | 1 | 11 | 0.279 | 0.353 | 0.441 |
2003 | LV | 141 | 569 | 93 | 134 | 58 | 31 | 3 | 18 | 38 | 104 | 0 | 14 | 2 | 0 | 2 | 14 | 10 | 12 | 0.236 | 0.299 | 0.395 |
2004 | NW | 152 | 634 | 103 | 172 | 54 | 65 | 2 | 19 | 41 | 124 | 0 | 5 | 2 | 0 | 0 | 21 | 5 | 5 | 0.271 | 0.336 | 0.470 |
2005 | BH | 156 | 638 | 87 | 171 | 107 | 65 | 0 | 21 | 38 | 123 | 0 | 3 | 4 | 0 | 3 | 19 | 5 | 16 | 0.268 | 0.327 | 0.469 |
2006 | BH | 154 | 606 | 88 | 144 | 72 | 39 | 1 | 24 | 34 | 104 | 0 | 9 | 1 | 1 | 5 | 25 | 6 | 28 | 0.238 | 0.303 | 0.424 |
2007 | BH | 95 | 279 | 25 | 53 | 30 | 10 | 0 | 5 | 18 | 63 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 0.190 | 0.240 | 0.280 |
19 | Years | 2723 | 10731 | 1831 | 2878 | 1224 | 611 | 53 | 276 | 974 | 1799 | 6 | 333 | 86 | 27 | 54 | 264 | 82 | 175 | 0.268 | 0.342 | 0.412 |
2004 pre-season: | NW trades Troy O'LEARY, 2004 ROC#4 and 2005 NW#3 to LV for Craig BIGGIO |
2005 pre-season: | BH trades Cal ELDRED and Jason VARGAS to NW for Craig BIGGIO |
2008 waiver: | BH picks up Ramon VAZQUEZ from waivers and drops Craig BIGGIO |
Conference-ranking Batting performances:
1991 E (9)
1992 SB (10)
1993 G (4) AB (2) R (10) H (4) BB (10) OBP (10)
1994 G (6) HR (7)
1995 G (1) AB (1) R (2) H (6) 2B (6) 3B (8) SB (2) HB (7)
1996 G (9) AB (3) R (7) SB (7) HB (1)
1997 G (1) AB (2) R (2) H (5) SB (6) HB (1)
1998 G (1) AB (1) R (1) H (3) SB (3) HB (1) OBP (4)
1999 G (9) AB (1) R (1) H (3) 2B (5) SB (4) HB (2) Avg (7) OBP (8)
2000 G (4) AB (2) R (3) SB (5)
2001 HB (8)
2002 R (9) HB (1)
2003 HB (9)
2004 AB (10) 2B (1) HB (5)
2005 AB (5) RBI (9) 2B (1) HB (3)
2006 HB (1) E (4)
Hall-of-Fame statistics:
Black ink: 16 (Average MLB HOFer ≈ 27)
Grey ink: 77 (Average MLB HOFer ≈ 144)