Chuck FINLEY |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | HEA | 50 | 0 | 0 | 0 | 3 | 3 | 2 | 47.3 | 34 | 17 | 15 | 1 | 29 | 47 | 1 | 1 | 0 | 2 | 2.85 | 0.500 | 8.94 | 6.47 | 5.52 | 1.33 |
1988 | BC | 42 | 0 | 0 | 0 | 2 | 1 | 1 | 76.7 | 76 | 36 | 31 | 2 | 29 | 42 | 0 | 2 | 1 | 4 | 3.64 | 0.667 | 4.93 | 8.92 | 3.40 | 1.37 |
1989 | WAH | 31 | 31 | 5 | 1 | 11 | 14 | 0 | 193.7 | 214 | 107 | 91 | 17 | 64 | 143 | 0 | 3 | 0 | 7 | 4.23 | 0.440 | 6.64 | 9.94 | 2.97 | 1.44 |
1990 | WAH | 29 | 29 | 12 | 2 | 14 | 12 | 0 | 218.0 | 204 | 112 | 92 | 17 | 96 | 178 | 0 | 2 | 0 | 7 | 3.80 | 0.538 | 7.35 | 8.42 | 3.96 | 1.38 |
1991 | WAH | 32 | 32 | 15 | 4 | 17 | 8 | 0 | 259.7 | 171 | 83 | 73 | 16 | 105 | 162 | 0 | 0 | 0 | 0 | 2.53 | 0.680 | 5.61 | 5.93 | 3.64 | 1.06 |
1992 | WAH | 34 | 34 | 9 | 3 | 17 | 12 | 0 | 232.7 | 212 | 106 | 102 | 17 | 101 | 171 | 0 | 1 | 1 | 4 | 3.95 | 0.586 | 6.61 | 8.20 | 3.91 | 1.35 |
1993 | KNO | 31 | 31 | 3 | 2 | 5 | 18 | 0 | 194.3 | 239 | 140 | 134 | 31 | 105 | 127 | 0 | 0 | 0 | 5 | 6.21 | 0.217 | 5.88 | 11.07 | 4.86 | 1.77 |
1994 | KNO | 35 | 35 | 15 | 7 | 22 | 8 | 0 | 276.7 | 208 | 78 | 69 | 13 | 86 | 185 | 2 | 3 | 0 | 3 | 2.24 | 0.733 | 6.02 | 6.77 | 2.80 | 1.06 |
1995 | MIN | 30 | 30 | 5 | 2 | 9 | 9 | 0 | 193.0 | 217 | 98 | 97 | 27 | 79 | 133 | 1 | 3 | 0 | 5 | 4.52 | 0.500 | 6.20 | 10.12 | 3.68 | 1.53 |
1996 | MIN | 36 | 36 | 8 | 1 | 14 | 12 | 0 | 238.7 | 237 | 149 | 124 | 22 | 103 | 203 | 0 | 4 | 0 | 9 | 4.68 | 0.538 | 7.65 | 8.94 | 3.88 | 1.42 |
1997 | MIN/DP | 35 | 35 | 4 | 0 | 16 | 14 | 0 | 242.0 | 236 | 134 | 117 | 30 | 82 | 217 | 1 | 2 | 0 | 7 | 4.35 | 0.533 | 8.07 | 8.78 | 3.05 | 1.31 |
1998 | DP | 25 | 25 | 3 | 2 | 10 | 10 | 0 | 168.0 | 167 | 84 | 75 | 24 | 63 | 151 | 0 | 2 | 1 | 2 | 4.02 | 0.500 | 8.09 | 8.95 | 3.38 | 1.37 |
1999 | DP | 34 | 34 | 6 | 2 | 16 | 9 | 0 | 238.7 | 182 | 111 | 100 | 15 | 131 | 214 | 0 | 5 | 0 | 6 | 3.77 | 0.640 | 8.07 | 6.86 | 4.94 | 1.31 |
2000 | DP | 33 | 33 | 4 | 1 | 9 | 13 | 0 | 203.3 | 205 | 133 | 120 | 32 | 97 | 214 | 2 | 5 | 0 | 6 | 5.31 | 0.409 | 9.47 | 9.08 | 4.29 | 1.49 |
2001 | DP | 34 | 34 | 6 | 3 | 10 | 19 | 0 | 220.7 | 250 | 154 | 144 | 33 | 137 | 186 | 5 | 6 | 0 | 5 | 5.87 | 0.345 | 7.58 | 10.19 | 5.59 | 1.75 |
2003 | RWC | 31 | 31 | 2 | 2 | 13 | 8 | 0 | 182.7 | 206 | 110 | 100 | 23 | 55 | 163 | 0 | 0 | 0 | 8 | 4.93 | 0.619 | 8.03 | 10.15 | 2.71 | 1.43 |
16 | Years | 542 | 450 | 97 | 32 | 188 | 170 | 3 | 3,186.0 | 3058 | 1652 | 1484 | 320 | 1362 | 2536 | 12 | 39 | 3 | 80 | 4.19 | 0.525 | 7.16 | 8.64 | 3.85 | 1.39 |
2004 cutdown: | MLR drops Randy CHOATE, Jeff FARNSWORTH, Chuck FINLEY, Jose MESA, Scott OLSEN, Jesse OROSCO, SEDLACEK and Matt WILLIAMS |
Conference-ranking Pitching performances:
1989 HB (7) Kper9 (7)
1990 CG (3) BB (5) K (3) HB (2) Kper9 (3)
1991 CG (2) SHO (2) W (6) IP (4) BB (2) K (7) HB (8) ERA (1) PCT (6) Hper9 (1) WHIP (4)
1992 GS (8) SHO (9) W (7) ER (9) BB (4) K (5) Kper9 (3)
1993 L (1) H (9) R (3) ER (2) HR (2) BB (2)
1994 GS (2) CG (2) SHO (1) W (5) IP (3) K (5) ERA (1) PCT (9) Hper9 (5) WHIP (5)
1996 GS (1) CG (8) IP (6) H (10) R (4) ER (7) BB (1) K (6) HB (2) Kper9 (10)
1997 GS (3) IP (9) R (7) ER (8) K (4) Kper9 (4)
1998 Kper9 (6)
1999 GS (3) W (9) IP (5) BB (1) K (4) PCT (10) Kper9 (8) Hper9 (3)
2000 GS (7) R (6) ER (6) BB (8) K (5) Kper9 (3)
2001 GS (5) SHO (9) L (1) H (1) R (1) ER (1) HR (9) BB (1) Kper9 (10)
2003 K (9) HB (9) Kper9 (4)
Hall-of-Fame statistics:
Black ink: 12 (Average MLB HOFer ≈ 27)
Grey ink: 97 (Average MLB HOFer ≈ 144)