Chris BOSIO |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | MAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1 | Years | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | ROC | 9 | 8 | 2 | 0 | 3 | 3 | 0 | 47.7 | 78 | 46 | 43 | 1 | 14 | 44 | 0 | 0 | 0 | 2 | 8.12 | 0.500 | 8.30 | 14.72 | 2.64 | 1.93 |
1989 | MAR | 37 | 2 | 0 | 0 | 2 | 1 | 26 | 39.0 | 24 | 7 | 7 | 3 | 7 | 27 | 1 | 0 | 0 | 1 | 1.62 | 0.667 | 6.23 | 5.54 | 1.62 | 0.79 |
1990 | MAR | 33 | 33 | 6 | 3 | 17 | 11 | 0 | 242.7 | 250 | 107 | 98 | 19 | 60 | 141 | 0 | 2 | 1 | 2 | 3.63 | 0.607 | 5.23 | 9.27 | 2.22 | 1.28 |
1991 | MAR | 20 | 20 | 2 | 2 | 4 | 6 | 0 | 108.7 | 114 | 72 | 70 | 14 | 45 | 48 | 0 | 0 | 0 | 0 | 5.80 | 0.400 | 3.97 | 9.44 | 3.73 | 1.46 |
1992 | MAR | 34 | 34 | 6 | 2 | 16 | 6 | 0 | 217.7 | 187 | 80 | 76 | 16 | 68 | 115 | 0 | 1 | 0 | 1 | 3.14 | 0.727 | 4.75 | 7.73 | 2.81 | 1.17 |
1993 | MAR | 33 | 33 | 6 | 1 | 11 | 9 | 0 | 207.3 | 196 | 87 | 83 | 15 | 51 | 163 | 0 | 3 | 0 | 3 | 3.60 | 0.550 | 7.08 | 8.51 | 2.21 | 1.19 |
1994 | MAR | 24 | 24 | 4 | 3 | 14 | 6 | 0 | 163.0 | 142 | 64 | 59 | 10 | 62 | 107 | 0 | 0 | 0 | 2 | 3.26 | 0.700 | 5.91 | 7.84 | 3.42 | 1.25 |
1995 | DAL | 27 | 27 | 7 | 2 | 13 | 9 | 0 | 193.3 | 170 | 79 | 72 | 24 | 48 | 99 | 0 | 1 | 0 | 6 | 3.35 | 0.591 | 4.61 | 7.92 | 2.23 | 1.13 |
1996 | DAL | 35 | 35 | 3 | 2 | 14 | 9 | 0 | 228.7 | 263 | 126 | 116 | 21 | 108 | 118 | 2 | 5 | 0 | 5 | 4.57 | 0.609 | 4.64 | 10.35 | 4.25 | 1.62 |
1997 | DAL | 9 | 8 | 0 | 0 | 0 | 6 | 0 | 34.0 | 59 | 40 | 35 | 7 | 22 | 26 | 0 | 0 | 0 | 0 | 9.26 | 0.000 | 6.88 | 15.62 | 5.82 | 2.38 |
10 | Years | 261 | 224 | 36 | 15 | 94 | 66 | 26 | 1,482.0 | 1483 | 708 | 659 | 130 | 485 | 888 | 3 | 12 | 1 | 22 | 4.00 | 0.588 | 5.39 | 9.01 | 2.95 | 1.33 |
Conference-ranking Pitching performances:
1989 S (4)
1990 GS (9) SHO (8) W (10) IP (7) H (2) BBper9 (6)
1991 HB (8)
1992 GS (8) PCT (2) Hper9 (9) WHIP (9)
1993 GS (9) K (9) Kper9 (4) BBper9 (3) WHIP (9)
1994 SHO (9) ERA (8) Hper9 (10)
1995 HB (7) ERA (8) Hper9 (7) BBper9 (7) WHIP (6)
1996 GS (1) H (4) ER (8) BB (3)
Hall-of-Fame statistics:
Black ink: 1 (Average MLB HOFer ≈ 27)
Grey ink: 42 (Average MLB HOFer ≈ 144)