Carlos DELGADO |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | MUN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1996 | MUN | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
1997 | MUN | 122 | 387 | 50 | 89 | 72 | 24 | 3 | 22 | 49 | 130 | 1 | 0 | 1 | 1 | 2 | 6 | 4 | 9 | 0.230 | 0.324 | 0.478 |
2000 | POR | 152 | 590 | 99 | 153 | 125 | 41 | 3 | 49 | 66 | 145 | 1 | 0 | 0 | 0 | 3 | 11 | 13 | 13 | 0.259 | 0.343 | 0.588 |
2001 | POR | 162 | 578 | 119 | 152 | 96 | 52 | 0 | 31 | 126 | 130 | 3 | 0 | 0 | 0 | 3 | 21 | 11 | 7 | 0.263 | 0.411 | 0.514 |
2002 | POR | 162 | 599 | 102 | 156 | 102 | 36 | 2 | 36 | 92 | 158 | 2 | 1 | 0 | 0 | 2 | 21 | 12 | 10 | 0.260 | 0.377 | 0.508 |
2003 | POR | 142 | 515 | 72 | 138 | 86 | 32 | 3 | 27 | 73 | 138 | 1 | 0 | 0 | 0 | 3 | 14 | 6 | 13 | 0.268 | 0.372 | 0.499 |
2004 | POR | 161 | 569 | 109 | 164 | 106 | 39 | 0 | 35 | 87 | 143 | 1 | 0 | 0 | 0 | 2 | 18 | 11 | 15 | 0.288 | 0.398 | 0.541 |
2005 | POR | 128 | 457 | 76 | 109 | 85 | 24 | 0 | 32 | 54 | 108 | 2 | 0 | 0 | 0 | 2 | 14 | 11 | 5 | 0.239 | 0.336 | 0.501 |
2006 | POR | 143 | 557 | 96 | 164 | 85 | 58 | 1 | 23 | 60 | 126 | 0 | 0 | 0 | 0 | 3 | 13 | 11 | 9 | 0.294 | 0.374 | 0.526 |
2007 | MAR | 133 | 482 | 65 | 121 | 77 | 33 | 0 | 23 | 67 | 128 | 0 | 0 | 0 | 0 | 6 | 4 | 12 | 12 | 0.251 | 0.343 | 0.463 |
2008 | MAR | 22 | 80 | 11 | 21 | 10 | 6 | 0 | 3 | 9 | 23 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0.263 | 0.362 | 0.450 |
2009 | MAR | 154 | 598 | 79 | 163 | 117 | 34 | 0 | 33 | 54 | 113 | 1 | 0 | 0 | 0 | 7 | 8 | 11 | 1 | 0.273 | 0.337 | 0.495 |
2010 | HUD | 28 | 95 | 20 | 34 | 23 | 13 | 2 | 5 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0.358 | 0.435 | 0.695 |
14 | Years | 1514 | 5510 | 898 | 1465 | 984 | 392 | 14 | 319 | 745 | 1366 | 13 | 1 | 1 | 1 | 34 | 139 | 110 | 95 | 0.266 | 0.365 | 0.516 |
2010 mid-season: | HUD trades Aaron HEILMAN and 2011 HUD#7 (Brent LILLIBRIDGE) to MAR for Carlos DELGADO and 2011 MAR#7 (Jordan NORBERTO) |
2011 cutdown: | HUD drops Travis BUCK, Eric CHAVEZ, Ryan CHURCH, Carlos DELGADO, Scott EYRE, Gabe GROSS, Koyie HILL, Oliver PEREZ and Ken TAKAHASHI |
Conference-ranking Batting performances:
2000 RBI (8) HR (3) K (8) Slg (7)
2001 G (1) 2B (3) BB (2) HB (3) OBP (6)
2002 G (1) BB (9) K (4) HB (2)
2003 K (7) HB (6) OBP (9)
2004 G (3) R (8) HR (7) BB (5) K (4) HB (3) E (10) OBP (4) Slg (8)
2005 HB (6)
2006 R (9) 2B (1) HB (8) Slg (8)
2007 K (9)
2009 RBI (3) HR (4)
Hall-of-Fame statistics:
Black ink: 4 (Average MLB HOFer ≈ 27)
Grey ink: 47 (Average MLB HOFer ≈ 144)