Butch WYNEGAR |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | LVR | 42 | 130 | 14 | 28 | 18 | 11 | 1 | 1 | 19 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0.215 | 0.315 | 0.338 |
1985 | BUF | 121 | 310 | 26 | 89 | 37 | 9 | 1 | 4 | 39 | 29 | 1 | 0 | 0 | 1 | 3 | 0 | 17 | 2 | 0.287 | 0.364 | 0.361 |
1986 | NRD | 30 | 68 | 4 | 13 | 3 | 6 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.191 | 0.313 | 0.279 |
1988 | HUD | 13 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.222 |
4 | Years | 206 | 517 | 44 | 132 | 59 | 26 | 2 | 5 | 70 | 57 | 1 | 0 | 0 | 2 | 3 | 0 | 19 | 3 | 0.255 | 0.341 | 0.342 |
Conference-ranking Batting performances:
1985 DP (8)