Brett OBERHOLTZER |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | KNX | 10 | 10 | 4 | 3 | 6 | 2 | 0 | 73.7 | 63 | 21 | 19 | 4 | 12 | 51 | 0 | 0 | 0 | 0 | 2.32 | 0.750 | 6.23 | 7.70 | 1.47 | 1.02 |
1 | Years | 10 | 10 | 4 | 3 | 6 | 2 | 0 | 73.7 | 63 | 21 | 19 | 4 | 12 | 51 | 0 | 0 | 0 | 0 | 2.32 | 0.750 | 6.23 | 7.70 | 1.47 | 1.02 |
2014 pre-season: | KNX selects Brett OBERHOLTZER with the 2014 NBO#3 draft choice |
2015 pre-season: | KNX trades Brett OBERHOLTZER, Craig STAMMEN, 2015 KNX#5 (Jeremy JEFFRESS) and 2016 KNX#1 (James MCCANN) to HOB for Jason HAMMEL and Hector RONDON |
2015 waiver: | HOB picks up Brandon MORROW and Shane ROBINSON from waivers and drops Brett OBERHOLTZER and Brian WILSON |
2017 pre-season: | KNX selects Brett OBERHOLTZER with the 2017 KNX#9 draft choice |
2017 cutdown: | KNX drops Brandon BARNES, Michael CUDDYER, John LAMB, Dioner NAVARRO, Brett OBERHOLTZER, Byung Ho PARK, Alex TORRES and Tsuyoshi WADA |
Conference-ranking Pitching performances:
2014 SHO (6)
Hall-of-Fame statistics:
Grey ink: 1 (Average MLB HOFer ≈ 144)