Brett CECIL Bats: Throws: Height: Weight: Born: |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | MID | 29 | 5 | 0 | 0 | 0 | 6 | 0 | 59.7 | 73 | 47 | 43 | 13 | 31 | 50 | 0 | 0 | 1 | 0 | 6.49 | 0.000 | 7.54 | 11.01 | 4.67 | 1.74 |
2011 | MID | 28 | 28 | 0 | 0 | 8 | 14 | 0 | 175.7 | 190 | 121 | 100 | 20 | 47 | 105 | 0 | 5 | 0 | 4 | 5.12 | 0.364 | 5.38 | 9.73 | 2.41 | 1.35 |
2012 | KNX | 20 | 20 | 4 | 3 | 9 | 6 | 0 | 143.3 | 148 | 60 | 58 | 8 | 46 | 101 | 0 | 0 | 0 | 6 | 3.64 | 0.600 | 6.34 | 9.29 | 2.89 | 1.35 |
2014 | MID | 56 | 0 | 0 | 0 | 5 | 2 | 0 | 55.3 | 33 | 14 | 14 | 6 | 13 | 55 | 0 | 2 | 0 | 2 | 2.28 | 0.714 | 8.95 | 5.37 | 2.11 | 0.83 |
2015 | MUN | 46 | 0 | 0 | 0 | 1 | 3 | 1 | 46.3 | 35 | 10 | 10 | 1 | 20 | 46 | 0 | 0 | 0 | 0 | 1.94 | 0.250 | 8.94 | 6.80 | 3.88 | 1.19 |
2016 | MUN | 48 | 0 | 0 | 0 | 4 | 1 | 0 | 43.0 | 26 | 11 | 11 | 4 | 9 | 52 | 0 | 2 | 0 | 2 | 2.30 | 0.800 | 10.88 | 5.44 | 1.88 | 0.81 |
2017 | STM | 53 | 0 | 0 | 0 | 4 | 2 | 1 | 36.0 | 26 | 11 | 10 | 4 | 9 | 45 | 0 | 0 | 0 | 0 | 2.50 | 0.667 | 11.25 | 6.50 | 2.25 | 0.97 |
2018 | IND | 64 | 0 | 0 | 0 | 3 | 2 | 1 | 52.7 | 38 | 16 | 15 | 4 | 15 | 65 | 1 | 2 | 0 | 0 | 2.56 | 0.600 | 11.11 | 6.49 | 2.56 | 1.01 |
8 | Years | 344 | 53 | 4 | 3 | 34 | 36 | 3 | 612.0 | 569 | 290 | 261 | 60 | 190 | 519 | 1 | 11 | 1 | 14 | 3.84 | 0.486 | 7.63 | 8.37 | 2.79 | 1.24 |
Conference-ranking Pitching performances:
2011 L (7)
2018 G (6)
Hall-of-Fame statistics:
Grey ink: 1 (Average MLB HOFer ≈ 144)