Brandon LYON |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | HUD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1 | Years | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | HUD | 11 | 11 | 1 | 1 | 4 | 3 | 0 | 69.7 | 66 | 36 | 29 | 9 | 24 | 40 | 4 | 0 | 1 | 4 | 3.75 | 0.571 | 5.16 | 8.52 | 3.10 | 1.29 |
2003 | DL | 31 | 16 | 0 | 0 | 1 | 16 | 0 | 111.3 | 213 | 148 | 125 | 49 | 32 | 72 | 0 | 1 | 0 | 8 | 10.10 | 0.059 | 5.82 | 17.22 | 2.59 | 2.20 |
2004 | DL | 52 | 0 | 0 | 0 | 1 | 4 | 1 | 71.3 | 92 | 45 | 40 | 9 | 15 | 58 | 2 | 0 | 0 | 2 | 5.05 | 0.200 | 7.32 | 11.61 | 1.89 | 1.50 |
2006 | KNX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 7 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6.75 | 0.000 | 2.25 | 15.75 | 4.50 | 2.25 |
2007 | KNX | 29 | 0 | 0 | 0 | 1 | 1 | 0 | 49.0 | 38 | 11 | 9 | 3 | 15 | 39 | 0 | 0 | 0 | 0 | 1.65 | 0.500 | 7.16 | 6.98 | 2.76 | 1.08 |
2008 | KNX | 39 | 0 | 0 | 0 | 4 | 2 | 1 | 56.0 | 42 | 19 | 14 | 3 | 22 | 34 | 0 | 1 | 3 | 0 | 2.25 | 0.667 | 5.46 | 6.75 | 3.54 | 1.14 |
2009 | KNX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 4 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6.75 | 0.000 | 10.13 | 13.50 | 10.13 | 2.63 |
2010 | NW | 54 | 0 | 0 | 0 | 4 | 3 | 1 | 63.7 | 38 | 17 | 16 | 4 | 20 | 50 | 0 | 1 | 1 | 0 | 2.26 | 0.571 | 7.06 | 5.37 | 2.83 | 0.91 |
2011 | POR | 57 | 0 | 0 | 0 | 2 | 1 | 0 | 73.3 | 65 | 26 | 26 | 5 | 20 | 44 | 0 | 1 | 0 | 1 | 3.19 | 0.667 | 5.40 | 7.98 | 2.45 | 1.16 |
2013 | POR | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 41.0 | 32 | 17 | 16 | 3 | 10 | 37 | 0 | 2 | 0 | 1 | 3.51 | 1.000 | 8.12 | 7.02 | 2.20 | 1.02 |
10 | Years | 310 | 27 | 1 | 1 | 19 | 30 | 3 | 542.0 | 597 | 324 | 280 | 86 | 163 | 378 | 6 | 7 | 5 | 17 | 4.65 | 0.388 | 6.28 | 9.91 | 2.71 | 1.40 |
Conference-ranking Pitching performances:
2003 L (8) R (2) ER (3) HR (1)