Brad AUSMUS |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | COU | 52 | 171 | 18 | 43 | 18 | 10 | 1 | 6 | 10 | 31 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 4 | 0.251 | 0.301 | 0.427 |
1995 | COU | 93 | 307 | 34 | 71 | 36 | 12 | 2 | 10 | 20 | 70 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 6 | 0.231 | 0.276 | 0.381 |
1996 | COU | 115 | 422 | 47 | 95 | 42 | 11 | 5 | 9 | 33 | 69 | 0 | 2 | 3 | 0 | 4 | 2 | 13 | 5 | 0.225 | 0.282 | 0.339 |
1997 | LV | 109 | 360 | 35 | 93 | 30 | 11 | 0 | 5 | 34 | 86 | 0 | 0 | 0 | 1 | 4 | 5 | 7 | 6 | 0.258 | 0.328 | 0.331 |
1998 | LV | 125 | 448 | 59 | 119 | 46 | 24 | 2 | 7 | 43 | 84 | 0 | 17 | 5 | 0 | 3 | 4 | 8 | 3 | 0.266 | 0.333 | 0.375 |
1999 | LV | 125 | 445 | 60 | 111 | 40 | 11 | 6 | 6 | 42 | 69 | 0 | 10 | 3 | 4 | 2 | 0 | 10 | 5 | 0.249 | 0.313 | 0.342 |
2000 | LV | 126 | 489 | 89 | 144 | 71 | 25 | 8 | 11 | 60 | 86 | 1 | 12 | 7 | 1 | 0 | 19 | 5 | 3 | 0.294 | 0.393 | 0.446 |
2001 | LV | 148 | 547 | 65 | 97 | 36 | 24 | 0 | 7 | 68 | 104 | 0 | 9 | 5 | 1 | 3 | 7 | 10 | 1 | 0.177 | 0.275 | 0.260 |
2002 | LV | 128 | 438 | 42 | 95 | 34 | 20 | 4 | 2 | 29 | 77 | 0 | 2 | 1 | 2 | 3 | 0 | 4 | 0 | 0.217 | 0.264 | 0.295 |
2003 | LV | 110 | 357 | 37 | 91 | 44 | 17 | 7 | 6 | 18 | 63 | 0 | 1 | 0 | 6 | 3 | 1 | 10 | 1 | 0.255 | 0.290 | 0.392 |
2004 | LV | 129 | 391 | 39 | 75 | 32 | 12 | 1 | 6 | 36 | 65 | 0 | 3 | 0 | 3 | 5 | 1 | 4 | 0 | 0.192 | 0.259 | 0.274 |
2005 | LV | 130 | 454 | 42 | 104 | 41 | 15 | 2 | 6 | 21 | 56 | 0 | 0 | 3 | 6 | 3 | 0 | 9 | 0 | 0.229 | 0.262 | 0.311 |
2006 | LV | 117 | 376 | 43 | 91 | 37 | 13 | 0 | 1 | 53 | 52 | 0 | 5 | 2 | 2 | 3 | 4 | 11 | 0 | 0.242 | 0.339 | 0.285 |
2007 | MAH | 115 | 398 | 36 | 81 | 29 | 15 | 1 | 4 | 24 | 87 | 0 | 1 | 0 | 2 | 3 | 3 | 11 | 3 | 0.204 | 0.252 | 0.276 |
2008 | MAH | 114 | 340 | 27 | 63 | 28 | 14 | 1 | 2 | 27 | 68 | 0 | 5 | 0 | 1 | 3 | 1 | 13 | 6 | 0.185 | 0.245 | 0.250 |
2009 | KAN | 52 | 140 | 12 | 22 | 8 | 5 | 0 | 0 | 14 | 25 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0.157 | 0.231 | 0.193 |
2010 | KAN | 54 | 82 | 4 | 18 | 7 | 2 | 0 | 0 | 4 | 22 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0.220 | 0.273 | 0.244 |
17 | Years | 1842 | 6165 | 689 | 1413 | 579 | 241 | 40 | 88 | 536 | 1114 | 2 | 68 | 29 | 32 | 44 | 51 | 132 | 44 | 0.229 | 0.293 | 0.324 |
2007 pre-season: | MAH trades Alan EMBREE, 2007 MAH#5 and 2008 MAH#4 to LV for Brad AUSMUS and Jimmy GOBBLE |
2011 cutdown: | KAN drops Brad AUSMUS, Bob HOWRY, Ryota IGARASHI, Chris JAKUBAUSKAS, Ryan LANGERHANS, Mike REDMOND, Omir SANTOS, Gary SHEFFIELD, Chien-Ming WANG and Jeff WEAVER |
Conference-ranking Batting performances:
2000 3B (9) HB (1) OBP (10)
Hall-of-Fame statistics:
Grey ink: 1 (Average MLB HOFer ≈ 144)