Bob WELCH |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | MAR | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1989 | MAR | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1993 | CRD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
3 | Years | 23 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | MAR | 29 | 29 | 3 | 0 | 9 | 9 | 0 | 182.3 | 199 | 101 | 91 | 9 | 62 | 112 | 0 | 5 | 0 | 3 | 4.49 | 0.500 | 5.53 | 9.82 | 3.06 | 1.43 |
1986 | MAR | 23 | 23 | 11 | 0 | 15 | 5 | 0 | 182.7 | 144 | 62 | 58 | 14 | 34 | 125 | 0 | 0 | 0 | 0 | 2.86 | 0.750 | 6.16 | 7.09 | 1.68 | 0.97 |
1987 | MAR | 36 | 36 | 5 | 1 | 9 | 11 | 0 | 228.3 | 237 | 142 | 123 | 20 | 76 | 188 | 0 | 3 | 0 | 4 | 4.85 | 0.450 | 7.41 | 9.34 | 3.00 | 1.37 |
1988 | MAR | 35 | 35 | 8 | 0 | 18 | 9 | 0 | 242.0 | 234 | 121 | 117 | 32 | 81 | 194 | 0 | 0 | 0 | 4 | 4.35 | 0.667 | 7.21 | 8.70 | 3.01 | 1.30 |
1989 | MAR | 36 | 36 | 7 | 5 | 17 | 7 | 0 | 210.3 | 157 | 84 | 73 | 14 | 82 | 155 | 0 | 1 | 0 | 6 | 3.12 | 0.708 | 6.63 | 6.72 | 3.51 | 1.14 |
1990 | MUN | 33 | 33 | 7 | 4 | 21 | 6 | 0 | 232.7 | 194 | 86 | 78 | 15 | 88 | 181 | 1 | 3 | 0 | 10 | 3.02 | 0.778 | 7.00 | 7.50 | 3.40 | 1.21 |
1991 | PS | 35 | 35 | 7 | 1 | 12 | 17 | 0 | 247.0 | 218 | 121 | 111 | 31 | 92 | 120 | 0 | 0 | 0 | 0 | 4.04 | 0.414 | 4.37 | 7.94 | 3.35 | 1.26 |
1992 | PS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.38 | 0.000 | 6.67 | 10.00 | 3.33 | 1.48 |
1993 | CRD | 20 | 20 | 8 | 3 | 9 | 8 | 0 | 152.0 | 130 | 60 | 48 | 11 | 47 | 75 | 0 | 1 | 0 | 5 | 2.84 | 0.529 | 4.44 | 7.70 | 2.78 | 1.16 |
1994 | ANT | 26 | 24 | 3 | 0 | 4 | 16 | 0 | 143.7 | 252 | 150 | 143 | 37 | 36 | 87 | 0 | 3 | 0 | 3 | 8.96 | 0.200 | 5.45 | 15.78 | 2.25 | 2.00 |
10 | Years | 274 | 271 | 59 | 14 | 114 | 88 | 0 | 1,823.7 | 1768 | 928 | 843 | 183 | 599 | 1239 | 1 | 16 | 0 | 35 | 4.16 | 0.564 | 6.11 | 8.73 | 2.96 | 1.30 |
Conference-ranking Pitching performances:
1986 CG (4) W (6) ERA (3) PCT (2) Kper9 (6) Hper9 (5) BBper9 (3) WHIP (2)
1987 GS (6) R (3) ER (5) K (10) Kper9 (9)
1988 GS (6) W (4) IP (10) HR (10) K (7) PCT (8) Kper9 (6)
1989 GS (1) SHO (5) W (6) HB (10) ERA (10) PCT (4) Kper9 (8) Hper9 (5) WHIP (9)
1990 GS (8) SHO (3) W (2) K (7) HB (1) ERA (8) PCT (3) Kper9 (7)
1991 GS (1) L (5) IP (6) HR (3) BB (6) HB (8) Hper9 (9)
1993 CG (8) SHO (8)
1994 H (7) R (3) ER (3) HR (3)
Hall-of-Fame statistics:
Black ink: 2 (Average MLB HOFer ≈ 27)
Grey ink: 76 (Average MLB HOFer ≈ 144)