Billy WAGNER |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | BRO | 47 | 0 | 0 | 0 | 2 | 3 | 18 | 40.3 | 20 | 12 | 12 | 7 | 19 | 38 | 3 | 0 | 0 | 3 | 2.68 | 0.400 | 8.49 | 4.47 | 4.24 | 0.97 |
1998 | BRO | 52 | 0 | 0 | 0 | 4 | 1 | 10 | 52.7 | 26 | 15 | 11 | 4 | 22 | 62 | 0 | 0 | 0 | 0 | 1.88 | 0.800 | 10.59 | 4.44 | 3.76 | 0.91 |
1999 | BRO | 57 | 0 | 0 | 0 | 4 | 2 | 23 | 53.3 | 19 | 9 | 9 | 4 | 10 | 45 | 0 | 1 | 0 | 0 | 1.52 | 0.667 | 7.60 | 3.21 | 1.69 | 0.54 |
2000 | BRO/ROC | 41 | 0 | 0 | 0 | 1 | 1 | 26 | 53.7 | 29 | 14 | 12 | 3 | 23 | 54 | 0 | 1 | 0 | 1 | 2.01 | 0.500 | 9.05 | 4.86 | 3.85 | 0.97 |
2002 | ROC | 43 | 0 | 0 | 0 | 3 | 2 | 11 | 51.0 | 28 | 11 | 11 | 4 | 14 | 53 | 0 | 1 | 0 | 2 | 1.94 | 0.600 | 9.35 | 4.94 | 2.47 | 0.82 |
2003 | ROC | 49 | 0 | 0 | 0 | 9 | 6 | 5 | 59.3 | 46 | 28 | 24 | 10 | 19 | 63 | 1 | 1 | 0 | 0 | 3.64 | 0.600 | 9.56 | 6.98 | 2.88 | 1.10 |
2004 | ROC | 60 | 0 | 0 | 0 | 12 | 3 | 7 | 76.3 | 37 | 18 | 13 | 5 | 20 | 99 | 0 | 1 | 0 | 0 | 1.53 | 0.800 | 11.67 | 4.36 | 2.36 | 0.75 |
2005 | ROC | 36 | 0 | 0 | 0 | 2 | 5 | 7 | 39.3 | 36 | 19 | 16 | 7 | 8 | 49 | 0 | 1 | 0 | 1 | 3.66 | 0.286 | 11.22 | 8.24 | 1.83 | 1.12 |
2006 | COL | 61 | 0 | 0 | 0 | 2 | 5 | 40 | 62.7 | 37 | 21 | 19 | 2 | 12 | 60 | 1 | 1 | 0 | 1 | 2.73 | 0.286 | 8.61 | 5.31 | 1.72 | 0.78 |
2007 | COL | 56 | 0 | 0 | 0 | 5 | 5 | 10 | 57.0 | 46 | 28 | 27 | 9 | 15 | 69 | 1 | 1 | 0 | 3 | 4.26 | 0.500 | 10.89 | 7.26 | 2.37 | 1.07 |
2008 | KNX | 50 | 0 | 0 | 0 | 6 | 3 | 1 | 60.7 | 41 | 16 | 16 | 4 | 13 | 60 | 0 | 0 | 1 | 0 | 2.37 | 0.667 | 8.90 | 6.08 | 1.93 | 0.89 |
2009 | MID | 46 | 0 | 0 | 0 | 4 | 2 | 0 | 40.7 | 25 | 15 | 15 | 7 | 10 | 47 | 1 | 1 | 0 | 0 | 3.32 | 0.667 | 10.40 | 5.53 | 2.21 | 0.86 |
2010 | MID | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 5.3 | 5 | 3 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 5.06 | 0.000 | 8.49 | 8.49 | 6.79 | 1.70 |
2011 | MLR | 57 | 0 | 0 | 0 | 5 | 3 | 6 | 64.0 | 38 | 20 | 17 | 7 | 25 | 70 | 0 | 0 | 0 | 0 | 2.39 | 0.625 | 9.84 | 5.34 | 3.52 | 0.98 |
14 | Years | 662 | 0 | 0 | 0 | 59 | 41 | 168 | 716.3 | 433 | 229 | 205 | 73 | 214 | 774 | 7 | 9 | 1 | 11 | 2.58 | 0.590 | 9.73 | 5.44 | 2.69 | 0.90 |
2008 pre-season: | KNX trades Wandy RODRIGUEZ and 2008 KNX#BonusA to COL for Ron MAHAY and Billy WAGNER |
2011 pre-season: | MLR trades Kyle FARNSWORTH and Dennys REYES to MID for Billy WAGNER |
2012 cutdown: | MLR drops Aaron CUNNINGHAM, David ECKSTEIN, Adam MOORE, Arthur RHODES, Dustin RICHARDSON, Ivan RODRIGUEZ, Mitch STETTER and Billy WAGNER |
Conference-ranking Pitching performances:
1997 S (8)
1999 S (5)
2000 S (5)
2006 S (2)
Hall-of-Fame statistics:
Grey ink: 12 (Average MLB HOFer ≈ 144)