Arthur RHODES |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | FLT | 15 | 15 | 1 | 1 | 6 | 8 | 0 | 97.0 | 123 | 72 | 65 | 9 | 42 | 55 | 0 | 2 | 0 | 1 | 6.03 | 0.429 | 5.10 | 11.41 | 3.90 | 1.70 |
1995 | FLT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 11 | 13 | 12 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 12.00 | 0.000 | 8.00 | 11.00 | 9.00 | 2.22 |
1996 | FLT | 19 | 0 | 0 | 0 | 1 | 2 | 0 | 39.0 | 32 | 16 | 15 | 1 | 33 | 30 | 1 | 2 | 0 | 0 | 3.46 | 0.333 | 6.92 | 7.38 | 7.62 | 1.67 |
1997 | FLT | 37 | 2 | 1 | 1 | 5 | 1 | 0 | 54.0 | 38 | 18 | 17 | 3 | 26 | 59 | 0 | 0 | 0 | 0 | 2.83 | 0.833 | 9.83 | 6.33 | 4.33 | 1.19 |
1998 | FLT | 67 | 0 | 0 | 0 | 6 | 2 | 0 | 85.7 | 61 | 23 | 23 | 11 | 17 | 81 | 0 | 0 | 0 | 2 | 2.42 | 0.750 | 8.51 | 6.41 | 1.79 | 0.91 |
1999 | FLT | 62 | 0 | 0 | 0 | 6 | 3 | 6 | 74.0 | 42 | 25 | 23 | 5 | 37 | 89 | 3 | 1 | 0 | 3 | 2.80 | 0.667 | 10.82 | 5.11 | 4.50 | 1.07 |
2000 | FLT | 54 | 0 | 0 | 0 | 2 | 0 | 0 | 51.3 | 40 | 38 | 35 | 7 | 39 | 48 | 0 | 1 | 0 | 1 | 6.14 | 1.000 | 8.42 | 7.02 | 6.84 | 1.54 |
2001 | RAN | 47 | 0 | 0 | 0 | 5 | 4 | 0 | 67.7 | 52 | 20 | 16 | 8 | 19 | 64 | 0 | 2 | 0 | 1 | 2.13 | 0.556 | 8.51 | 6.91 | 2.53 | 1.05 |
2002 | ZIO | 66 | 0 | 0 | 0 | 8 | 5 | 11 | 65.7 | 36 | 14 | 12 | 6 | 21 | 85 | 0 | 0 | 0 | 3 | 1.64 | 0.615 | 11.64 | 4.93 | 2.88 | 0.87 |
2003 | ZIO | 66 | 0 | 0 | 0 | 10 | 5 | 2 | 64.3 | 44 | 17 | 16 | 6 | 24 | 64 | 0 | 0 | 0 | 0 | 2.24 | 0.667 | 8.96 | 6.16 | 3.36 | 1.06 |
2004 | ZIO | 56 | 0 | 0 | 0 | 5 | 4 | 1 | 55.0 | 52 | 30 | 27 | 7 | 19 | 46 | 0 | 3 | 0 | 0 | 4.42 | 0.556 | 7.53 | 8.51 | 3.11 | 1.29 |
2005 | ZIO | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 17.7 | 12 | 7 | 5 | 2 | 7 | 12 | 0 | 0 | 0 | 0 | 2.55 | 0.500 | 6.10 | 6.10 | 3.56 | 1.07 |
2006 | ZIO | 40 | 0 | 0 | 0 | 3 | 2 | 18 | 39.0 | 24 | 11 | 11 | 4 | 11 | 40 | 0 | 0 | 0 | 2 | 2.54 | 0.600 | 9.23 | 5.54 | 2.54 | 0.90 |
2007 | ZIO | 24 | 0 | 0 | 0 | 1 | 0 | 1 | 21.7 | 15 | 8 | 7 | 1 | 13 | 17 | 0 | 0 | 0 | 1 | 2.90 | 1.000 | 7.05 | 6.22 | 5.39 | 1.29 |
2009 | MAR | 45 | 0 | 0 | 0 | 2 | 0 | 0 | 33.7 | 23 | 6 | 6 | 1 | 14 | 33 | 0 | 1 | 0 | 0 | 1.60 | 1.000 | 8.82 | 6.15 | 3.74 | 1.10 |
2010 | NW | 44 | 0 | 0 | 0 | 2 | 3 | 2 | 47.0 | 46 | 22 | 22 | 4 | 24 | 34 | 0 | 0 | 3 | 0 | 4.21 | 0.400 | 6.51 | 8.81 | 4.60 | 1.49 |
2011 | MLR | 40 | 0 | 0 | 0 | 5 | 1 | 0 | 40.0 | 23 | 11 | 10 | 0 | 23 | 40 | 0 | 0 | 0 | 1 | 2.25 | 0.833 | 9.00 | 5.18 | 5.18 | 1.15 |
17 | Years | 702 | 17 | 2 | 2 | 68 | 41 | 41 | 861.7 | 674 | 351 | 322 | 76 | 378 | 805 | 4 | 12 | 3 | 15 | 3.36 | 0.624 | 8.41 | 7.04 | 3.95 | 1.22 |
2008 cutdown: | ZIO drops Zach BRITTON, Blaine BOYER, Jose CAPELLAN, Charlie HAEGER, Cory LIDLE, T MURPHY, Arthur RHODES, Rene RIVERA and Bernie WILLIAMS |
2010 pre-season: | MAR trades Arthur RHODES to NW for 2011 NW#3 (Mitch TALBOT) |
2011 pre-season: | MLR trades 2011 NW#2 (Juan MIRANDA) to NW for Russell MARTIN and Arthur RHODES |
2012 cutdown: | MLR drops Aaron CUNNINGHAM, David ECKSTEIN, Adam MOORE, Arthur RHODES, Dustin RICHARDSON, Ivan RODRIGUEZ, Mitch STETTER and Billy WAGNER |
Conference-ranking Pitching performances:
1998 G (2)
1999 G (7)
2002 G (6)
2003 G (6)
2006 S (10)
Hall-of-Fame statistics:
Grey ink: 7 (Average MLB HOFer ≈ 144)