Armando BENITEZ |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | BRO | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1 | Years | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | DEN | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 7.3 | 12 | 9 | 9 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 11.05 | 0.000 | 12.33 | 14.79 | 6.16 | 2.33 |
1996 | MAH | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 50.0 | 55 | 46 | 39 | 13 | 23 | 74 | 0 | 1 | 2 | 2 | 7.02 | 0.000 | 13.32 | 9.90 | 4.14 | 1.56 |
1998 | ROC | 57 | 0 | 0 | 0 | 5 | 8 | 24 | 69.0 | 42 | 30 | 26 | 7 | 45 | 78 | 1 | 0 | 0 | 2 | 3.39 | 0.385 | 10.17 | 5.48 | 5.87 | 1.26 |
1999 | ROC | 51 | 0 | 0 | 0 | 0 | 1 | 3 | 66.3 | 39 | 25 | 23 | 9 | 30 | 80 | 0 | 0 | 0 | 2 | 3.12 | 0.000 | 10.86 | 5.29 | 4.07 | 1.04 |
2000 | ROC | 50 | 0 | 0 | 0 | 5 | 8 | 25 | 66.0 | 39 | 22 | 21 | 3 | 39 | 75 | 0 | 1 | 0 | 1 | 2.86 | 0.385 | 10.23 | 5.32 | 5.32 | 1.18 |
2001 | ROC | 45 | 0 | 0 | 0 | 4 | 3 | 9 | 59.7 | 34 | 13 | 13 | 7 | 23 | 63 | 0 | 2 | 0 | 0 | 1.96 | 0.571 | 9.50 | 5.13 | 3.47 | 0.95 |
2002 | ROC | 22 | 0 | 0 | 0 | 1 | 1 | 1 | 30.7 | 26 | 14 | 11 | 5 | 12 | 31 | 0 | 2 | 0 | 0 | 3.23 | 0.500 | 9.09 | 7.62 | 3.52 | 1.24 |
2003 | ROC | 51 | 0 | 0 | 0 | 4 | 3 | 5 | 62.0 | 44 | 24 | 23 | 7 | 20 | 60 | 2 | 1 | 0 | 4 | 3.34 | 0.571 | 8.71 | 6.39 | 2.90 | 1.03 |
2004 | WAK | 63 | 0 | 0 | 0 | 1 | 7 | 22 | 63.3 | 48 | 26 | 25 | 9 | 35 | 63 | 2 | 3 | 2 | 0 | 3.55 | 0.125 | 8.95 | 6.82 | 4.97 | 1.31 |
2005 | BRO | 52 | 0 | 0 | 0 | 4 | 2 | 27 | 49.0 | 23 | 11 | 11 | 4 | 14 | 31 | 1 | 0 | 0 | 1 | 2.02 | 0.667 | 5.69 | 4.22 | 2.57 | 0.76 |
2006 | BRO | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 20.0 | 14 | 7 | 7 | 1 | 11 | 18 | 0 | 1 | 0 | 0 | 3.15 | 1.000 | 8.10 | 6.30 | 4.95 | 1.25 |
2007 | BRO | 35 | 0 | 0 | 0 | 2 | 3 | 4 | 31.0 | 23 | 13 | 13 | 5 | 9 | 17 | 1 | 0 | 0 | 1 | 3.77 | 0.400 | 4.94 | 6.68 | 2.61 | 1.03 |
2008 | MID | 39 | 0 | 0 | 0 | 3 | 4 | 2 | 45.0 | 42 | 25 | 22 | 6 | 27 | 54 | 0 | 0 | 2 | 0 | 4.40 | 0.429 | 10.80 | 8.40 | 5.40 | 1.53 |
13 | Years | 535 | 0 | 0 | 0 | 30 | 43 | 124 | 619.3 | 441 | 265 | 243 | 76 | 293 | 654 | 7 | 11 | 6 | 13 | 3.53 | 0.411 | 9.50 | 6.41 | 4.26 | 1.19 |
2004 pre-season: | WAK trades Sandy Jr. ALOMAR and Reggie SANDERS to ROC for Armando BENITEZ and 2005 ROC#5 |
2005 pre-season: | WAK trades Armando BENITEZ and 2005 WAK#2 to BRO for Vernon WELLS and 2006 BRO#4 |
2008 pre-season: | BRO trades Armando BENITEZ, Matt CLEMENT, 2008 BRO#2 and 2009 BRO#2 to MID for Francisco J. RODRIGUEZ |
2009 cutdown: | MID drops Armando BENITEZ, Matt CLEMENT, Tony GRAFFANINO, Craig MONROE, David NEWHAN, Luis RIVAS, So TAGUCHI, Luis TERRERO, Scott THORMAN and Jason TYNER |
Conference-ranking Pitching performances:
1998 S (7)
2000 S (6)
2004 G (4) S (7)
2005 S (7)
Hall-of-Fame statistics:
Grey ink: 13 (Average MLB HOFer ≈ 144)