Alan EMBREE |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | MEL | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 18.7 | 9 | 6 | 6 | 1 | 7 | 15 | 0 | 1 | 0 | 1 | 2.89 | 1.000 | 7.22 | 4.33 | 3.37 | 0.86 |
1997 | MEL | 18 | 0 | 0 | 0 | 2 | 1 | 0 | 24.3 | 17 | 10 | 9 | 7 | 5 | 31 | 0 | 2 | 0 | 0 | 3.33 | 0.667 | 11.48 | 6.30 | 1.85 | 0.91 |
1998 | ROC | 42 | 0 | 0 | 0 | 7 | 1 | 2 | 45.3 | 25 | 11 | 11 | 1 | 8 | 30 | 0 | 0 | 0 | 0 | 2.18 | 0.875 | 5.96 | 4.97 | 1.59 | 0.73 |
1999 | FLT | 49 | 0 | 0 | 0 | 2 | 2 | 0 | 52.0 | 53 | 31 | 24 | 5 | 23 | 38 | 0 | 2 | 0 | 0 | 4.15 | 0.500 | 6.58 | 9.17 | 3.98 | 1.46 |
2000 | FLT | 52 | 0 | 0 | 0 | 6 | 5 | 2 | 56.3 | 41 | 21 | 13 | 4 | 25 | 41 | 0 | 1 | 0 | 4 | 2.08 | 0.545 | 6.55 | 6.55 | 4.00 | 1.17 |
2001 | RAN | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 65.0 | 66 | 34 | 29 | 8 | 24 | 44 | 0 | 0 | 0 | 2 | 4.02 | 1.000 | 6.09 | 9.14 | 3.32 | 1.38 |
2003 | BRO | 52 | 0 | 0 | 0 | 2 | 1 | 5 | 54.3 | 37 | 20 | 20 | 7 | 10 | 51 | 1 | 0 | 0 | 0 | 3.31 | 0.667 | 8.45 | 6.13 | 1.66 | 0.87 |
2004 | BRO | 43 | 0 | 0 | 0 | 3 | 3 | 2 | 38.7 | 31 | 12 | 12 | 3 | 7 | 33 | 1 | 0 | 0 | 2 | 2.79 | 0.500 | 7.68 | 7.22 | 1.63 | 0.98 |
2005 | MID | 43 | 0 | 0 | 0 | 1 | 1 | 1 | 49.0 | 33 | 17 | 14 | 5 | 19 | 33 | 0 | 0 | 0 | 13 | 2.57 | 0.500 | 6.06 | 6.06 | 3.49 | 1.06 |
2007 | LV | 52 | 0 | 0 | 0 | 1 | 2 | 0 | 36.0 | 23 | 8 | 8 | 2 | 10 | 39 | 0 | 0 | 0 | 1 | 2.00 | 0.333 | 9.75 | 5.75 | 2.50 | 0.92 |
2008 | MAR/LV | 56 | 0 | 0 | 0 | 3 | 7 | 1 | 57.7 | 54 | 28 | 27 | 10 | 15 | 37 | 1 | 0 | 0 | 0 | 4.21 | 0.300 | 5.77 | 8.43 | 2.34 | 1.20 |
2009 | HOU | 34 | 0 | 0 | 0 | 4 | 0 | 1 | 46.3 | 53 | 30 | 29 | 8 | 16 | 42 | 1 | 0 | 1 | 0 | 5.63 | 1.000 | 8.16 | 10.30 | 3.11 | 1.49 |
12 | Years | 489 | 0 | 0 | 0 | 34 | 23 | 15 | 543.7 | 442 | 228 | 202 | 61 | 169 | 434 | 4 | 6 | 1 | 23 | 3.34 | 0.596 | 7.18 | 7.32 | 2.80 | 1.12 |
2005 pre-season: | BRO trades Alan EMBREE and 2006 LV#4 to MID for 2006 MID#3 and 2006 LV#5 |
2006 cutdown: | MID drops Jaime CERDA, Zach DAY, Alan EMBREE, Ross GLOAD, Michael RYAN and Shingo TAKATSU |
2006 waiver: | MAH picks up Dustan MOHR and Alan EMBREE from waivers and drops Wiki GONZALEZ and Jeff BAGWELL |
2007 pre-season: | MAH trades Alan EMBREE, 2007 MAH#5 and 2008 MAH#4 to LV for Brad AUSMUS and Jimmy GOBBLE |
2008 mid-season: | MAR trades Ray KING and 2009 COL#6 to LV for Alan EMBREE |
2009 pre-season: | MAR trades Alan EMBREE and Salomon TORRES to HOU for 2009 HOU#6 and 2010 HOU#4 |
2010 cutdown: | HOU drops Brandon BACKE, Randor BIERD, Brian BURRES, Brooks CONRAD, Brandon DUCKWORTH, Adam C. EATON, Alan EMBREE, Chris GIMENEZ, Gary GLOVER, Ruben GOTAY, Horacio RAMIREZ, Doug SLATEN and Salomon TORRES |
Conference-ranking Pitching performances:
2005 HB (2)
2008 HB (10)