(2024 Statistics) |
Pitchers | TM | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | ERA | PCT | Acquired |
BROWN,Hunter | MUN | 11 | 11 | 0 | 0 | 3 | 4 | 0 | 61.7 | 58 | 39 | 38 | 13 | 17 | 67 | 5.55 | 0.429 | 2024 MID#1 |
CAMPBELL,Isaiah | MUN | 17 | 0 | 0 | 0 | 2 | 1 | 1 | 20.7 | 11 | 1 | 1 | 0 | 1 | 19 | 0.44 | 0.667 | 2024 MUN#5 |
CROCHET,Garrett | | | | | | | | | | | | | | | | | | 2022 MUN#2 |
GILBERT,Logan | MUN | 17 | 17 | 3 | 3 | 9 | 7 | 0 | 106.3 | 95 | 47 | 45 | 12 | 34 | 105 | 3.81 | 0.563 | 2022 RYE#1 |
GRAY,Josiah | MUN | 16 | 16 | 2 | 0 | 4 | 7 | 0 | 97.3 | 85 | 57 | 48 | 15 | 46 | 95 | 4.44 | 0.364 | 2022 MID#1 |
HENDRICKS,Kyle | MUN | 29 | 0 | 0 | 0 | 2 | 1 | 0 | 51.0 | 53 | 27 | 23 | 7 | 15 | 37 | 4.06 | 0.667 | 2019 trade (RIV) |
HERNANDEZ,Carlos | MUN | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 25.3 | 20 | 11 | 10 | 4 | 8 | 31 | 3.55 | 1.000 | 2023 trade (MLR) |
LITTELL,Zack | MUN | 23 | 1 | 0 | 0 | 0 | 1 | 1 | 41.0 | 44 | 22 | 19 | 7 | 9 | 35 | 4.17 | 0.000 | 2024 trade (MLR) |
LODOLO,Nick | | | | | | | | | | | | | | | | | | 2023 WAR#1 |
MATON,Phil | MUN | 22 | 0 | 0 | 0 | 2 | 1 | 10 | 25.3 | 14 | 4 | 3 | 0 | 9 | 20 | 1.07 | 0.667 | 2024 trade (LVG) |
NARDI,Andrew | MUN | 29 | 0 | 0 | 0 | 2 | 3 | 2 | 33.0 | 22 | 11 | 8 | 4 | 12 | 43 | 2.18 | 0.400 | 2024 MUN#4 |
PEREZ,Eury | MUN | 12 | 12 | 1 | 1 | 4 | 5 | 0 | 67.7 | 62 | 31 | 29 | 12 | 26 | 77 | 3.86 | 0.444 | 2024 MUN#1 |
URIAS,Julio | MUN | 7 | 7 | 0 | 0 | 1 | 5 | 0 | 36.7 | 49 | 24 | 18 | 8 | 6 | 36 | 4.42 | 0.167 | 2024 trade (RIV) |
WEBB,Logan | MUN | 17 | 17 | 4 | 4 | 9 | 3 | 0 | 125.7 | 108 | 51 | 47 | 11 | 19 | 119 | 3.37 | 0.750 | 2021 STM#6 |
YOUNG,Alex | MUN | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 23.7 | 12 | 8 | 5 | 2 | 9 | 15 | 1.90 | 0.000 | 2023 waivers |
Totals | | | 81 | 10 | 8 | 40 | 41 | 14 | 729.7 | 647 | 340 | 298 | 96 | 218 | 719 | 3.68 | 0.494 |
|
Batters | TM | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | HB | DP | E | Avg | OBP | Slg | Acquired |
Catchers: |
CARATINI,Victor | MUN | 29 | 76 | 12 | 20 | 11 | 4 | 0 | 1 | 6 | 16 | 0 | 0 | 2 | 0 | 1 | 0.263 | 0.326 | 0.355 | 2019 MUN#4 |
HUFF,Sam | | | | | | | | | | | | | | | | | | | | 2023 STM#5 |
NAYLOR,Bo | MUN | 41 | 124 | 16 | 23 | 11 | 4 | 0 | 4 | 17 | 39 | 2 | 0 | 0 | 3 | 6 | 0.185 | 0.284 | 0.315 | 2024 NBO#1 |
Infielders: |
HOERNER,Nico | MUN | 80 | 302 | 40 | 79 | 28 | 12 | 4 | 6 | 17 | 55 | 14 | 0 | 7 | 2 | 2 | 0.262 | 0.313 | 0.387 | 2021 trade (RCK) |
JULIEN,Edouard | MUN | 57 | 212 | 25 | 44 | 23 | 10 | 0 | 7 | 28 | 79 | 1 | 1 | 0 | 1 | 0 | 0.208 | 0.299 | 0.354 | 2024 MUN#2 |
RILEY,Austin | MUN | 81 | 328 | 38 | 72 | 52 | 26 | 1 | 16 | 30 | 96 | 1 | 0 | 2 | 3 | 4 | 0.220 | 0.287 | 0.451 | 2024 trade (RIV) |
RIVERA,Emmanuel | | | | | | | | | | | | | | | | | | | | 2022 waivers |
RIZZO,Anthony | MUN | 40 | 98 | 13 | 25 | 13 | 8 | 0 | 7 | 4 | 40 | 0 | 0 | 2 | 0 | 0 | 0.255 | 0.298 | 0.551 | 2012-GC#1 |
ROJAS,Josh | MUN | 7 | 13 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0.231 | 0.231 | 0.462 | 2020 MID#5 |
TORKELSON,Spencer | MUN | 81 | 291 | 42 | 65 | 46 | 15 | 2 | 15 | 38 | 84 | 0 | 1 | 1 | 9 | 5 | 0.223 | 0.314 | 0.443 | 2023 KNX#1 |
VIENTOS,Mark | | | | | | | | | | | | | | | | | | | | 2024 RIV#7 |
WINN,Masyn | MUN | 32 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 2024 MID#2 |
WITT,Bobby Jr. | MUN | 81 | 290 | 43 | 70 | 44 | 18 | 7 | 14 | 23 | 61 | 10 | 2 | 0 | 3 | 11 | 0.241 | 0.297 | 0.497 | 2023 MUN#1 |
Outfielders: |
CARROLL,Corbin | MUN | 81 | 330 | 53 | 88 | 46 | 18 | 5 | 10 | 22 | 76 | 18 | 2 | 7 | 2 | 1 | 0.267 | 0.326 | 0.442 | 2023 IND#1 |
DAVIS,Henry | MUN | 26 | 72 | 9 | 17 | 11 | 5 | 0 | 3 | 5 | 14 | 0 | 0 | 1 | 0 | 1 | 0.236 | 0.291 | 0.431 | 2024 MLR#2 |
MEADOWS,Parker | | | | | | | | | | | | | | | | | | | | 2024 NBO#3 |
NOOTBAAR,Lars | MUN | 42 | 106 | 19 | 15 | 12 | 0 | 2 | 7 | 15 | 33 | 5 | 0 | 0 | 0 | 2 | 0.142 | 0.246 | 0.377 | 2022 RIV#4 |
SUZUKI,Seiya | MUN | 61 | 238 | 32 | 66 | 35 | 13 | 3 | 11 | 19 | 62 | 0 | 0 | 0 | 1 | 1 | 0.277 | 0.329 | 0.496 | 2023 BRO#1 |
THOMAS,Lane | MUN | 79 | 283 | 39 | 67 | 28 | 23 | 4 | 8 | 18 | 87 | 5 | 1 | 12 | 4 | 3 | 0.237 | 0.309 | 0.431 | 2021 waivers |
YOUNG,Jacob | | | | | | | | | | | | | | | | | | | | 2024 trade (MLR) |
Totals | | 81 | 2775 | 386 | 656 | 364 | 156 | 28 | 110 | 242 | 748 | 57 | 8 | 34 | 28 | 40 | 0.236 | 0.304 | 0.432 |
|
| Draft Picks: |
2025 MUN#1, 2025 LVG#1, 2025 RCK#1, 2025 MUN#2, 2025 MUN#3, 2025 MLR#3, 2025 MUN#4, 2025 WAR#5, 2025 MID#5, 2025 MUN#6, 2025 MID#6, 2025 MUN#9, 2025 MUN#10 |
|
| 2024 Season | Apr 1-4 | v RCK | 1-3 | 1- 3 |
Apr 6-8 | @ HUD | 1-2 | 2- 5 |
Apr 10-13 | @ COL | 2-2 | 4- 7 |
Apr 14-17 | @ MLR | 2-2 | 6- 9 |
Apr 19-23 | v IND | 2-3 | 8-12 |
May 1-5 | v LVG | 2-3 | 10-15 |
May 7-10 | v NBO | 3-1 | 13-16 |
May 11-14 | @ WHT | 2-2 | 15-18 |
May 16-19 | @ STM | 4-0 | 19-18 |
May 20-22* | @ KAN | 1-3 | 20-21 |
Jun 1-4 | v HUD | 3-1 | 23-22 |
Jun 6-8 | v COL | 3-0 | 26-22 |
Jun 9-11 | @ RCK | 0-3 | 26-25 |
Jun 12-16 | @ CAY | 3-2 | 29-27 |
Jun 18-21 | v WAR | 2-2 | 31-29 |
Jul 1-5 | @ ZIO | 2-3 | 33-32 |
Jul 6-9 | @ MID | 3-1 | 36-33 |
Jul 11-14 | v HOB | 1-3 | 37-36 |
Jul 15-18 | v RYE | 1-3 | 38-39 |
Jul 19-22 | v GC | 2-2 | 40-41 |
Aug 1-4 | v MAR | 3-1 | 43-42 |
Aug 5-8 | v NW | 3-1 | 46-43 |
Aug 10-13 | @ IND | 2-2 | 48-45 |
Aug 14-17 | @ RIV | 1-3 | 49-48 |
Aug 18-21 | @ BH | 3-1 | 52-49 |
Sep 3-5 | v RCK | 3-0 | 55-49 |
Sep 6-9 | @ HUD | 4-0 | 59-49 |
Sep 10-12 | @ COL | 3-0 | 62-49 |
Sep 14-17 | @ LVG | 1-3 | 63-52 |
Sep 18-22 | v MLR | 2-3 | 65-55 |
Oct 1-4 | v BRO | 2-2 | 67-57 |
Oct 6-9 | v ZIO | 3-1 | 70-58 |
Oct 10-14 | @ WAR | 5-0 | 75-58 |
Oct 15-18 | @ KNX | 2-2 | 77-60 |
Oct 19-23 | v KAN | 0-5 | 77-65 |
Nov 2-6 | @ NBO | 3-2 | 80-67 |
Nov 7-10 | v CAY | 2-2 | 82-69 |
Nov 11-13 | v HUD | 0-0 | |
Nov 15-18 | v COL | 1-3 | 83-72 |
Nov 19-22 | @ RCK | 0-0 | |
|
|