(2024 Statistics) |
Pitchers | TM | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | ERA | PCT | Acquired |
BIBEE,Tanner | MLR | 20 | 20 | 2 | 0 | 10 | 6 | 0 | 118.3 | 107 | 55 | 54 | 13 | 43 | 111 | 4.11 | 0.625 | 2024 STM#1 |
MANAEA,Sean | MLR | 37 | 9 | 0 | 0 | 5 | 1 | 0 | 85.0 | 77 | 40 | 35 | 9 | 26 | 96 | 3.71 | 0.833 | 2024 trade (RIV) |
MATZ,Steven | MLR | 18 | 13 | 3 | 2 | 8 | 1 | 0 | 87.7 | 75 | 34 | 31 | 13 | 20 | 81 | 3.18 | 0.889 | 2024 trade (RIV) |
MONTERO,Rafael | | | | | | | | | | | | | | | | | | 2024 waivers |
NERIS,Hector | TOT | 37 | 0 | 0 | 0 | 1 | 3 | 22 | 38.0 | 22 | 17 | 16 | 5 | 18 | 37 | 3.79 | 0.250 | 2024 trade (BH) |
OHTANI,Shohei | MLR | 22 | 22 | 2 | 0 | 11 | 6 | 0 | 141.3 | 81 | 52 | 49 | 20 | 64 | 157 | 3.12 | 0.647 | 2019 MLR#1 |
OKERT,Steven | MLR | 35 | 2 | 0 | 0 | 2 | 2 | 0 | 50.7 | 36 | 17 | 17 | 6 | 25 | 60 | 3.02 | 0.500 | 2023 trade (KNX) |
OVIEDO,Johan | MLR | 23 | 23 | 4 | 4 | 9 | 7 | 0 | 146.7 | 118 | 70 | 60 | 14 | 67 | 144 | 3.68 | 0.563 | 2021 MLR#4 |
PALENCIA,Daniel | MLR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 11 | 4 | 3 | 1 | 7 | 18 | 1.59 | 0.000 | 2024 trade (GC) |
ROGERS,Trevor | | | | | | | | | | | | | | | | | | 2023 trade (CAY) |
SANCHEZ,Cristopher | MLR | 13 | 13 | 1 | 1 | 6 | 3 | 0 | 80.3 | 71 | 39 | 36 | 13 | 13 | 67 | 4.03 | 0.667 | 2024 CAY#2 |
SCOTT,Tanner | MLR | 54 | 0 | 0 | 0 | 4 | 3 | 0 | 62.3 | 29 | 11 | 8 | 2 | 19 | 76 | 1.16 | 0.571 | 2019 MLR#7 |
SIMS,Lucas | MLR | 39 | 0 | 0 | 0 | 2 | 5 | 26 | 39.0 | 27 | 15 | 14 | 3 | 17 | 45 | 3.23 | 0.286 | 2024 trade (MUN) |
STROMAN,Marcus | CAY | 18 | 18 | 2 | 1 | 12 | 1 | 0 | 111.3 | 94 | 45 | 40 | 7 | 50 | 99 | 3.23 | 0.923 | 2024 trade (CAY) |
VARLAND,Louie | MLR | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 24.7 | 28 | 13 | 11 | 5 | 7 | 25 | 4.01 | 0.500 | 2024 IND#2 |
WEBB,Jacob | MLR | 38 | 0 | 0 | 0 | 3 | 3 | 0 | 52.3 | 38 | 17 | 17 | 4 | 20 | 47 | 2.92 | 0.500 | 2024 IND#5 |
Wood,Alex | MLR | 33 | 18 | 0 | 0 | 2 | 10 | 0 | 105.7 | 103 | 71 | 69 | 14 | 36 | 90 | 5.88 | 0.167 | 2023 trade (MLR) |
YATES,Kirby | MLR | 40 | 0 | 0 | 0 | 5 | 3 | 1 | 43.0 | 23 | 19 | 19 | 7 | 30 | 49 | 3.98 | 0.625 | 2024 BH#5 |
Totals | | | 120 | 12 | 7 | 70 | 50 | 27 | 1,064.7 | 818 | 457 | 425 | 120 | 396 | 1066 | 3.59 | 0.583 |
|
Batters | TM | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | HB | DP | E | Avg | OBP | Slg | Acquired |
Catchers: |
McGUIRE,Reese | MLR | 55 | 168 | 27 | 41 | 13 | 12 | 0 | 1 | 15 | 49 | 0 | 0 | 0 | 1 | 0 | 0.244 | 0.304 | 0.333 | 2022 trade (MLR) |
O'HOPPE,Logan | MLR | 34 | 149 | 21 | 35 | 36 | 5 | 0 | 11 | 13 | 35 | 0 | 0 | 1 | 2 | 5 | 0.235 | 0.299 | 0.490 | 2024 CAY#1 |
WYNNS,Austin | MLR | 37 | 117 | 4 | 14 | 8 | 8 | 0 | 0 | 4 | 33 | 0 | 0 | 0 | 1 | 0 | 0.120 | 0.146 | 0.188 | 2024 trade (CAY) |
Infielders: |
CORREA,Carlos | MLR | 79 | 300 | 36 | 72 | 46 | 19 | 0 | 18 | 34 | 80 | 0 | 0 | 2 | 7 | 5 | 0.240 | 0.320 | 0.483 | 2023 trade (IND) |
ESPINAL,Santiago | MLR | 82 | 293 | 31 | 63 | 26 | 8 | 0 | 6 | 28 | 47 | 0 | 0 | 3 | 3 | 8 | 0.215 | 0.290 | 0.304 | 2022 trade (RIV) |
INDIA,Jonathan | MLR | 21 | 73 | 14 | 21 | 10 | 3 | 0 | 6 | 6 | 13 | 3 | 0 | 5 | 2 | 2 | 0.288 | 0.381 | 0.575 | 2022 MLR#1 |
MOREL,Christopher | MLR | 80 | 316 | 48 | 89 | 59 | 20 | 1 | 16 | 36 | 88 | 5 | 2 | 2 | 5 | 4 | 0.282 | 0.354 | 0.503 | 2023 MLR#2 |
PASQUANTINO,Vinnie | MLR | 34 | 118 | 14 | 24 | 20 | 7 | 0 | 5 | 14 | 23 | 0 | 0 | 0 | 2 | 1 | 0.203 | 0.284 | 0.390 | 2023 CAY#1 |
SENZEL,Nick | | | | | | | | | | | | | | | | | | | | 2023 trade (CAY) |
TELLEZ,Rowdy | MLR | 95 | 328 | 32 | 58 | 35 | 8 | 0 | 12 | 37 | 66 | 0 | 0 | 0 | 6 | 1 | 0.177 | 0.260 | 0.311 | 2024 trade (IND) |
Outfielders: |
BENSON,Will | MLR | 68 | 354 | 47 | 71 | 46 | 15 | 7 | 11 | 41 | 63 | 8 | 1 | 0 | 3 | 0 | 0.201 | 0.282 | 0.376 | 2024 ZIO#2 |
BETTS,Mookie | MLR | 114 | 498 | 118 | 168 | 92 | 36 | 0 | 38 | 68 | 76 | 10 | 1 | 1 | 3 | 7 | 0.337 | 0.416 | 0.639 | 2023 trade (BRO) |
CHISHOLM,Jazz | MLR | 76 | 298 | 46 | 69 | 39 | 19 | 0 | 10 | 26 | 88 | 12 | 1 | 2 | 2 | 3 | 0.232 | 0.297 | 0.396 | 2024 trade (RIV) |
CONFORTO,Michael | MLR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 2017 trade (CAY) |
HAPP,Ian | MLR | 116 | 473 | 98 | 107 | 65 | 41 | 0 | 20 | 81 | 136 | 10 | 3 | 1 | 3 | 1 | 0.226 | 0.339 | 0.440 | 2018 STM#1 |
JULKS,Corey | MLR | 62 | 239 | 22 | 61 | 22 | 7 | 0 | 6 | 16 | 53 | 8 | 0 | 0 | 2 | 2 | 0.255 | 0.296 | 0.360 | 2024 MLR#9 |
MCKINNEY,Billy | | | | | | | | | | | | | | | | | | | | 2024 MLR#10 |
ROJAS,Johan | MLR | 39 | 210 | 32 | 68 | 22 | 9 | 5 | 1 | 10 | 49 | 14 | 1 | 6 | 0 | 1 | 0.324 | 0.370 | 0.429 | 2024 MLR#3 |
Totals | | 120 | 4242 | 657 | 1059 | 636 | 237 | 18 | 189 | 489 | 988 | 79 | 10 | 20 | 44 | 43 | 0.250 | 0.328 | 0.448 |
|
| Draft Picks: |
2025 MLR#5, 2025 MLR#6, 2025 BH#8, 2025 IND#8, 2025 MLR#9, 2025 MLR#10 |
|
| 2024 Season | Apr 1-4 | @ IND | 0-4 | 0- 4 |
Apr 6-8 | v LVG | 2-1 | 2- 5 |
Apr 10-13 | v KAN | 2-2 | 4- 7 |
Apr 14-17 | v MUN | 2-2 | 6- 9 |
Apr 19-23 | @ RCK | 1-4 | 7-13 |
May 1-5 | @ HUD | 1-4 | 8-17 |
May 7-10 | @ WAR | 4-0 | 12-17 |
May 11-14 | v NW | 4-0 | 16-17 |
May 16-19 | v MAR | 3-1 | 19-18 |
May 20-22* | v BRO | 3-1 | 22-19 |
Jun 1-4 | @ LVG | 2-2 | 24-21 |
Jun 6-8 | @ KAN | 1-2 | 25-23 |
Jun 9-11 | v IND | 2-1 | 27-24 |
Jun 12-16 | v ZIO | 3-2 | 30-26 |
Jun 18-21 | @ NBO | 3-1 | 33-27 |
Jul 1-5 | v CAY | 4-1 | 37-28 |
Jul 6-9 | @ RIV | 3-1 | 40-29 |
Jul 11-14 | @ BH | 3-1 | 43-30 |
Jul 15-18 | @ KNX | 1-3 | 44-33 |
Jul 19-22 | v COL | 3-1 | 47-34 |
Aug 1-4 | v HOB | 4-0 | 51-34 |
Aug 5-8 | v RYE | 3-1 | 54-35 |
Aug 10-13 | v RCK | 2-2 | 56-37 |
Aug 14-17 | @ MID | 2-2 | 58-39 |
Aug 18-21 | @ WHT | 2-2 | 60-41 |
Sep 3-5 | @ IND | 1-2 | 61-43 |
Sep 6-9 | v LVG | 3-1 | 64-44 |
Sep 10-12 | v KAN | 1-2 | 65-46 |
Sep 14-17 | v HUD | 2-2 | 67-48 |
Sep 18-22 | @ MUN | 3-2 | 70-50 |
Oct 1-4* | v NBO | 5-0 | 75-50 |
Oct 6-9 | v GC | 2-2 | 77-52 |
Oct 10-13 | @ STM | 3-1 | 80-53 |
Oct 15-18 | @ CAY | 0-4 | 80-57 |
Oct 19-23 | @ COL | 5-0 | 85-57 |
Nov 2-6 | v WAR | 0-0 | |
Nov 7-10 | @ ZIO | 1-3 | 86-60 |
Nov 11-13 | @ LVG | 2-1 | 88-61 |
Nov 15-18 | @ KAN | 0-0 | |
Nov 19-22 | v IND | 0-0 | |
|
|